AromaDb: A Database of Plant's Aroma Molecules

Butyl 4-hydroxybenzoate Details

: IUPAC Name
Butylp-hydroxybenzoate
:Chemical Class
:CAS Registry Number
94-26-8
:Description

:Fragrance Type
fermented fruit??????

Physical and Chemical properties

PUBCHEM ID 7184
Molecular Weight (g/mol) 194.233
Molecular Formula C11H14O3
Hydrogen Bond Donor Count 1
Hydrogen Bond Acceptor Count 3
Rotatable Bond Count 5
IUPAC Name Butylp-hydroxybenzoate
Canonical SMILES CCCCOC(=O)c1ccc(O)cc1
PUBCHEM IUPAC INCHIKEY QFOHBWFCKVYLES-UHFFFAOYSA-N
Solubility Level 3
Vapour Pressure

Absorption and Metabolism information

XLOGP3 AA NA
CACTVS TPSA 52.32
BBB Level 2
Absorption Level 0
EXT PPB#Prediction 0
AlogP98 2.772
EXT CYP2D6#Prediction 0

Toxicological Information

Mouse Female FDA Multi-Carcinogen
Mouse Male FDA Multi-Carcinogen
Rat Female FDA Single-Carcinogen
Rat Male FDA Multi-Carcinogen
Ames Prediction Non-Mutagen
Developmental / Reproductive Toxicity Toxic
Rat Oral LD50 2.33627
Ocular Irritancy None
Hepatotoxic#Prediction 0
Effected Human Genes NA

Ecological Information

Aerobic Biodegradability Prediction Degradable

Hazard(s) Identification

Physical hazards not classified
Health hazards Mild
Environmental hazards not classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteractionInteraction Actions PubMed Id
194-26-8ABATRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of ABAT mRNA affects^cotreatment|increases^expression 25607892
294-26-8ACANMus musculusbutylparaben results in decreased expression of ACAN mRNA decreases^expression 28527915
394-26-8ACTN1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ACTN1 mRNA affects^cotreatment|decreases^expression 25607892
494-26-8ADAM17Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ADAM17 mRNA affects^cotreatment|decreases^expression 25607892
594-26-8ADAM17Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of ADAM17 mRNA affects^cotreatment|increases^expression 25607892
694-26-8ADIPOQHomo sapiensbutylparaben results in increased expression of ADIPOQ mRNA increases^expression 22956630
794-26-8ADIPOQMus musculus2,2-bis(4-glycidyloxyphenyl)propane inhibits the reaction [butylparaben results in increased expression of ADIPOQ mRNA] decreases^reaction|increases^expression 22956630
894-26-8ADIPOQMus musculus2-chloro-5-nitrobenzanilide inhibits the reaction [butylparaben results in increased expression of ADIPOQ mRNA] decreases^reaction|increases^expression 22956630
994-26-8ADIPOQMus musculusbutylparaben promotes the reaction [Dexamethasone results in increased expression of ADIPOQ mRNA] increases^expression|increases^reaction 22956630
1094-26-8ADIPOQMus musculusMifepristone inhibits the reaction [butylparaben results in increased expression of ADIPOQ mRNA] decreases^reaction|increases^expression 22956630
1194-26-8ALPLMus musculusbutylparaben results in decreased expression of ALPL mRNA decreases^expression 28527915
1294-26-8ALPLMus musculusNR3C1 protein promotes the reaction [butylparaben results in decreased expression of ALPL mRNA] decreases^expression|increases^reaction 28527915
1394-26-8ALPLMus musculusPPARG protein promotes the reaction [butylparaben results in decreased expression of ALPL mRNA] decreases^expression|increases^reaction 28527915
1494-26-8ARRattus norvegicusbutylparaben binds to AR protein affects^binding 20371976
1594-26-8AR[butylparaben co-treated with propylparaben] promotes the reaction [isobutyl-4-hydroxybenzoate inhibits the reaction [Metribolone results in increased activity of AR protein]] affects^cotreatment|decreases^reaction|increases^activity|increases^reaction 20132345
1694-26-8BDNFRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of BDNF mRNA affects^cotreatment|decreases^expression 25607892
1794-26-8BGLAPMus musculusbutylparaben results in decreased expression of BGLAP mRNA decreases^expression 28527915
1894-26-8BSNRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of BSN mRNA affects^cotreatment|decreases^expression 25607892
1994-26-8CACNA1ARattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA1A mRNA affects^cotreatment|increases^expression 25607892
2094-26-8CACNA1CRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] affects the expression of CACNA1C mRNA affects^cotreatment|affects^expression 25607892
2194-26-8CACNA1CRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1C mRNA affects^cotreatment|decreases^expression 25607892
2294-26-8CACNA1DRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNA1D mRNA affects^cotreatment|increases^expression 25607892
2394-26-8CACNA1DRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA1D mRNA affects^cotreatment|increases^expression 25607892
2494-26-8CACNA1ERattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1E mRNA affects^cotreatment|decreases^expression 25607892
2594-26-8CACNA1FRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1F mRNA affects^cotreatment|decreases^expression 25607892
2694-26-8CACNA1GRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNA1G mRNA affects^cotreatment|decreases^expression 25607892
2794-26-8CACNA1GRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA1G mRNA affects^cotreatment|increases^expression 25607892
2894-26-8CACNA1HRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1H mRNA affects^cotreatment|decreases^expression 25607892
2994-26-8CACNA1IRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNA1I mRNA affects^cotreatment|decreases^expression 25607892
3094-26-8CACNA2D1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNA2D1 mRNA affects^cotreatment|increases^expression 25607892
3194-26-8CACNA2D1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA2D1 mRNA affects^cotreatment|decreases^expression 25607892
3294-26-8CACNA2D2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNA2D2 mRNA affects^cotreatment|increases^expression 25607892
3394-26-8CACNA2D2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA2D2 mRNA affects^cotreatment|increases^expression 25607892
3494-26-8CACNA2D3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] affects the expression of CACNA2D3 mRNA affects^cotreatment|affects^expression 25607892
3594-26-8CACNA2D3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA2D3 mRNA affects^cotreatment|increases^expression 25607892
3694-26-8CACNB1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNB1 mRNA affects^cotreatment|increases^expression 25607892
3794-26-8CACNB2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNB2 mRNA affects^cotreatment|decreases^expression 25607892
3894-26-8CACNB2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNB2 mRNA affects^cotreatment|increases^expression 25607892
3994-26-8CACNB3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNB3 mRNA affects^cotreatment|increases^expression 25607892
4094-26-8CACNB3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNB3 mRNA affects^cotreatment|increases^expression 25607892
4194-26-8CACNG2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNG2 mRNA affects^cotreatment|increases^expression 25607892
4294-26-8CACNG5Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNG5 mRNA affects^cotreatment|decreases^expression 25607892
4394-26-8CACNG6Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNG6 mRNA affects^cotreatment|decreases^expression 25607892
4494-26-8CACNG6Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNG6 mRNA affects^cotreatment|decreases^expression 25607892
4594-26-8CACNG8Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNG8 mRNA affects^cotreatment|decreases^expression 25607892
4694-26-8CAMK2BRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CAMK2B mRNA affects^cotreatment|increases^expression 25607892
4794-26-8CASKRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of CASK mRNA affects^cotreatment|affects^expression 25607892
4894-26-8CASKRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CASK mRNA affects^cotreatment|decreases^expression 25607892
4994-26-8CCND1Homo sapiensbutylparaben results in increased expression of CCND1 mRNA increases^expression 23524099
5094-26-8CD44Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CD44 mRNA affects^cotreatment|decreases^expression 25607892
5194-26-8CD44Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CD44 mRNA affects^cotreatment|decreases^expression 25607892
5294-26-8CEBPAHomo sapiensbutylparaben results in increased expression of CEBPA mRNA increases^expression 22956630
5394-26-8CEBPAMus musculus2,2-bis(4-glycidyloxyphenyl)propane inhibits the reaction [butylparaben results in increased expression of CEBPA mRNA] decreases^reaction|increases^expression 22956630
5494-26-8CEBPAMus musculus2-chloro-5-nitrobenzanilide inhibits the reaction [butylparaben results in increased expression of CEBPA mRNA] decreases^reaction|increases^expression 22956630
5594-26-8CEBPAMus musculusbutylparaben promotes the reaction [Dexamethasone results in increased expression of CEBPA mRNA] increases^expression|increases^reaction 22956630
5694-26-8CEBPAMus musculusMifepristone inhibits the reaction [butylparaben results in increased expression of CEBPA mRNA] decreases^reaction|increases^expression 22956630
5794-26-8CEBPAMus musculusPPARG protein promotes the reaction [butylparaben results in increased expression of CEBPA mRNA] increases^expression|increases^reaction 28527915
5894-26-8CEBPAMus musculusrimonabant inhibits the reaction [butylparaben results in increased expression of CEBPA mRNA] decreases^reaction|increases^expression 27659731
5994-26-8CHRDL1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of CHRDL1 mRNA affects^cotreatment|affects^expression 25607892
6094-26-8CNTN3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CNTN3 mRNA affects^cotreatment|decreases^expression 25607892
6194-26-8CNTN4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CNTN4 mRNA affects^cotreatment|decreases^expression 25607892
6294-26-8COL10A1Mus musculusbutylparaben results in decreased expression of COL10A1 mRNA decreases^expression 28527915
6394-26-8COL2A1Mus musculusbutylparaben results in decreased expression of COL2A1 mRNA decreases^expression 28527915
6494-26-8COPS2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of COPS2 mRNA affects^cotreatment|decreases^expression 25607892
6594-26-8CYP11B1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CYP11B1 mRNA affects^cotreatment|decreases^expression 25607892
6694-26-8CYP17A1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CYP17A1 mRNA affects^cotreatment|increases^expression 25607892
6794-26-8CYP19A1Homo sapiensbutylparaben results in decreased expression of CYP19A1 mRNA decreases^expression 23744433
6894-26-8CYP19A1Homo sapiensbutylparaben results in decreased expression of CYP19A1 protein decreases^expression 23744433
6994-26-8CYP19A1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of CYP19A1 mRNA affects^cotreatment|affects^expression 25607892
7094-26-8CYP19A1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CYP19A1 mRNA affects^cotreatment|increases^expression 25607892
7194-26-8CYP1A1Homo sapiens[butylparaben co-treated with triclocarban] results in increased expression of CYP1A1 mRNA affects^cotreatment|increases^expression 23524099
7294-26-8CYP1A1Rattus norvegicusbutylparaben results in decreased activity of CYP1A1 protein decreases^activity 27432241
7394-26-8CYP1A2Rattus norvegicusbutylparaben results in decreased activity of CYP1A2 protein decreases^activity 27432241
7494-26-8CYP1B1Homo sapiensbutylparaben promotes the reaction [bisphenol A results in increased expression of CYP1B1 mRNA] increases^expression|increases^reaction 23524099
7594-26-8CYP1B1Homo sapiensbutylparaben results in increased expression of CYP1B1 mRNA increases^expression 23524099
7694-26-8CYP2B1Rattus norvegicusbutylparaben results in decreased activity of CYP2B1 protein decreases^activity 27432241
7794-26-8CYP2C11Rattus norvegicusbutylparaben results in decreased activity of CYP2C11 protein decreases^activity 27432241
7894-26-8CYP2E1Rattus norvegicusbutylparaben results in decreased activity of CYP2E1 protein decreases^activity 27432241
7994-26-8CYP3A62Rattus norvegicusbutylparaben results in decreased activity of CYP3A62 protein decreases^activity 27432241
8094-26-8DCCRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of DCC mRNA affects^cotreatment|decreases^expression 25607892
8194-26-8DLG1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of DLG1 mRNA affects^cotreatment|decreases^expression 25607892
8294-26-8DLG4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of DLG4 mRNA affects^cotreatment|decreases^expression 25607892
8394-26-8DLG4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of DLG4 mRNA affects^cotreatment|decreases^expression 25607892
8494-26-8DLG4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of DLG4 mRNA affects^cotreatment|increases^expression 25607892
8594-26-8DLGAP3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of DLGAP3 mRNA affects^cotreatment|increases^expression 25607892
8694-26-8DLGAP3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of DLGAP3 mRNA affects^cotreatment|decreases^expression 25607892
8794-26-8DNMT3ARattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of DNMT3A mRNA affects^cotreatment|decreases^expression 25607892
8894-26-8DPP6Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of DPP6 mRNA affects^cotreatment|increases^expression 25607892
8994-26-8EGFRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of EGF mRNA affects^cotreatment|decreases^expression 25607892
9094-26-8ERBB2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ERBB2 mRNA affects^cotreatment|decreases^expression 25607892
9194-26-8ERBB3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ERBB3 mRNA affects^cotreatment|decreases^expression 25607892
9294-26-8ERBB3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of ERBB3 mRNA affects^cotreatment|decreases^expression 25607892
9394-26-8ERBB4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of ERBB4 mRNA affects^cotreatment|affects^expression 25607892
9494-26-8ERBB4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ERBB4 mRNA affects^cotreatment|decreases^expression 25607892
9594-26-8ERBB4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of ERBB4 mRNA affects^cotreatment|increases^expression 25607892
9694-26-8ERBB4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of ERBB4 mRNA affects^cotreatment|decreases^expression 25607892
9794-26-8ESR1Homo sapiensbutylparaben binds to and results in increased activity of ESR1 protein affects^binding|increases^activity 20362049|20435135|23567241|25012808
9894-26-8ESR1Homo sapiensbutylparaben binds to ESR1 protein affects^binding 11193391|19063592|20074635
9994-26-8ESR1Homo sapiens[butylparaben co-treated with NRG1 protein] promotes the reaction [ESR1 protein binds to MYC enhancer] affects^binding|affects^cotreatment|increases^reaction 26502914
10094-26-8ESR1Homo sapiensbutylparaben results in decreased activity of ESR1 protein decreases^activity 25012808
10194-26-8ESR1Homo sapiensbutylparaben results in decreased expression of ESR1 mRNA decreases^expression 23524099
10294-26-8ESR1Homo sapiensbutylparaben results in increased activity of ESR1 protein increases^activity 22562034
10394-26-8ESR1Homo sapiensbutylparaben results in increased expression of ESR1 mRNA increases^expression 25128701
10494-26-8ESR1Homo sapiensbutylparaben results in increased expression of ESR1 protein increases^expression 25128701
10594-26-8ESR1Homo sapiensfulvestrant inhibits the reaction [butylparaben results in increased activity of ESR1 protein] decreases^reaction|increases^activity 22562034
10694-26-8ESR1Rattus norvegicusbutylparaben inhibits the reaction [Estradiol binds to ESR1 protein] affects^binding|decreases^reaction 15204698
10794-26-8ESR1Rattus norvegicusbutylparaben results in decreased expression of ESR1 protein decreases^expression 19654335
10894-26-8ESR1Rattus norvegicusfulvestrant inhibits the reaction [butylparaben results in decreased expression of ESR1 mRNA] decreases^expression|decreases^reaction 19654335
10994-26-8ESR1Rattus norvegicusfulvestrant inhibits the reaction [butylparaben results in decreased expression of ESR1 protein] decreases^expression|decreases^reaction 19654335
11094-26-8ESR2Homo sapiensbutylparaben binds to and results in increased activity of ESR2 protein affects^binding|increases^activity 23567241
11194-26-8ESR2Homo sapiensbutylparaben binds to ESR2 protein affects^binding 11193391
11294-26-8ESR2Homo sapiensbutylparaben results in increased expression of ESR2 mRNA increases^expression 25128701
11394-26-8ESR2Homo sapiensbutylparaben results in increased expression of ESR2 protein increases^expression 25128701
11494-26-8ESR2Rattus norvegicusbutylparaben results in decreased expression of ESR2 mRNA decreases^expression 18648085
11594-26-8ESRRGHomo sapiensbutylparaben inhibits the reaction [afimoxifene inhibits the reaction [ESRRG protein binds to NCOA2 protein]] affects^binding|decreases^reaction 23583298
11694-26-8FAAHHomo sapiensbutylparaben results in decreased activity of FAAH protein decreases^activity 27659731
11794-26-8FABP4Homo sapiensbutylparaben results in increased expression of FABP4 mRNA increases^expression 22956630
11894-26-8FABP4Mus musculusbutylparaben promotes the reaction [Dexamethasone results in increased expression of FABP4 mRNA] increases^expression|increases^reaction 22956630
11994-26-8FABP4Mus musculusNR3C1 protein promotes the reaction [butylparaben results in increased expression of FABP4 mRNA] increases^expression|increases^reaction 28527915
12094-26-8FABP4Mus musculusPPARG mutant form inhibits the reaction [butylparaben results in increased expression of FABP4 mRNA] decreases^reaction|increases^expression 22956630
12194-26-8FABP4Mus musculusPPARG protein promotes the reaction [butylparaben results in increased expression of FABP4 mRNA] increases^expression|increases^reaction 28527915
12294-26-8FASNHomo sapiensbutylparaben results in increased expression of FASN mRNA increases^expression 22956630
12394-26-8FASNMus musculusbutylparaben promotes the reaction [Dexamethasone results in increased expression of FASN mRNA] increases^expression|increases^reaction 22956630
12494-26-8FGFR1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of FGFR1 mRNA affects^cotreatment|decreases^expression 25607892
12594-26-8FGFR2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of FGFR2 mRNA affects^cotreatment|decreases^expression 25607892
12694-26-8FYNRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of FYN mRNA affects^cotreatment|affects^expression 25607892
12794-26-8GABRA4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GABRA4 mRNA affects^cotreatment|decreases^expression 25607892
12894-26-8GABRB1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GABRB1 mRNA affects^cotreatment|decreases^expression 25607892
12994-26-8GLSRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GLS mRNA affects^cotreatment|decreases^expression 25607892
13094-26-8GLSRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GLS mRNA affects^cotreatment|decreases^expression 25607892
13194-26-8GPER1Homo sapiensbutylparaben results in increased expression of GPER1 mRNA increases^expression 26253279
13294-26-8GPER1Homo sapiensbutylparaben results in increased expression of GPER1 protein increases^expression 26253279
13394-26-8GRIA2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIA2 mRNA affects^cotreatment|decreases^expression 25607892
13494-26-8GRIA4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIA4 mRNA affects^cotreatment|decreases^expression 25607892
13594-26-8GRIA4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIA4 mRNA affects^cotreatment|decreases^expression 25607892
13694-26-8GRIK2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIK2 mRNA affects^cotreatment|decreases^expression 25607892
13794-26-8GRIK2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIK2 mRNA affects^cotreatment|increases^expression 25607892
13894-26-8GRIK4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIK4 mRNA affects^cotreatment|decreases^expression 25607892
13994-26-8GRIK5Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIK5 mRNA affects^cotreatment|increases^expression 25607892
14094-26-8GRIN1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of GRIN1 mRNA affects^cotreatment|increases^expression 25607892
14194-26-8GRIN1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIN1 mRNA affects^cotreatment|increases^expression 25607892
14294-26-8GRIN2BRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIN2B mRNA affects^cotreatment|decreases^expression 25607892
14394-26-8GRIN2CRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIN2C mRNA affects^cotreatment|decreases^expression 25607892
14494-26-8GRIN2DRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIN2D mRNA affects^cotreatment|decreases^expression 25607892
