AromaDb: A Database of Plant's Aroma Molecules

Butyro-1,4-lactone Details

: IUPAC Name
4-Hydroxybutyricacidlactone
:Chemical Class
:CAS Registry Number
96-48-0
:Description

:Fragrance Type
caramel

Physical and Chemical properties

PUBCHEM ID 7302
Molecular Weight (g/mol) 86.092
Molecular Formula C4H6O2
Hydrogen Bond Donor Count 0
Hydrogen Bond Acceptor Count 0
Rotatable Bond Count 0
IUPAC Name 4-Hydroxybutyricacidlactone
Canonical SMILES O=C1CCCO1
PUBCHEM IUPAC INCHIKEY YEJRWHAVMIAJKC-UHFFFAOYSA-N
Solubility Level 4
Vapour Pressure -0.103

Absorption and Metabolism information

XLOGP3 AA NA
CACTVS TPSA 0
BBB Level 2
Absorption Level 1
EXT PPB#Prediction 0
AlogP98 0.276
EXT CYP2D6#Prediction 0

Toxicological Information

Mouse Female FDA Multi-Carcinogen
Mouse Male FDA Multi-Carcinogen
Rat Female FDA Single-Carcinogen
Rat Male FDA Multi-Carcinogen
Ames Prediction Non-Mutagen
Developmental / Reproductive Toxicity Toxic
Rat Oral LD50 3.42902
Ocular Irritancy Moderate
Hepatotoxic#Prediction 0
Effected Human Genes NA

Ecological Information

Aerobic Biodegradability Prediction Degradable

Hazard(s) Identification

Physical hazards not classified
Health hazards Mild
Environmental hazards not classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteractionInteraction Actions PubMed Id
196-48-0AAASHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of AAAS mRNA affects^cotreatment|increases^expression 19167446
296-48-0ABCC5Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ABCC5 mRNA affects^cotreatment|decreases^expression 19167446
396-48-0ABCF1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ABCF1 mRNA affects^cotreatment|increases^expression 19167446
496-48-0ABCG1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ABCG1 mRNA affects^cotreatment|decreases^expression 19167446
596-48-0ABHD11Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ABHD11 mRNA affects^cotreatment|decreases^expression 19167446
696-48-0ABHD12Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ABHD12 mRNA affects^cotreatment|increases^expression 19167446
796-48-0ABHD2Homo sapiens2,3-bis(3'-hydroxybenzyl)butyrolactone results in decreased expression of ABHD2 mRNA decreases^expression 19167446
896-48-0ACAA2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ACAA2 mRNA affects^cotreatment|decreases^expression 19167446
996-48-0ACAT2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ACAT2 mRNA affects^cotreatment|increases^expression 19167446
1096-48-0ACBD3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ACBD3 mRNA affects^cotreatment|decreases^expression 19167446
1196-48-0ACKR3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ACKR3 mRNA affects^cotreatment|decreases^expression 19167446
1296-48-0ACLYHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ACLY mRNA affects^cotreatment|increases^expression 19167446
1396-48-0ACOT4Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ACOT4 mRNA affects^cotreatment|increases^expression 19167446
1496-48-0ACOT7Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ACOT7 mRNA affects^cotreatment|increases^expression 19167446
1596-48-0ACYP1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ACYP1 mRNA affects^cotreatment|increases^expression 19167446
1696-48-0ADAT1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ADAT1 mRNA affects^cotreatment|increases^expression 19167446
1796-48-0ADD3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ADD3 mRNA affects^cotreatment|increases^expression 19167446
1896-48-0AFAP1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of AFAP1 mRNA affects^cotreatment|decreases^expression 19167446
1996-48-0AFF4Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of AFF4 mRNA affects^cotreatment|decreases^expression 19167446
2096-48-0AGR2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of AGR2 mRNA affects^cotreatment|increases^expression 19167446
2196-48-0AGR3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of AGR3 mRNA affects^cotreatment|increases^expression 19167446
2296-48-0AJUBAHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of AJUBA mRNA affects^cotreatment|decreases^expression 19167446
2396-48-0AKAP13Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of AKAP13 mRNA affects^cotreatment|decreases^expression 19167446
2496-48-0ALG6Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ALG6 mRNA affects^cotreatment|increases^expression 19167446
2596-48-0ALG8Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ALG8 mRNA affects^cotreatment|increases^expression 19167446
2696-48-0AMD1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of AMD1 mRNA affects^cotreatment|increases^expression 19167446
2796-48-0AMMECR1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of AMMECR1 mRNA affects^cotreatment|increases^expression 19167446
2896-48-0AMOTL2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of AMOTL2 mRNA affects^cotreatment|decreases^expression 19167446
2996-48-0ANLNHomo sapiens2,3-bis(3'-hydroxybenzyl)butyrolactone results in increased expression of ANLN mRNA increases^expression 19167446
3096-48-0ANLNHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ANLN mRNA affects^cotreatment|increases^expression 19167446
3196-48-0ANO6Homo sapiens2,3-bis(3'-hydroxybenzyl)butyrolactone results in decreased expression of ANO6 mRNA decreases^expression 19167446
3296-48-0ANO6Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ANO6 mRNA affects^cotreatment|decreases^expression 19167446
3396-48-0ANP32EHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ANP32E mRNA affects^cotreatment|increases^expression 19167446
3496-48-0ANXA2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ANXA2 mRNA affects^cotreatment|decreases^expression 19167446
3596-48-0ANXA2P2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ANXA2P2 mRNA affects^cotreatment|decreases^expression 19167446
3696-48-0ANXA3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ANXA3 mRNA affects^cotreatment|decreases^expression 19167446
3796-48-0ANXA9Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ANXA9 mRNA affects^cotreatment|increases^expression 19167446
3896-48-0AP1B1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of AP1B1 mRNA affects^cotreatment|increases^expression 19167446
3996-48-0AP1M1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of AP1M1 mRNA affects^cotreatment|increases^expression 19167446
4096-48-0APBB2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of APBB2 mRNA affects^cotreatment|decreases^expression 19167446
4196-48-0APOBEC3BHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of APOBEC3B mRNA affects^cotreatment|increases^expression 19167446
4296-48-0AQP3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of AQP3 mRNA affects^cotreatment|decreases^expression 19167446
4396-48-0ARFGEF3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ARFGEF3 mRNA affects^cotreatment|decreases^expression 19167446
4496-48-0ARHGDIAHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ARHGDIA mRNA affects^cotreatment|increases^expression 19167446
4596-48-0ARHGEF26Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ARHGEF26 mRNA affects^cotreatment|increases^expression 19167446
4696-48-0ARHGEF37Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ARHGEF37 mRNA affects^cotreatment|decreases^expression 19167446
4796-48-0ARL3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ARL3 mRNA affects^cotreatment|increases^expression 19167446
4896-48-0ARS2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ARS2 mRNA affects^cotreatment|increases^expression 19167446
4996-48-0ARXHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ARX mRNA affects^cotreatment|decreases^expression 19167446
5096-48-0ASF1BHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ASF1B mRNA affects^cotreatment|increases^expression 19167446
5196-48-0ASPMHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ASPM mRNA affects^cotreatment|increases^expression 19167446
5296-48-0ATAD2Homo sapiens2,3-bis(3'-hydroxybenzyl)butyrolactone results in increased expression of ATAD2 mRNA increases^expression 19167446
5396-48-0ATAD2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ATAD2 mRNA affects^cotreatment|increases^expression 19167446
5496-48-0ATF3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ATF3 mRNA affects^cotreatment|decreases^expression 19167446
5596-48-0ATF5Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ATF5 mRNA affects^cotreatment|increases^expression 19167446
5696-48-0ATP1B1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ATP1B1 mRNA affects^cotreatment|decreases^expression 19167446
5796-48-0ATP23Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ATP23 mRNA affects^cotreatment|increases^expression 19167446
5896-48-0ATP2B1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ATP2B1 mRNA affects^cotreatment|decreases^expression 19167446
5996-48-0ATP2C1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ATP2C1 mRNA affects^cotreatment|decreases^expression 19167446
6096-48-0ATP5G1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of ATP5G1 mRNA affects^cotreatment|increases^expression 19167446
6196-48-0ATP6V0E1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ATP6V0E1 mRNA affects^cotreatment|decreases^expression 19167446
6296-48-0ATP9AHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ATP9A mRNA affects^cotreatment|decreases^expression 19167446
6396-48-0ATRXHomo sapiens2,3-bis(3'-hydroxybenzyl)butyrolactone results in decreased expression of ATRX mRNA decreases^expression 19167446
6496-48-0ATXN1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of ATXN1 mRNA affects^cotreatment|decreases^expression 19167446
6596-48-0AURKAHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of AURKA mRNA affects^cotreatment|increases^expression 19167446
6696-48-0AURKBHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of AURKB mRNA affects^cotreatment|increases^expression 19167446
6796-48-0AXUD1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of AXUD1 mRNA affects^cotreatment|decreases^expression 19167446
6896-48-0B3GALNT1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of B3GALNT1 mRNA affects^cotreatment|increases^expression 19167446
6996-48-0B3GNT5Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of B3GNT5 mRNA affects^cotreatment|decreases^expression 19167446
7096-48-0BACE1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BACE1 mRNA affects^cotreatment|decreases^expression 19167446
7196-48-0BACE2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BACE2 mRNA affects^cotreatment|decreases^expression 19167446
7296-48-0BAG3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BAG3 mRNA affects^cotreatment|decreases^expression 19167446
7396-48-0BARD1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of BARD1 mRNA affects^cotreatment|increases^expression 19167446
7496-48-0BCAR3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BCAR3 mRNA affects^cotreatment|decreases^expression 19167446
7596-48-0BCL2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of BCL2 mRNA affects^cotreatment|increases^expression 19167446
7696-48-0BCL2L12Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of BCL2L12 mRNA affects^cotreatment|increases^expression 19167446
7796-48-0BCL3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BCL3 mRNA affects^cotreatment|decreases^expression 19167446
7896-48-0BCL9Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BCL9 mRNA affects^cotreatment|decreases^expression 19167446
7996-48-0BEX2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BEX2 mRNA affects^cotreatment|decreases^expression 19167446
8096-48-0BHLHE40Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BHLHE40 mRNA affects^cotreatment|decreases^expression 19167446
8196-48-0BIRC5Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of BIRC5 mRNA affects^cotreatment|increases^expression 19167446
8296-48-0BLMHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of BLM mRNA affects^cotreatment|increases^expression 19167446
8396-48-0BLNKHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BLNK mRNA affects^cotreatment|decreases^expression 19167446
8496-48-0BMFHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BMF mRNA affects^cotreatment|decreases^expression 19167446
8596-48-0BMP7Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BMP7 mRNA affects^cotreatment|decreases^expression 19167446
8696-48-0BMPR2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BMPR2 mRNA affects^cotreatment|decreases^expression 19167446
8796-48-0BRAT1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of BRAT1 mRNA affects^cotreatment|increases^expression 19167446
8896-48-0BRCA1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of BRCA1 mRNA affects^cotreatment|increases^expression 19167446
8996-48-0BRCA2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of BRCA2 mRNA affects^cotreatment|increases^expression 19167446
9096-48-0BRI3BPHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of BRI3BP mRNA affects^cotreatment|increases^expression 19167446
9196-48-0BRWD1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BRWD1 mRNA affects^cotreatment|decreases^expression 19167446
9296-48-0BSDC1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BSDC1 mRNA affects^cotreatment|decreases^expression 19167446
9396-48-0BSGHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of BSG mRNA affects^cotreatment|increases^expression 19167446
9496-48-0BTG1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of BTG1 mRNA affects^cotreatment|decreases^expression 19167446
9596-48-0BUB1BHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of BUB1B mRNA affects^cotreatment|increases^expression 19167446
9696-48-0C16ORF45Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of C16ORF45 mRNA affects^cotreatment|decreases^expression 19167446
9796-48-0C1ORF112Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of C1ORF112 mRNA affects^cotreatment|increases^expression 19167446
9896-48-0C5Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of C5 mRNA affects^cotreatment|increases^expression 19167446
9996-48-0C5ORF34Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of C5ORF34 mRNA affects^cotreatment|increases^expression 19167446
10096-48-0C9ORF152Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of C9ORF152 mRNA affects^cotreatment|decreases^expression 19167446
10196-48-0C9ORF40Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of C9ORF40 mRNA affects^cotreatment|increases^expression 19167446
10296-48-0CA12Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CA12 mRNA affects^cotreatment|increases^expression 19167446
10396-48-0CADM1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of CADM1 mRNA affects^cotreatment|decreases^expression 19167446
10496-48-0CALM3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CALM3 mRNA affects^cotreatment|increases^expression 19167446
10596-48-0CALUHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CALU mRNA affects^cotreatment|increases^expression 19167446
10696-48-0CAMK2DHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of CAMK2D mRNA affects^cotreatment|decreases^expression 19167446
10796-48-0CAMK2N1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of CAMK2N1 mRNA affects^cotreatment|decreases^expression 19167446
10896-48-0CARHSP1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CARHSP1 mRNA affects^cotreatment|increases^expression 19167446
10996-48-0CASTHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of CAST mRNA affects^cotreatment|decreases^expression 19167446
11096-48-0CBFBHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CBFB mRNA affects^cotreatment|increases^expression 19167446
11196-48-0CBLBHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of CBLB mRNA affects^cotreatment|decreases^expression 19167446
11296-48-0CCDC14Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CCDC14 mRNA affects^cotreatment|increases^expression 19167446
11396-48-0CCDC34Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CCDC34 mRNA affects^cotreatment|increases^expression 19167446
11496-48-0CCNB1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CCNB1 mRNA affects^cotreatment|increases^expression 19167446
11596-48-0CCNB2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CCNB2 mRNA affects^cotreatment|increases^expression 19167446
11696-48-0CCNE2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CCNE2 mRNA affects^cotreatment|increases^expression 19167446
11796-48-0CCNFHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CCNF mRNA affects^cotreatment|increases^expression 19167446
11896-48-0CCPG1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of CCPG1 mRNA affects^cotreatment|decreases^expression 19167446
11996-48-0CD55Homo sapiens2,3-bis(3'-hydroxybenzyl)butyrolactone results in decreased expression of CD55 mRNA decreases^expression 19167446
12096-48-0CD55Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of CD55 mRNA affects^cotreatment|decreases^expression 19167446
12196-48-0CD59Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of CD59 mRNA affects^cotreatment|decreases^expression 19167446
12296-48-0CDC25AHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDC25A mRNA affects^cotreatment|increases^expression 19167446
12396-48-0CDC25CHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDC25C mRNA affects^cotreatment|increases^expression 19167446
12496-48-0CDC27Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDC27 mRNA affects^cotreatment|increases^expression 19167446
12596-48-0CDC45LHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDC45L mRNA affects^cotreatment|increases^expression 19167446
12696-48-0CDC6Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDC6 mRNA affects^cotreatment|increases^expression 19167446
12796-48-0CDC7Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDC7 mRNA affects^cotreatment|increases^expression 19167446
12896-48-0CDCA2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDCA2 mRNA affects^cotreatment|increases^expression 19167446
12996-48-0CDCA3Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDCA3 mRNA affects^cotreatment|increases^expression 19167446
13096-48-0CDCA4Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDCA4 mRNA affects^cotreatment|increases^expression 19167446
13196-48-0CDCA5Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDCA5 mRNA affects^cotreatment|increases^expression 19167446
13296-48-0CDCA7LHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDCA7L mRNA affects^cotreatment|increases^expression 19167446
13396-48-0CDCA8Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDCA8 mRNA affects^cotreatment|increases^expression 19167446
13496-48-0CDH12Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDH12 mRNA affects^cotreatment|increases^expression 19167446
13596-48-0CDK1Homo sapiens2,3-bis(3'-hydroxybenzyl)butyrolactone results in increased expression of CDK1 mRNA increases^expression 19167446
13696-48-0CDK1Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDK1 mRNA affects^cotreatment|increases^expression 19167446
13796-48-0CDK2AP2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDK2AP2 mRNA affects^cotreatment|increases^expression 19167446
13896-48-0CDK5RAP2Homo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in increased expression of CDK5RAP2 mRNA affects^cotreatment|increases^expression 19167446
13996-48-0CDKN1AHomo sapiens2,3-bis(3'-hydroxybenzyl)butyrolactone results in decreased expression of CDKN1A mRNA decreases^expression 19167446
14096-48-0CDKN1AHomo sapiens[Coumestrol co-treated with 2,3-bis(3'-hydroxybenzyl)butyrolactone] results in decreased expression of CDKN1A mRNA affects^cotreatment|decreases^expression 19167446
