1 | 124-07-2 | ATF3 | Homo sapiens | octanoic acid results in increased expression of ATF3 mRNA |
increases^expression | 27965148 |
2 | 124-07-2 | CAV1 | Mus musculus | [octanoic acid co-treated with Dexamethasone] results in increased expression of CAV1 protein |
affects^cotreatment|increases^expression | 14984747 |
3 | 124-07-2 | CAV1 | Mus musculus | [SB 203580 results in decreased activity of MAPK14 protein] inhibits the reaction [[octanoic acid co-treated with Dexamethasone] results in increased expression of CAV1 protein] |
affects^cotreatment|decreases^activity|decreases^reaction|increases^expression | 14984747 |
4 | 124-07-2 | CXCL8 | Homo sapiens | octanoic acid results in increased expression of CXCL8 mRNA |
increases^expression | 27965148 |
5 | 124-07-2 | MAPK14 | Mus musculus | [SB 203580 results in decreased activity of MAPK14 protein] inhibits the reaction [[octanoic acid co-treated with Dexamethasone] results in increased expression of PPARG protein alternative form] |
affects^cotreatment|decreases^activity|decreases^reaction|increases^expression | 14984747 |
6 | 124-07-2 | NEFH | Rattus norvegicus | octanoic acid affects the expression of NEFH mRNA |
affects^expression | 22954530 |
7 | 124-07-2 | NR1H2 | Mus musculus | octanoic acid binds to and results in increased activity of NR1H2 protein |
affects^binding|increases^activity | 16731579 |
8 | 124-07-2 | PPARA | Homo sapiens | octanoic acid binds to and results in increased activity of PPARA protein |
affects^binding|increases^activity | 16731579 |
9 | 124-07-2 | PPARB | Mus musculus | octanoic acid binds to and results in increased activity of PPARB protein |
affects^binding|increases^activity | 16731579 |
10 | 124-07-2 | PPARG | Mus musculus | [octanoic acid co-treated with Dexamethasone] results in increased expression of PPARG protein alternative form |
affects^cotreatment|increases^expression | 14984747 |
11 | 124-07-2 | ATF3 | Homo sapiens | octanoic acid results in increased expression of ATF3 mRNA |
increases^expression | 27965148 |
12 | 124-07-2 | CAV1 | Mus musculus | [octanoic acid co-treated with Dexamethasone] results in increased expression of CAV1 protein |
affects^cotreatment|increases^expression | 14984747 |
13 | 124-07-2 | CAV1 | Mus musculus | [SB 203580 results in decreased activity of MAPK14 protein] inhibits the reaction [[octanoic acid co-treated with Dexamethasone] results in increased expression of CAV1 protein] |
affects^cotreatment|decreases^activity|decreases^reaction|increases^expression | 14984747 |
14 | 124-07-2 | CXCL8 | Homo sapiens | octanoic acid results in increased expression of CXCL8 mRNA |
increases^expression | 27965148 |
15 | 124-07-2 | MAPK14 | Mus musculus | [SB 203580 results in decreased activity of MAPK14 protein] inhibits the reaction [[octanoic acid co-treated with Dexamethasone] results in increased expression of PPARG protein alternative form] |
affects^cotreatment|decreases^activity|decreases^reaction|increases^expression | 14984747 |
16 | 124-07-2 | NEFH | Rattus norvegicus | octanoic acid affects the expression of NEFH mRNA |
affects^expression | 22954530 |
17 | 124-07-2 | NR1H2 | Mus musculus | octanoic acid binds to and results in increased activity of NR1H2 protein |
affects^binding|increases^activity | 16731579 |
18 | 124-07-2 | PPARA | Homo sapiens | octanoic acid binds to and results in increased activity of PPARA protein |
affects^binding|increases^activity | 16731579 |
19 | 124-07-2 | PPARB | Mus musculus | octanoic acid binds to and results in increased activity of PPARB protein |
affects^binding|increases^activity | 16731579 |
20 | 124-07-2 | PPARG | Mus musculus | [octanoic acid co-treated with Dexamethasone] results in increased expression of PPARG protein alternative form |
affects^cotreatment|increases^expression | 14984747 |
Serial No. |
Activity Name | Details | References (PubMed) | Other details EPA (U.S) |
Clinical Trials (U.S. NIH) |
---|
1 | | | |
124-07-2
|
Caprylic acid |