AromaDb: A Database of Plant's Aroma Molecules

Octadecenoic Acid Details

: IUPAC Name
(Z)-octadec-9-enoic acid
:Chemical Class
:CAS Registry Number
112-80-1
:Description

:Fragrance Type

Physical and Chemical properties

PUBCHEM ID 445639
Molecular Weight (g/mol) 282.461
Molecular Formula C18H34O2
Hydrogen Bond Donor Count 1
Hydrogen Bond Acceptor Count 2
Rotatable Bond Count 15
IUPAC Name (Z)-octadec-9-enoic acid
Canonical SMILES CCCCCCCC/C=C/CCCCCCCC(=O)O
PUBCHEM IUPAC INCHIKEY ZQPPMHVWECSIRJ-KTKRTIGZSA-N
Solubility Level 2
Vapour Pressure -5.954

Absorption and Metabolism information

XLOGP3 AA
CACTVS TPSA 37.3
BBB Level 4
Absorption Level 2
EXT PPB#Prediction 1
AlogP98 6.86
EXT CYP2D6#Prediction 0

Toxicological Information

Mouse Female FDA Non-Carcinogen
Mouse Male FDA Multi-Carcinogen
Rat Female FDA Non-Carcinogen
Rat Male FDA Non-Carcinogen
Ames Prediction Non-Mutagen
Developmental / Reproductive Toxicity Non-Toxic
Rat Oral LD50 6.68692 g/kg_body_weight
Ocular Irritancy None
Hepatotoxic#Prediction 0
Effected Human Genes

Ecological Information

Aerobic Biodegradability Prediction Degradable

Hazard(s) Identification

Physical hazards not classified
Health hazards Moderate
Environmental hazards not classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteractionInteraction Actions PubMed Id
1112-80-1ABCA1Mus musculusOleic Acid inhibits the reaction [27-hydroxycholesterol results in increased expression of ABCA1 mRNA] decreases^reaction|increases^expression 18356535
2112-80-1ABCA1Mus musculusOleic Acid results in increased expression of ABCA1 mRNA increases^expression 18356535
3112-80-1ABCD3Mus musculusPPARA protein promotes the reaction [Oleic Acid results in increased expression of ABCD3 mRNA] increases^expression|increases^reaction 18489776
4112-80-1ABCG1Homo sapiensOleic Acid results in decreased expression of ABCG1 mRNA decreases^expression 16730733
5112-80-1ABCG1Homo sapiensOleic Acid results in decreased expression of ABCG1 protein decreases^expression 16730733
6112-80-1ABCG2Homo sapiensOleic Acid results in increased expression of ABCG2 mRNA increases^expression 22819932
7112-80-1ACADMRattus norvegicusBezafibrate inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
8112-80-1ACADMRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA affects^cotreatment|decreases^expression 26190035
9112-80-1ACADMRattus norvegicusquercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
10112-80-1ACOX1Homo sapiens[Fenofibrate co-treated with Oleic Acid] results in increased expression of ACOX1 mRNA affects^cotreatment|increases^expression 24534255
11112-80-1ACOX1Homo sapiens[muraglitazar co-treated with Oleic Acid] results in increased expression of ACOX1 mRNA affects^cotreatment|increases^expression 24534255
12112-80-1ACOX1Homo sapiens[rosiglitazone co-treated with Oleic Acid] results in increased expression of ACOX1 mRNA affects^cotreatment|increases^expression 24534255
13112-80-1ACOX1Homo sapiens[tesaglitazar co-treated with Oleic Acid] results in increased expression of ACOX1 mRNA affects^cotreatment|increases^expression 24534255
14112-80-1ACTA2Homo sapiens[Oleic Acid co-treated with Palmitic Acid] results in increased expression of ACTA2 mRNA affects^cotreatment|increases^expression 26187275
15112-80-1ADIPOQRattus norvegicusOleic Acid results in decreased expression of ADIPOQ mRNA decreases^expression 23395669
16112-80-1ADIPOQRattus norvegicussophocarpine inhibits the reaction [Oleic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 23395669
17112-80-1AKT1Rattus norvegicusOleic Acid inhibits the reaction [IRS2 results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 14604813
18112-80-1ALBBos taurus[ALB protein binds to Oleic Acid] which results in decreased expression of HMOX1 mRNA affects^binding|decreases^expression 16837928
19112-80-1ALBBos taurus[ALB protein binds to Oleic Acid] which results in increased chemical synthesis of Reactive Oxygen Species affects^binding|increases^chemical synthesis 16837928
20112-80-1ALBBos taurus[ALB protein binds to Oleic Acid] which results in increased expression of CXCL8 mRNA affects^binding|increases^expression 16837928
21112-80-1ALBBos taurus[ALB protein binds to Oleic Acid] which results in increased expression of IL6 mRNA affects^binding|increases^expression 16837928
22112-80-1ALBBos taurus[ALB protein binds to Oleic Acid] which results in increased expression of IL6 protein affects^binding|increases^expression 16837928
23112-80-1ALBBos tauruscarbonyl 3-chlorophenylhydrazone inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased chemical synthesis of Reactive Oxygen Species] affects^binding|decreases^reaction|increases^chemical synthesis 16837928
24112-80-1ALBBos tauruscarbonyl 3-chlorophenylhydrazone inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased expression of IL6 protein] affects^binding|decreases^reaction|increases^expression 16837928
25112-80-1ALBBos taurusN,N'-bis(salicylideneamino)ethane-manganese(II) inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased chemical synthesis of Reactive Oxygen Species] affects^binding|decreases^reaction|increases^chemical synthesis 16837928
26112-80-1ALBBos taurusN,N'-bis(salicylideneamino)ethane-manganese(II) inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased expression of IL6 protein] affects^binding|decreases^reaction|increases^expression 16837928
27112-80-1ALBBos taurusOleic Acid inhibits the reaction [ALB protein results in increased expression of SOD2 mRNA] decreases^reaction|increases^expression 16837928
28112-80-1ALBBos taurusOleic Acid promotes the reaction [ALB protein results in decreased expression of HMOX1 mRNA] decreases^expression|increases^reaction 16837928
29112-80-1ALBBos taurusOleic Acid promotes the reaction [ALB protein results in increased expression of IL6 protein] increases^expression|increases^reaction 16837928
30112-80-1ALBBos taurusRotenone inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased chemical synthesis of Reactive Oxygen Species] affects^binding|decreases^reaction|increases^chemical synthesis 16837928
31112-80-1ALBBos taurusRotenone inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased expression of IL6 protein] affects^binding|decreases^reaction|increases^expression 16837928
32112-80-1ALBHomo sapiensALB protein binds to Oleic Acid affects^binding 25451573
33112-80-1ALBHomo sapiens[ALB protein binds to Oleic Acid] promotes the reaction [ALB protein results in increased reduction of Dithionitrobenzoic Acid] affects^binding|increases^reaction|increases^reduction 25451573
34112-80-1ALBHomo sapiens[ALB protein binds to Oleic Acid] promotes the reaction [Pyruvaldehyde results in increased oxidation of ALB protein] affects^binding|increases^oxidation|increases^reaction 25451573
35112-80-1ALBHomo sapiens[ALB protein modified form binds to Oleic Acid] which results in decreased reduction of Dithionitrobenzoic Acid affects^binding|decreases^reduction 25451573
36112-80-1ALBHomo sapiens[Oleic Acid co-treated with muraglitazar] results in increased expression of ALB mRNA affects^cotreatment|increases^expression 24534255
37112-80-1ALBHomo sapiens[Oleic Acid co-treated with rosiglitazone] results in increased expression of ALB mRNA affects^cotreatment|increases^expression 24534255
38112-80-1ALBHomo sapiens[Oleic Acid co-treated with tesaglitazar] results in increased expression of ALB mRNA affects^cotreatment|increases^expression 24534255
39112-80-1ALDH1A1Homo sapiensOleic Acid results in decreased expression of ALDH1A1 mRNA decreases^expression 26739624
40112-80-1APOA4Homo sapiensOleic Acid results in increased expression of APOA4 mRNA increases^expression 26739624
41112-80-1APOBHomo sapiensBezafibrate inhibits the reaction [Oleic Acid results in increased expression of APOB protein] decreases^reaction|increases^expression 12048068
42112-80-1APOBHomo sapiens[Eicosapentaenoic Acid co-treated with Docosahexaenoic Acids co-treated with Oleic Acid co-treated with Folic Acid co-treated with Vitamin B 6 co-treated with Vitamin E] results in decreased expression of APOB protein affects^cotreatment|decreases^expression 17237316
43112-80-1APOBHomo sapiensOleic Acid results in increased expression of and results in increased secretion of APOB protein increases^expression|increases^secretion 19383982
44112-80-1APOBHomo sapiensOleic Acid results in increased expression of APOB protein increases^expression 12048068
45112-80-1APOBRattus norvegicusEthanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
46112-80-1APOBRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA affects^cotreatment|increases^expression 26854922
47112-80-1APOC3Homo sapiens[Oleic Acid co-treated with muraglitazar] results in increased expression of APOC3 mRNA affects^cotreatment|increases^expression 24534255
48112-80-1APOC3Homo sapiens[Oleic Acid co-treated with rosiglitazone] results in increased expression of APOC3 mRNA affects^cotreatment|increases^expression 24534255
49112-80-1APOC3Homo sapiens[Oleic Acid co-treated with tesaglitazar] results in increased expression of APOC3 mRNA affects^cotreatment|increases^expression 24534255
50112-80-1CATHomo sapiensOleic Acid results in decreased activity of CAT protein decreases^activity 23348005
51112-80-1CATHomo sapiensQuercetin inhibits the reaction [Oleic Acid results in decreased activity of CAT protein] decreases^activity|decreases^reaction 23348005
52112-80-1CATHomo sapiensSilymarin inhibits the reaction [Oleic Acid results in decreased activity of CAT protein] decreases^activity|decreases^reaction 23348005
53112-80-1CATHomo sapiensVitamin E inhibits the reaction [Oleic Acid results in decreased activity of CAT protein] decreases^activity|decreases^reaction 23348005
54112-80-1CATRattus norvegicus[Oleic Acid co-treated with Palmitic Acid co-treated with Ethanol] results in increased activity of CAT protein affects^cotreatment|increases^activity 26854922
55112-80-1CATRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased activity of CAT protein affects^cotreatment|increases^activity 26854922
56112-80-1CD36Mus musculusGW 4064 inhibits the reaction [Oleic Acid results in increased expression of CD36 protein] decreases^reaction|increases^expression 23371517
57112-80-1CD36Mus musculusOleic Acid results in increased expression of CD36 protein increases^expression 23371517
58112-80-1COL1A1Homo sapiens[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of COL1A1 mRNA affects^cotreatment|decreases^expression 26187275
59112-80-1CPT1ABos taurusOleic Acid results in increased expression of CPT1A mRNA increases^expression 18565938
60112-80-1CPT1AHomo sapiensBezafibrate promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
61112-80-1CPT1AHomo sapiensFenofibrate promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
62112-80-1CPT1AHomo sapiensmuraglitazar promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
63112-80-1CPT1AHomo sapiensrosiglitazone promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
64112-80-1CPT1AHomo sapienstesaglitazar promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
65112-80-1CPT1ARattus norvegicusBezafibrate inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of CPT1A mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
66112-80-1CPT1ARattus norvegicusEthanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of CPT1A protein] affects^cotreatment|decreases^reaction|increases^expression 26854922
67112-80-1CPT1ARattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of CPT1A mRNA affects^cotreatment|decreases^expression 26190035
68112-80-1CPT1ARattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased expression of CPT1A protein affects^cotreatment|increases^expression 26854922
69112-80-1CPT1ARattus norvegicusquercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of CPT1A mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
70112-80-1CPT2Homo sapiens[muraglitazar co-treated with Oleic Acid] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
71112-80-1CPT2Homo sapiens[Oleic Acid co-treated with Bezafibrate] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
72112-80-1CPT2Homo sapiens[Oleic Acid co-treated with Fenofibrate] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
73112-80-1CPT2Homo sapiens[Oleic Acid co-treated with tesaglitazar] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
74112-80-1CPT2Homo sapiens[rosiglitazone co-treated with Oleic Acid] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
75112-80-1CREBBPRattus norvegicusOleic Acid results in decreased expression of CREBBP mRNA decreases^expression 24349266
76112-80-1CRPHomo sapiens[Eicosapentaenoic Acid co-treated with Docosahexaenoic Acids co-treated with Oleic Acid co-treated with Folic Acid co-treated with Vitamin B 6 co-treated with Vitamin E] results in decreased expression of CRP protein affects^cotreatment|decreases^expression 17237316
77112-80-1CXCL8Homo sapiensOleic Acid results in increased expression of CXCL8 protein increases^expression 23348005
78112-80-1CXCL8Homo sapiensQuercetin inhibits the reaction [Oleic Acid results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 23348005
79112-80-1CXCL8Homo sapiensSilymarin inhibits the reaction [Oleic Acid results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 23348005
80112-80-1CXCL8Homo sapiensVitamin E inhibits the reaction [Oleic Acid results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 23348005
81112-80-1CYCSHomo sapiens[Oleic Acid co-treated with anastrozole] affects the localization of CYCS protein affects^cotreatment|affects^localization 24161488
82112-80-1CYCSHomo sapiens[Oleic Acid co-treated with letrozole] affects the localization of CYCS protein affects^cotreatment|affects^localization 24161488
83112-80-1CYCSHomo sapiens[Oleic Acid co-treated with Linoleic Acid] results in increased expression of CYCS protein affects^cotreatment|increases^expression 27016407
84112-80-1CYP2B6Homo sapiens[Oleic Acid co-treated with rosiglitazone] results in increased expression of CYP2B6 mRNA affects^cotreatment|increases^expression 24534255
85112-80-1CYP2B6Homo sapiens[Oleic Acid co-treated with troglitazone] results in increased expression of CYP2B6 mRNA affects^cotreatment|increases^expression 24534255
86112-80-1CYP2C65Mus musculusPPARA protein promotes the reaction [Oleic Acid results in increased expression of CYP2C65 mRNA] increases^expression|increases^reaction 18489776
87112-80-1CYP2E1Rattus norvegicusEthanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of CYP2E1 mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
88112-80-1CYP2E1Rattus norvegicus[Oleic Acid co-treated with Palmitic Acid] inhibits the reaction [Ethanol results in increased expression of CYP2E1 mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
89112-80-1CYP2E1Rattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased expression of CYP2E1 mRNA affects^cotreatment|increases^expression 26854922
90112-80-1CYP3A4Homo sapiensOleic Acid results in decreased expression of CYP3A4 protein decreases^expression 26739624
91112-80-1CYP4A1Rattus norvegicus[Oleic Acid co-treated with Palmitic Acid co-treated with Ethanol] results in decreased expression of CYP4A1 mRNA affects^cotreatment|decreases^expression 26854922
92112-80-1CYP4F16Mus musculusPPARA protein promotes the reaction [Oleic Acid results in increased expression of CYP4F16 mRNA] increases^expression|increases^reaction 18489776
93112-80-1E2F1Homo sapiensOleic Acid results in decreased expression of E2F1 protein decreases^expression 16027227
94112-80-1ECH1Homo sapiens[Oleic Acid co-treated with muraglitazar] results in increased expression of ECH1 mRNA affects^cotreatment|increases^expression 24534255
95112-80-1ECH1Homo sapiens[Oleic Acid co-treated with rosiglitazone] results in increased expression of ECH1 mRNA affects^cotreatment|increases^expression 24534255
96112-80-1ECH1Homo sapiens[Oleic Acid co-treated with tesaglitazar] results in increased expression of ECH1 mRNA affects^cotreatment|increases^expression 24534255
97112-80-1ECH1Homo sapiens[Oleic Acid co-treated with troglitazone] results in increased expression of ECH1 mRNA affects^cotreatment|increases^expression 24534255
98112-80-1EDN1Homo sapiensOleic Acid results in decreased expression of EDN1 mRNA decreases^expression 16895544
99112-80-1EDN1Homo sapiensOleic Acid results in decreased expression of EDN1 protein decreases^expression 16895544
100112-80-1ELOVL6Homo sapiens[Oleic Acid co-treated with Bezafibrate] results in increased expression of ELOVL6 mRNA affects^cotreatment|increases^expression 24534255
101112-80-1ELOVL6Homo sapiens[Oleic Acid co-treated with Fenofibrate] affects the expression of ELOVL6 mRNA affects^cotreatment|affects^expression 24534255
102112-80-1ELOVL6Homo sapiens[Oleic Acid co-treated with rosiglitazone] results in increased expression of ELOVL6 mRNA affects^cotreatment|increases^expression 24534255
103112-80-1ELOVL6Homo sapiens[Oleic Acid co-treated with tesaglitazar] results in increased expression of ELOVL6 mRNA affects^cotreatment|increases^expression 24534255
104112-80-1FABP1Rattus norvegicusBezafibrate inhibits the reaction [Oleic Acid binds to FABP1 protein] affects^binding|decreases^reaction 2328261
105112-80-1FABP1Rattus norvegicusOleic Acid binds to FABP1 protein affects^binding 2328261
106112-80-1FABP2Rattus norvegicusFABP2 protein modified form binds to Oleic Acid affects^binding 16137630
107112-80-1FABP4Homo sapiensOleic Acid results in increased expression of FABP4 mRNA increases^expression 26739624
108112-80-1FABP4Mus musculus[Glucose deficiency co-treated with Clofibrate co-treated with Oleic Acid] results in increased expression of FABP4 mRNA affects^cotreatment|increases^expression 8536680
109112-80-1FABP4Mus musculus[Glucose deficiency co-treated with Oleic Acid] results in increased expression of FABP4 mRNA affects^cotreatment|increases^expression 8536680
110112-80-1FASRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased expression of FAS mRNA affects^cotreatment|increases^expression 26190035
111112-80-1FASRattus norvegicusquercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of FAS mRNA] affects^cotreatment|decreases^reaction|increases^expression 26190035
112112-80-1FASNHomo sapiens[Oleic Acid co-treated with Bezafibrate] results in increased expression of FASN mRNA affects^cotreatment|increases^expression 24534255
113112-80-1FASNHomo sapiens[Oleic Acid co-treated with Fenofibrate] affects the expression of FASN mRNA affects^cotreatment|affects^expression 24534255
114112-80-1FASNRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] inhibits the reaction [Ethanol results in increased expression of FASN mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
115112-80-1FASNRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of FASN mRNA affects^cotreatment|decreases^expression 26854922
116112-80-1FFAR1Rattus norvegicusOleic Acid results in decreased expression of FFAR1 mRNA decreases^expression 24349266
117112-80-1GLP1RRattus norvegicusAcetylcysteine inhibits the reaction [Oleic Acid results in increased degradation of and results in decreased expression of GLP1R protein] decreases^expression|decreases^reaction|increases^degradation 22925809
118112-80-1GLP1RRattus norvegicusChloroquine inhibits the reaction [Oleic Acid results in increased degradation of and results in decreased expression of GLP1R protein] decreases^expression|decreases^reaction|increases^degradation 22925809
119112-80-1GLP1RRattus norvegicusexenatide inhibits the reaction [[Glucose co-treated with Oleic Acid] results in decreased expression of GLP1R protein] affects^cotreatment|decreases^expression|decreases^reaction 22925809
120112-80-1GLP1RRattus norvegicus[Glucose co-treated with Oleic Acid] results in decreased expression of GLP1R protein affects^cotreatment|decreases^expression 22925809
121112-80-1GLP1RRattus norvegicusOleic Acid results in increased degradation of and results in decreased expression of GLP1R protein decreases^expression|increases^degradation 22925809
122112-80-1GLP1RRattus norvegicuswortmannin inhibits the reaction [Oleic Acid results in increased degradation of and results in decreased expression of GLP1R protein] decreases^expression|decreases^reaction|increases^degradation 22925809
123112-80-1HMOX1Homo sapiens(6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine inhibits the reaction [[gastrodin co-treated with Oleic Acid] results in increased expression of HMOX1 protein] affects^cotreatment|decreases^reaction|increases^expression 26634892
124112-80-1HMOX1Homo sapiens[gastrodin co-treated with Oleic Acid] results in increased expression of HMOX1 protein affects^cotreatment|increases^expression 26634892
125112-80-1HNF4ARattus norvegicusOleic Acid results in increased expression of HNF4A protein increases^expression 23395669
126112-80-1HNF4ARattus norvegicussophocarpine inhibits the reaction [Oleic Acid results in increased expression of HNF4A protein] decreases^reaction|increases^expression 23395669
127112-80-1HSPA5Rattus norvegicusOleic Acid results in increased expression of HSPA5 mRNA increases^expression 24349266
128112-80-1IL1BRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased expression of IL1B protein affects^cotreatment|increases^expression 26190035
129112-80-1IL1BRattus norvegicusquercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of IL1B protein] affects^cotreatment|decreases^reaction|increases^expression 26190035
130112-80-1IL6Homo sapiens(6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine inhibits the reaction [gastrodin inhibits the reaction [Oleic Acid results in increased expression of IL6 mRNA]] decreases^reaction|increases^expression 26634892
131112-80-1IL6Homo sapiensgastrodin inhibits the reaction [Oleic Acid results in increased expression of IL6 mRNA] decreases^reaction|increases^expression 26634892
132112-80-1IL6Homo sapiensOleic Acid results in increased expression of IL6 mRNA increases^expression 26634892
133112-80-1IL6Rattus norvegicus3'-O-(4-benzoyl)benzoyladenosine 5'-triphosphate promotes the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased secretion of IL6 protein] affects^cotreatment|increases^reaction|increases^secretion 25348860
134112-80-1IL6Rattus norvegicusAdenosine Triphosphate promotes the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased secretion of IL6 protein] affects^cotreatment|increases^reaction|increases^secretion 25348860
135112-80-1IL6Rattus norvegicuscoomassie Brilliant Blue inhibits the reaction [3'-O-(4-benzoyl)benzoyladenosine 5'-triphosphate promotes the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased secretion of IL6 protein]] affects^cotreatment|decreases^reaction|increases^reaction|increases^secretion 25348860
136112-80-1IL6Rattus norvegicuscoomassie Brilliant Blue inhibits the reaction [Adenosine Triphosphate promotes the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased secretion of IL6 protein]] affects^cotreatment|decreases^reaction|increases^reaction|increases^secretion 25348860
137112-80-1IL6Rattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased secretion of IL6 protein affects^cotreatment|increases^secretion 25348860
138112-80-1IL6Rattus norvegicusresveratrol inhibits the reaction [3'-O-(4-benzoyl)benzoyladenosine 5'-triphosphate promotes the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased secretion of IL6 protein]] affects^cotreatment|decreases^reaction|increases^reaction|increases^secretion 25348860
139112-80-1IL6Rattus norvegicusresveratrol inhibits the reaction [Adenosine Triphosphate promotes the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased secretion of IL6 protein]] affects^cotreatment|decreases^reaction|increases^reaction|increases^secretion 25348860
140112-80-1IL6Rattus norvegicusSB 203580 inhibits the reaction [3'-O-(4-benzoyl)benzoyladenosine 5'-triphosphate promotes the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased secretion of IL6 protein]] affects^cotreatment|decreases^reaction|increases^reaction|increases^secretion 25348860
141112-80-1IL6Rattus norvegicusSB 203580 inhibits the reaction [Adenosine Triphosphate promotes the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased secretion of IL6 protein]] affects^cotreatment|decreases^reaction|increases^reaction|increases^secretion 25348860
142112-80-1INSHomo sapiensBezafibrate inhibits the reaction [[Oleic Acid co-treated with INS protein] results in increased expression of SERPINE1 mRNA] affects^cotreatment|decreases^reaction|increases^expression 11292061
143112-80-1INSHomo sapiensBezafibrate inhibits the reaction [[Oleic Acid co-treated with INS protein] results in increased expression of SERPINE1 protein] affects^cotreatment|decreases^reaction|increases^expression 11292061
144112-80-1INSHomo sapiens[Oleic Acid co-treated with INS protein] results in increased expression of SERPINE1 mRNA affects^cotreatment|increases^expression 11292061
145112-80-1INSHomo sapiens[Oleic Acid co-treated with INS protein] results in increased expression of SERPINE1 protein affects^cotreatment|increases^expression 11292061
146112-80-1INSHomo sapienstroglitazone promotes the reaction [[Oleic Acid co-treated with INS protein] results in increased expression of SERPINE1 mRNA] affects^cotreatment|increases^expression|increases^reaction 11292061
147112-80-1INSHomo sapienstroglitazone promotes the reaction [[Oleic Acid co-treated with INS protein] results in increased expression of SERPINE1 protein] affects^cotreatment|increases^expression|increases^reaction 11292061
148112-80-1INSMus musculus[[Dexamethasone co-treated with INS protein co-treated with 1-Methyl-3-isobutylxanthine] co-treated with alitretinoin] results in increased uptake of Oleic Acid affects^cotreatment|increases^uptake 10777552
149112-80-1INSOleic Acid results in decreased susceptibility to INS protein decreases^response to substance 23348005
150112-80-1INSQuercetin inhibits the reaction [Oleic Acid results in decreased susceptibility to INS protein] decreases^reaction|decreases^response to substance 23348005
151112-80-1INSSilymarin inhibits the reaction [Oleic Acid results in decreased susceptibility to INS protein] decreases^reaction|decreases^response to substance 23348005
152112-80-1INSVitamin E inhibits the reaction [Oleic Acid results in decreased susceptibility to INS protein] decreases^reaction|decreases^response to substance 23348005
153112-80-1LEPMus musculusOleic Acid results in decreased expression of LEP mRNA decreases^expression 9002984
154112-80-1LEPRattus norvegicusOleic Acid results in increased expression of LEP mRNA increases^expression 23395669
155112-80-1LEPRattus norvegicussophocarpine inhibits the reaction [Oleic Acid results in increased expression of LEP mRNA] decreases^reaction|increases^expression 23395669
156112-80-1LIPCMus musculus[LIPC gene mutant form co-treated with LIPG gene mutant form] results in decreased abundance of Oleic Acid affects^cotreatment|decreases^abundance 24777581
157112-80-1LOXMus musculusOleic Acid results in increased activity of LOX protein increases^activity 26240151
158112-80-1MMP2Homo sapiens[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of MMP2 mRNA affects^cotreatment|decreases^expression 26187275
159112-80-1MT1Rattus norvegicusEthanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of MT1 mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
160112-80-1MT1Rattus norvegicus[Oleic Acid co-treated with Palmitic Acid] inhibits the reaction [Ethanol results in increased expression of MT1 mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
161112-80-1MT1Rattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased expression of MT1 mRNA affects^cotreatment|increases^expression 26854922
162112-80-1MT2ARattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased expression of MT2A mRNA affects^cotreatment|increases^expression 26854922
163112-80-1NFE2L2Homo sapiens(6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine inhibits the reaction [[gastrodin co-treated with Oleic Acid] results in increased phosphorylation of and affects the localization of NFE2L2 protein] affects^cotreatment|affects^localization|decreases^reaction|increases^phosphorylation 26634892
164112-80-1NFE2L2Homo sapiens[gastrodin co-treated with Oleic Acid] results in increased phosphorylation of and affects the localization of NFE2L2 protein affects^cotreatment|affects^localization|increases^phosphorylation 26634892
165112-80-1NOS3Homo sapiensOleic Acid results in decreased expression of NOS3 mRNA decreases^expression 16895544
166112-80-1NR1H3Homo sapiens[Oleic Acid co-treated with Fenofibrate] affects the expression of NR1H3 mRNA affects^cotreatment|affects^expression 24534255
167112-80-1NR1H3Homo sapiens[Oleic Acid co-treated with muraglitazar] results in increased expression of NR1H3 mRNA affects^cotreatment|increases^expression 24534255
