PUBCHEM ID | 123409 |
Molecular Weight (g/mol) | 330.5 |
Molecular Formula | C19H38O4 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 18 |
IUPAC Name | 1,3-dihydroxypropan-2-yl hexadecanoate |
Canonical SMILES | CCCCCCCCCCCCCCCC(=O)OC(CO)CO |
PUBCHEM IUPAC INCHIKEY | BBNYCLAREVXOSG-UHFFFAOYSA-N |
Solubility Level | |
Vapour Pressure |
XLOGP3 AA | 0 |
CACTVS TPSA | 67.861 |
BBB Level | 1 |
Absorption Level | 1 |
EXT PPB#Prediction | 0 |
AlogP98 | 5.568 |
EXT CYP2D6#Prediction | 0 |
Mouse Female FDA | Non-Carcinogen |
Mouse Male FDA | Non-Carcinogen |
Rat Female FDA | Non-Carcinogen |
Rat Male FDA | Non-Carcinogen |
Ames Prediction | Non-Mutagen |
Developmental / Reproductive Toxicity | |
Rat Oral LD50 | 6.9717 g/kg_body_weight |
Ocular Irritancy | None |
Hepatotoxic#Prediction | 0 |
Effected Human Genes |
Aerobic Biodegradability Prediction | Non-Degradable |
Physical hazards | not classified |
Health hazards | |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|---|---|---|---|---|
1 | Anti-bacterial | 33 | 31358890 | 2-monopalmitin |