PUBCHEM ID | 1742210 |
Molecular Weight (g/mol) | 220.35 |
Molecular Formula | C15H24O |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 0 |
IUPAC Name | (1R,4R,6R,10S)-4,12,12-trimethyl-9-methylidene-5-oxatricyclo[8.2.0.04,6]dodecane |
Canonical SMILES | CC1(CC2C1CCC3(C(O3)CCC2=C)C)C |
PUBCHEM IUPAC INCHIKEY | NVEQFIOZRFFVFW-RGCMKSIDSA-N |
Solubility Level | |
Vapour Pressure |
XLOGP3 AA | 4.1 |
CACTVS TPSA | 8.93 |
BBB Level | 0 |
Absorption Level | 0 |
EXT PPB#Prediction | 1 |
AlogP98 | 3.519 |
EXT CYP2D6#Prediction | 0 |
Mouse Female FDA | Multi-Carcinogen |
Mouse Male FDA | Multi-Carcinogen |
Rat Female FDA | Single-Carcinogen |
Rat Male FDA | Multi-Carcinogen |
Ames Prediction | Non-Mutagen |
Developmental / Reproductive Toxicity | |
Rat Oral LD50 | 1.16835 g/kg_body_weight |
Ocular Irritancy | Mild |
Hepatotoxic#Prediction | 1 |
Effected Human Genes |
Aerobic Biodegradability Prediction | Degradable |
Physical hazards | not classified |
Health hazards | |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|---|---|---|---|---|
1 | Anti-microbial | 63 | 26132906 | Caryophelline oxide | |
2 | Antioxidant | 38 | 26132906 | Caryophelline oxide | |
3 | Anti-Cancer | 2 | 26132906 | Caryophelline oxide |