PUBCHEM ID | 19725 |
Molecular Weight (g/mol) | 204.35 |
Molecular Formula | C15H24 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 0 |
Rotatable Bond Count | 1 |
IUPAC Name | 1,3-dimethyl-8-propan-2-yltricyclo[4.4.0.02,7]dec-3-ene |
Canonical SMILES | CC1=CCC2C3C1C2(CCC3C(C)C)C |
PUBCHEM IUPAC INCHIKEY | VLXDPFLIRFYIME-UHFFFAOYSA-N |
Solubility Level | |
Vapour Pressure |
XLOGP3 AA | 2.1 |
CACTVS TPSA | 0 |
BBB Level | 0 |
Absorption Level | 0 |
EXT PPB#Prediction | 1 |
AlogP98 | 4.168 |
EXT CYP2D6#Prediction | 0 |
Mouse Female FDA | Multi-Carcinogen |
Mouse Male FDA | Multi-Carcinogen |
Rat Female FDA | Single-Carcinogen |
Rat Male FDA | Single-Carcinogen |
Ames Prediction | Non-Mutagen |
Developmental / Reproductive Toxicity | |
Rat Oral LD50 | 2.40102 g/kg_body_weight |
Ocular Irritancy | Severe |
Hepatotoxic#Prediction | 0 |
Effected Human Genes |
Aerobic Biodegradability Prediction | Degradable |
Physical hazards | not classified |
Health hazards | |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|---|---|---|---|---|
1 | Antioxidant | 38 | 24287609 | Copaene |