PUBCHEM ID | 7136 |
Molecular Weight (g/mol) | 206.24 |
Molecular Formula | C12H14O3 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 5 |
IUPAC Name | (2-methoxy-4-prop-2-enylphenyl) acetate |
Canonical SMILES | |
PUBCHEM IUPAC INCHIKEY | SCCDQYPEOIRVGX-UHFFFAOYSA-N |
Solubility Level | |
Vapour Pressure |
XLOGP3 AA | |
CACTVS TPSA | 35.16 |
BBB Level | 1 |
Absorption Level | 0 |
EXT PPB#Prediction | 0 |
AlogP98 | 2.589 |
EXT CYP2D6#Prediction | 0 |
Mouse Female FDA | Non-Carcinogen |
Mouse Male FDA | Non-Carcinogen |
Rat Female FDA | Non-Carcinogen |
Rat Male FDA | Non-Carcinogen |
Ames Prediction | Non-Mutagen |
Developmental / Reproductive Toxicity | |
Rat Oral LD50 | 2.40608 g/kg_body_weight |
Ocular Irritancy | Mild |
Hepatotoxic#Prediction | 0 |
Effected Human Genes |
Aerobic Biodegradability Prediction | Degradable |
Physical hazards | not classified |
Health hazards | |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|---|---|---|---|---|
1 | Anti-microbial | 63 | 25104002 | Eugenol acetate | |
2 | Antioxidant | 38 | 25104002 | Eugenol acetate |