PUBCHEM ID | 534398 |
Molecular Weight (g/mol) | 220.35 |
Molecular Formula | C15H24O |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 0 |
IUPAC Name | 2,7,7,10-tetramethyl-3-oxatetracyclo[7.3.0.02,4.06,8]dodecane |
Canonical SMILES | CC1CCC2C1C3C(C3(C)C)CC4C2(O4)C |
PUBCHEM IUPAC INCHIKEY | GLKQAHXBJLGAFT-UHFFFAOYSA-N |
Solubility Level | |
Vapour Pressure |
XLOGP3 AA | 3.7 |
CACTVS TPSA | 8.93 |
BBB Level | 1 |
Absorption Level | 0 |
EXT PPB#Prediction | 0 |
AlogP98 | 3.002 |
EXT CYP2D6#Prediction | 0 |
Mouse Female FDA | Multi-Carcinogen |
Mouse Male FDA | Multi-Carcinogen |
Rat Female FDA | Single-Carcinogen |
Rat Male FDA | Multi-Carcinogen |
Ames Prediction | Non-Mutagen |
Developmental / Reproductive Toxicity | |
Rat Oral LD50 | 1.05343 g/kg_body_weight |
Ocular Irritancy | Mild |
Hepatotoxic#Prediction | 1 |
Effected Human Genes |
Aerobic Biodegradability Prediction | Degradable |
Physical hazards | not classified |
Health hazards | |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|