PUBCHEM ID | 5363523 |
Molecular Weight (g/mol) | 290.5 |
Molecular Formula | C20H34O |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 1 |
IUPAC Name | (2E,7E,11E)-1,7,11-trimethyl-4-propan-2-ylcyclotetradeca-2,7,11-trien-1-ol |
Canonical SMILES | CC1=CCCC(C=CC(CCC(=CCC1)C)C(C)C)(C)O |
PUBCHEM IUPAC INCHIKEY | YAPXSYXFLHDPCK-MAUDFNNOSA-N |
Solubility Level | 5.1 |
Vapour Pressure |
XLOGP3 AA | 3.4 |
CACTVS TPSA | 20.815 |
BBB Level | 0 |
Absorption Level | 1 |
EXT PPB#Prediction | 1 |
AlogP98 | 6.008 |
EXT CYP2D6#Prediction | 0 |
Mouse Female FDA | Multi-Carcinogen |
Mouse Male FDA | Multi-Carcinogen |
Rat Female FDA | Single-Carcinogen |
Rat Male FDA | Multi-Carcinogen |
Ames Prediction | Non-Mutagen |
Developmental / Reproductive Toxicity | |
Rat Oral LD50 | 1.35047 g/kg_body_weight |
Ocular Irritancy | None |
Hepatotoxic#Prediction | 0 |
Effected Human Genes |
Aerobic Biodegradability Prediction | Degradable |
Physical hazards | not classified |
Health hazards | |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|---|---|---|---|---|
1 | Anti-bacterial | 33 | https://smujo.id/ol/article/view/12911 | Thunbergol |