PUBCHEM ID | 11085337 |
Molecular Weight (g/mol) | 220.35 |
Molecular Formula | C15H24O |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 4 |
IUPAC Name | (Z)-5-[(1S,3R,6R)-2,3-dimethyl-3-tricyclo[2.2.1.02,6]heptanyl]-2-methylpent-2-en-1-ol |
Canonical SMILES | C/C(=C/CC[C@@]1(C2C[C@H]3C1([C@H]3C2)C)C)/CO |
PUBCHEM IUPAC INCHIKEY | PDEQKAVEYSOLJX-RQGDDBKYSA-N |
Solubility Level | 3 |
Vapour Pressure |
XLOGP3 AA | 4 |
CACTVS TPSA | 20.2 Ų |
BBB Level | 1 |
Absorption Level | 0 |
EXT PPB#Prediction | TRUE |
AlogP98 | 3.032 |
EXT CYP2D6#Prediction | FALSE |
Mouse Female FDA | Multi-Carcinogen |
Mouse Male FDA | Multi-Carcinogen |
Rat Female FDA | Single-Carcinogen |
Rat Male FDA | Single-Carcinogen |
Ames Prediction | Non-Mutagen |
Developmental / Reproductive Toxicity | Toxic |
Rat Oral LD50 | 3.10858 g/kg_body_weight |
Ocular Irritancy | Severe |
Hepatotoxic#Prediction | FALSE |
Effected Human Genes |
Aerobic Biodegradability Prediction | Degradable |
Physical hazards | not classified |
Health hazards | Moderate |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|---|---|---|---|---|
1 | Antipsychotic | https://www.sciencedirect.com/science/article/abs/pii/S0944711311800565 | Alpha santalol |