PUBCHEM ID | 16821 |
Molecular Weight (g/mol) | 198.30 |
Molecular Formula | C12H22O2 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 7 |
IUPAC Name | 5-octyloxolan-2-one |
Canonical SMILES | CCCCCCCCC1CCC(=O)O1 |
PUBCHEM IUPAC INCHIKEY | WGPCZPLRVAWXPW-UHFFFAOYSA-N |
Solubility Level | 3 |
Vapour Pressure |
XLOGP3 AA | 3.8 |
CACTVS TPSA | " 26.3 Ų" |
BBB Level | 1 |
Absorption Level | 0 |
EXT PPB#Prediction | TRUE |
AlogP98 | 3.914 |
EXT CYP2D6#Prediction | FALSE |
Mouse Female FDA | Multi-Carcinogen |
Mouse Male FDA | Multi-Carcinogen |
Rat Female FDA | Single-Carcinogen |
Rat Male FDA | Single-Carcinogen |
Ames Prediction | Non-Mutagen |
Developmental / Reproductive Toxicity | Non-Toxic |
Rat Oral LD50 | 6.16865 g/kg_body_weight |
Ocular Irritancy | None |
Hepatotoxic#Prediction | FALSE |
Effected Human Genes |
Aerobic Biodegradability Prediction | Degradable |
Physical hazards | not classified |
Health hazards | Moderate |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|