PUBCHEM ID | 21160126 |
Molecular Weight (g/mol) | 162.27 |
Molecular Formula | C12H18 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 0 |
Rotatable Bond Count | 0 |
IUPAC Name | (1Z,3Z,7Z)-1,7-dimethylcyclodeca-1,3,7-triene |
Canonical SMILES | C/C/1=C/CC/C(=CC=C/CC1)/C |
PUBCHEM IUPAC INCHIKEY | ACTKFDMFHYIKRY-MBDGBGPPSA-N |
Solubility Level | 2 |
Vapour Pressure |
XLOGP3 AA | 3.4 |
CACTVS TPSA | 0 |
BBB Level | 0 |
Absorption Level | 0 |
EXT PPB#Prediction | TRUE |
AlogP98 | 4.12 |
EXT CYP2D6#Prediction | FALSE |
Mouse Female FDA | Multi-Carcinogen |
Mouse Male FDA | Multi-Carcinogen |
Rat Female FDA | Single-Carcinogen |
Rat Male FDA | Non-Carcinogen |
Ames Prediction | Non-Mutagen |
Developmental / Reproductive Toxicity | Toxic |
Rat Oral LD50 | 1.44269 g/kg_body_weight |
Ocular Irritancy | None |
Hepatotoxic#Prediction | FALSE |
Effected Human Genes |
Aerobic Biodegradability Prediction | Degradable |
Physical hazards | not classified |
Health hazards | Moderate |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|---|---|---|---|---|
1 | Anti-microbial | 63 | https://www.sciencedirect.com/science/article/pii/S0031942214001952 | Pregeijerene |