PUBCHEM ID | 5377475 |
Molecular Weight (g/mol) | 290.5 |
Molecular Formula | " C20H34O" |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 0 |
IUPAC Name | (3E,7Z)-4,8,12,15,15-pentamethylbicyclo[9.3.1]pentadeca-3,7-dien-12-ol |
Canonical SMILES | C/C/1=C/CC/C(=C/CC2CCC(C(C2(C)C)CC1)(C)O)/C |
PUBCHEM IUPAC INCHIKEY | CQWSCMMFUZYKBO-MVTUEYSXSA-N |
Solubility Level | 1 |
Vapour Pressure |
XLOGP3 AA | 4.7 |
CACTVS TPSA | 20.2 Ų |
BBB Level | 0 |
Absorption Level | 0 |
EXT PPB#Prediction | TRUE |
AlogP98 | 5.559 |
EXT CYP2D6#Prediction | FALSE |
Mouse Female FDA | Multi-Carcinogen |
Mouse Male FDA | Multi-Carcinogen |
Rat Female FDA | Single-Carcinogen |
Rat Male FDA | Non-Carcinogen |
Ames Prediction | Non-Mutagen |
Developmental / Reproductive Toxicity | Toxic |
Rat Oral LD50 | 1.2163 g/kg_body_weight |
Ocular Irritancy | None |
Hepatotoxic#Prediction | FALSE |
Effected Human Genes |
Aerobic Biodegradability Prediction | Degradable |
Physical hazards | not classified |
Health hazards | Moderate |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|---|---|---|---|---|
1 | Anti-microbial | 63 | 36903563 | Verticiol | |
2 | Antioxidant | 38 | 36903563 | Verticiol |