| PUBCHEM ID | 12308615 |
| CAS Registry Number | 0.0 |
| Aroma Threshold | 0.0 |
| Molecular Weight (g/mol) | 218.335 |
| Molecular Formula | C15H22O |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 0 |
| IUPAC Name | |
| Canonical SMILES | C/C2=C/1CC3CCC(C)C1(CC2=O)C3(C)C |
| PUBCHEM IUPAC INCHIKEY | GIGKXOAUYMWORB-OSQNNJELSA-N |
| Solubility Level | 2 |
| Vapour Pressure | -2.951 |
| XLOGP3 AA | 3.4 |
| CACTVS TPSA | 17.1 |
| BBB Level | 1 |
| Absorption Level | 0 |
| EXT PPB#Prediction | 1 |
| AlogP98 | 3.316 |
| EXT CYP2D6#Prediction | 0 |
| Mouse Female FDA | Multi-Carcinogen |
| Mouse Male FDA | Multi-Carcinogen |
| Rat Female FDA | Single-Carcinogen |
| Rat Male FDA | Multi-Carcinogen |
| Ames Prediction | Non-Mutagen |
| Developmental / Reproductive Toxicity | Toxic |
| Rat Oral LD50 | 0.736524 g/kg_body_weight |
| Ocular Irritancy | Mild |
| Hepatotoxic#Prediction | 1 |
| Effected Human Genes |
| Aerobic Biodegradability Prediction | Degradable |
| Physical hazards | not classified |
| Health hazards | Moderate |
| Environmental hazards | not classified |
| Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
|---|---|---|---|---|---|
| 1 | Isopatchoulenone |