PUBCHEM ID | 5371125 |
Molecular Weight (g/mol) | 136.234 |
Molecular Formula | C10H16 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 0 |
Rotatable Bond Count | 2 |
IUPAC Name | (4E,6Z)-2,6-dimethylocta-2,4,6-triene |
Canonical SMILES | C/C=C(C)/C=C/C=C(C)C |
PUBCHEM IUPAC INCHIKEY | GQVMHMFBVWSSPF-DAIHKBMKSA-N |
Solubility Level | 3 |
Vapour Pressure |
XLOGP3 AA | 4.2 |
CACTVS TPSA | 0 |
BBB Level | 0 |
Absorption Level | 0 |
EXT PPB#Prediction | 1 |
AlogP98 | 3.58 |
EXT CYP2D6#Prediction | 0 |
Mouse Female FDA | Non-Carcinogen |
Mouse Male FDA | Multi-Carcinogen |
Rat Female FDA | Single-Carcinogen |
Rat Male FDA | Multi-Carcinogen |
Ames Prediction | Non-Mutagen |
Developmental / Reproductive Toxicity | Toxic |
Rat Oral LD50 | 1.31986 g/kg_body_weight |
Ocular Irritancy | Severe |
Hepatotoxic#Prediction | 1 |
Effected Human Genes |
Aerobic Biodegradability Prediction | Degradable |
Physical hazards | not classified |
Health hazards | Moderate |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|---|---|---|---|---|
1 | Cis-Allo-Ocimene |
Serial No. | Plant Name | Variety Name | Essential Oil | Compound Percentage |
---|---|---|---|---|
1 | Lemongrass | Cauvery | Cymbopogon flexuosus Cauvery essential oil | |
2 | Pitanga | Eugenia uniflora essential oil |