AromaDb: A Database of Plant's Aroma Molecules

Acetovanillone Details

: IUPAC Name
1-(4-hydroxy-3-methoxyphenyl)ethanone
:Chemical Class
Ketone
:CAS Registry Number
498-02-2
:Description

:Fragrance Type
vanilla

Physical and Chemical properties

PUBCHEM ID 2214
Molecular Weight (g/mol) 166.174
Molecular Formula C9H10O3
Hydrogen Bond Donor Count 1
Hydrogen Bond Acceptor Count 3
Rotatable Bond Count 2
IUPAC Name 1-(4-hydroxy-3-methoxyphenyl)ethanone
Canonical SMILES COc1cc(C(C)=O)ccc1O
PUBCHEM IUPAC INCHIKEY DFYRUELUNQRZTB-UHFFFAOYSA-N
Solubility Level 4
Vapour Pressure

Absorption and Metabolism information

XLOGP3 AA
CACTVS TPSA 46.5
BBB Level 2
Absorption Level 0
EXT PPB#Prediction 0
AlogP98 1.311
EXT CYP2D6#Prediction 0

Toxicological Information

Mouse Female FDA Non-Carcinogen
Mouse Male FDA Multi-Carcinogen
Rat Female FDA Non-Carcinogen
Rat Male FDA Non-Carcinogen
Ames Prediction Non-Mutagen
Developmental / Reproductive Toxicity Toxic
Rat Oral LD50 1.20625 g/kg_body_weight
Ocular Irritancy Mild
Hepatotoxic#Prediction 0
Effected Human Genes

Ecological Information

Aerobic Biodegradability Prediction Degradable

Hazard(s) Identification

Physical hazards not classified
Health hazards Mild
Environmental hazards not classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteractionInteraction Actions PubMed Id
1498-02-2AGTHomo sapiens[acetovanillone co-treated with AGT protein] results in increased expression of and affects the localization of NFE2L2 protein affects^cotreatment|affects^localization|increases^expression 27983965
2498-02-2AGTMus musculusacetovanillone inhibits the reaction [AGT protein results in increased expression of EDN1 mRNA] decreases^reaction|increases^expression 17391658
3498-02-2AGTRattus norvegicusacetovanillone inhibits the reaction [AGT protein results in increased expression of COL1A2 mRNA] decreases^reaction|increases^expression 16531806
4498-02-2AGTRattus norvegicusacetovanillone inhibits the reaction [AGT protein results in increased expression of COL1A2 protein] decreases^reaction|increases^expression 16531806
5498-02-2AGTRattus norvegicusacetovanillone inhibits the reaction [AGT protein results in increased expression of COL3A1 mRNA] decreases^reaction|increases^expression 16531806
6498-02-2AGTRattus norvegicusacetovanillone inhibits the reaction [AGT protein results in increased expression of COL3A1 protein] decreases^reaction|increases^expression 16531806
7498-02-2AGTRattus norvegicusacetovanillone inhibits the reaction [AGT protein results in increased expression of PTGS2 protein] decreases^reaction|increases^expression 17244722
8498-02-2AGTRattus norvegicusacetovanillone results in decreased activity of AGT protein decreases^activity 17224469
9498-02-2AIF1Mus musculusacetovanillone inhibits the reaction [[Maneb co-treated with Paraquat] results in increased expression of AIF1 protein] affects^cotreatment|decreases^reaction|increases^expression 28202386
10498-02-2ALPLRattus norvegicusacetovanillone inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
11498-02-2BAXRattus norvegicusacetovanillone inhibits the reaction [[Desoxycorticosterone co-treated with Sodium Chloride] results in increased expression of BAX protein] affects^cotreatment|decreases^reaction|increases^expression 22431579
12498-02-2BCL2Rattus norvegicusacetovanillone inhibits the reaction [[Desoxycorticosterone co-treated with Sodium Chloride] results in decreased expression of BCL2 protein] affects^cotreatment|decreases^expression|decreases^reaction 22431579
13498-02-2BGLAPRattus norvegicusacetovanillone inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
14498-02-2CASP1Homo sapiensacetovanillone inhibits the reaction [Ethanol results in increased expression of CASP1 protein modified form] decreases^reaction|increases^expression 26079697
15498-02-2CASP3Homo sapiens[tempol co-treated with UCF 101 co-treated with acetovanillone] inhibits the reaction [S-Nitrosoglutathione results in increased activity of CASP3 protein] affects^cotreatment|decreases^reaction|increases^activity 20153346
16498-02-2CASP3Rattus norvegicusacetovanillone inhibits the reaction [Cisplatin results in increased activity of CASP3 protein] decreases^reaction|increases^activity 24291008
17498-02-2CASP3Rattus norvegicusacetovanillone inhibits the reaction [Ethanol results in increased cleavage of and results in increased activity of CASP3 protein] decreases^reaction|increases^activity|increases^cleavage 22497828
18498-02-2CASP3Rattus norvegicusacetovanillone inhibits the reaction [Ethanol results in increased expression of CASP3 protein] decreases^reaction|increases^expression 26522475
19498-02-2CATRattus norvegicusacetovanillone inhibits the reaction [Cisplatin results in decreased activity of CAT protein] decreases^activity|decreases^reaction 24291008
20498-02-2CATRattus norvegicusacetovanillone inhibits the reaction [Formaldehyde results in increased expression of CAT mRNA] decreases^reaction|increases^expression 21983654
21498-02-2CCL11Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of CCL11 mRNA] decreases^reaction|increases^expression 22414048
22498-02-2CCL2Homo sapiensacetovanillone inhibits the reaction [Homocysteine results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 16845898
23498-02-2CCL2Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 22414048
24498-02-2CCL2Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of CCL2 protein] decreases^reaction|increases^expression 22414048
25498-02-2CCL2Sus scrofaacetovanillone inhibits the reaction [titanium dioxide results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 23380242
26498-02-2CCL2Sus scrofaacetovanillone results in decreased expression of CCL2 mRNA decreases^expression 23380242
27498-02-2CCL5Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of CCL5 protein] decreases^reaction|increases^expression 22414048
28498-02-2CCL5Mus musculusacetovanillone inhibits the reaction [TNF protein results in increased expression of CCL5 mRNA] decreases^reaction|increases^expression 10495789
29498-02-2CCL7Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of CCL7 mRNA] decreases^reaction|increases^expression 22414048
30498-02-2CD36Homo sapiensacetovanillone inhibits the reaction [[Oxygen deficiency results in increased abundance of Reactive Oxygen Species] which results in increased expression of CD36 mRNA] decreases^reaction|increases^abundance|increases^expression 19640849
31498-02-2CDH3Mus musculusacetovanillone inhibits the reaction [Homocysteine results in decreased expression of CDH3 protein] decreases^expression|decreases^reaction 21647593
32498-02-2CSF2Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of CSF2 mRNA] decreases^reaction|increases^expression 22414048
33498-02-2CTF1Mus musculusacetovanillone inhibits the reaction [cobaltous chloride results in increased expression of CTF1 protein] decreases^reaction|increases^expression 16507596
34498-02-2CTF1Mus musculusacetovanillone inhibits the reaction [Vitamin K 3 results in increased expression of CTF1 protein] decreases^reaction|increases^expression 16507596
35498-02-2CXCL1Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of CXCL1 mRNA] decreases^reaction|increases^expression 22414048
36498-02-2CXCL1Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of CXCL1 protein] decreases^reaction|increases^expression 22414048
37498-02-2CXCL10Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of CXCL10 mRNA] decreases^reaction|increases^expression 22414048
38498-02-2CXCL10Homo sapiensacetovanillone inhibits the reaction [vanadium pentoxide results in increased expression of CXCL10 mRNA] decreases^reaction|increases^expression 18322232
39498-02-2CXCL8Homo sapiensacetovanillone inhibits the reaction [IL1B protein results in increased expression of CXCL8 mRNA] decreases^reaction|increases^expression 27393034
40498-02-2CXCL8Homo sapiensacetovanillone inhibits the reaction [Lipopolysaccharides results in increased expression of CXCL8 mRNA] decreases^reaction|increases^expression 20920494
41498-02-2CXCL8Homo sapiensacetovanillone inhibits the reaction [Lipopolysaccharides results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 20920494
42498-02-2CXCL8Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of CXCL8 mRNA] decreases^reaction|increases^expression 22414048
43498-02-2CXCL8Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 22414048
44498-02-2CYBARattus norvegicusacetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of CYBA mRNA] decreases^reaction|increases^expression 23270704
45498-02-2CYBARattus norvegicusacetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of CYBA protein] decreases^reaction|increases^expression 23270704
46498-02-2CYBBHomo sapiensacetovanillone inhibits the reaction [Glucose results in increased expression of and results in increased activity of CYBB protein] decreases^reaction|increases^activity|increases^expression 19878672
47498-02-2CYBBRattus norvegicusacetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of CYBB mRNA] decreases^reaction|increases^expression 23270704
48498-02-2CYBBRattus norvegicusacetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of CYBB protein] decreases^reaction|increases^expression 23270704
49498-02-2CYBBRattus norvegicusacetovanillone inhibits the reaction [Palmitic Acid results in increased expression of CYBB mRNA] decreases^reaction|increases^expression 24080574
50498-02-2DESMus musculusacetovanillone inhibits the reaction [Homocysteine results in increased expression of DES mRNA] decreases^reaction|increases^expression 20036696
51498-02-2DESMus musculusacetovanillone inhibits the reaction [Homocysteine results in increased expression of DES protein] decreases^reaction|increases^expression 20036696
52498-02-2DMDMus musculusacetovanillone inhibits the reaction [DMD gene mutant form results in increased expression of RELA protein modified form] decreases^reaction|increases^expression 26930420
53498-02-2DMDMus musculusacetovanillone inhibits the reaction [DMD gene mutant form results in increased expression of SIRT1 mRNA] decreases^reaction|increases^expression 26930420
54498-02-2EDN1Rattus norvegicusacetovanillone inhibits the reaction [EDN1 protein results in decreased susceptibility to Acetylcholine] decreases^reaction|decreases^response to substance 20977430
55498-02-2EDNRARattus norvegicusacetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of EDNRA mRNA] decreases^reaction|increases^expression 23270704
56498-02-2EDNRARattus norvegicusacetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of EDNRA protein] decreases^reaction|increases^expression 23270704
57498-02-2EIF2AK3Rattus norvegicusacetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of EIF2AK3 mRNA] decreases^reaction|increases^expression 23270704
58498-02-2EIF2AK3Rattus norvegicusacetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of EIF2AK3 protein] decreases^reaction|increases^expression 23270704
59498-02-2EP300Homo sapiensacetovanillone inhibits the reaction [IL1B promotes the reaction [EP300 protein binds to RELA protein]] affects^binding|decreases^reaction|increases^reaction 19281832
60498-02-2FN1Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of and results in increased secretion of FN1 protein] decreases^reaction|increases^expression|increases^secretion 16632126
61498-02-2FN1Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of FN1 mRNA] decreases^reaction|increases^expression 16632126
62498-02-2FN1Rattus norvegicusacetovanillone inhibits the reaction [Glucose results in increased expression of FN1 protein] decreases^reaction|increases^expression 22245600
63498-02-2FSHBRattus norvegicusacetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of FSHB protein] decreases^reaction|increases^expression 23270704
64498-02-2GAD1Mus musculusacetovanillone inhibits the reaction [Ketamine results in decreased expression of GAD1 protein] decreases^expression|decreases^reaction 18063801
65498-02-2GJA1Rattus norvegicusacetovanillone inhibits the reaction [Oxygen deficiency results in decreased expression of GJA1 mRNA] decreases^expression|decreases^reaction 23270704
66498-02-2GJA1Rattus norvegicusacetovanillone inhibits the reaction [Oxygen deficiency results in decreased expression of GJA1 protein] decreases^expression|decreases^reaction 23270704
67498-02-2GNA11Rattus norvegicusacetovanillone inhibits the reaction [Glucose results in increased expression of GNA11 protein] decreases^reaction|increases^expression 20691780
68498-02-2GNA11Rattus norvegicusacetovanillone inhibits the reaction [Streptozocin results in increased expression of GNA11 protein] decreases^reaction|increases^expression 20691780
69498-02-2GNAQRattus norvegicusacetovanillone inhibits the reaction [Glucose results in increased expression of GNAQ protein] decreases^reaction|increases^expression 20691780
70498-02-2GNAQRattus norvegicusacetovanillone inhibits the reaction [Streptozocin results in increased expression of GNAQ protein] decreases^reaction|increases^expression 20691780
71498-02-2GPX1Rattus norvegicusacetovanillone inhibits the reaction [[Desoxycorticosterone co-treated with Sodium Chloride] results in decreased expression of GPX1 protein] affects^cotreatment|decreases^expression|decreases^reaction 22431579
72498-02-2GPX3Rattus norvegicusacetovanillone inhibits the reaction [Formaldehyde results in increased expression of GPX3 mRNA] decreases^reaction|increases^expression 21983654
73498-02-2GUCY1A3Rattus norvegicusacetovanillone results in increased expression of GUCY1A3 protein increases^expression 25217652
74498-02-2GUCY1B3Rattus norvegicusacetovanillone results in increased expression of GUCY1B3 protein increases^expression 25217652
75498-02-2GYPAHomo sapiensacetovanillone inhibits the reaction [Tetradecanoylphorbol Acetate results in decreased expression of GYPA protein] decreases^expression|decreases^reaction 20523355
76498-02-2HIF1AHomo sapiensacetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of HIF1A protein] decreases^reaction|increases^expression 23144690
77498-02-2HIF1ARattus norvegicusacetovanillone results in increased expression of HIF1A protein increases^expression 12595275
78498-02-2HMOX1Homo sapiensacetovanillone inhibits the reaction [Cadmium Chloride results in increased activity of HMOX1 protein] decreases^reaction|increases^activity 20934533
79498-02-2HMOX1Homo sapiensacetovanillone inhibits the reaction [Cadmium Chloride results in increased expression of HMOX1 mRNA] decreases^reaction|increases^expression 20934533
80498-02-2HMOX1Homo sapiensacetovanillone inhibits the reaction [Cadmium Chloride results in increased expression of HMOX1 protein] decreases^reaction|increases^expression 20934533
81498-02-2HMOX1Homo sapiensacetovanillone inhibits the reaction [phenethyl isothiocyanate results in increased expression of HMOX1 protein] decreases^reaction|increases^expression 26945724
82498-02-2HMOX1Homo sapiensacetovanillone inhibits the reaction [sodium arsenite results in increased expression of HMOX1 protein] decreases^reaction|increases^expression 19414066
83498-02-2HMOX1Mus musculusacetovanillone results in decreased expression of HMOX1 mRNA decreases^expression 21690482
84498-02-2HMOX1Rattus norvegicusacetovanillone inhibits the reaction [Cisplatin results in increased expression of HMOX1 mRNA] decreases^reaction|increases^expression 24291008
85498-02-2HTRA2Homo sapiens[tempol co-treated with UCF 101 co-treated with acetovanillone] inhibits the reaction [S-Nitrosoglutathione affects the localization of HTRA2 protein] affects^cotreatment|affects^localization|decreases^reaction 20153346
86498-02-2ICAM1Homo sapiensacetovanillone inhibits the reaction [2,4,5,2',4',5'-hexachlorobiphenyl results in increased expression of ICAM1 protein] decreases^reaction|increases^expression 19632255
87498-02-2ICAM1Homo sapiensacetovanillone inhibits the reaction [Lipopolysaccharides results in increased expression of ICAM1 mRNA] decreases^reaction|increases^expression 20920494
88498-02-2ICAM1Homo sapiensacetovanillone inhibits the reaction [Lipopolysaccharides results in increased expression of ICAM1 protein] decreases^reaction|increases^expression 20920494
89498-02-2ICAM1Homo sapiensacetovanillone inhibits the reaction [tetrachlorobenzoquinone results in increased expression of ICAM1 protein] decreases^reaction|increases^expression 26901245
90498-02-2ICAM1Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of ICAM1 protein] decreases^reaction|increases^expression 22414048
91498-02-2ICAM1Mus musculusacetovanillone inhibits the reaction [TNF protein results in increased expression of ICAM1 mRNA] decreases^reaction|increases^expression 10495789
92498-02-2ICAM1Mus musculusacetovanillone results in decreased expression of ICAM1 protein decreases^expression 19417757
93498-02-2IFNB1Homo sapiensacetovanillone inhibits the reaction [vanadium pentoxide results in increased expression of IFNB1 mRNA] decreases^reaction|increases^expression 18322232
94498-02-2IFNGRattus norvegicusacetovanillone results in decreased susceptibility to [IFNG protein co-treated with Lipopolysaccharides] affects^cotreatment|decreases^response to substance 16307444
95498-02-2IL1BHomo sapiensacetovanillone inhibits the reaction [IL1B protein results in increased expression of MMP13 protein] decreases^reaction|increases^expression 21211511
96498-02-2IL1BHomo sapiensacetovanillone inhibits the reaction [IL1B protein results in increased expression of RELA protein modified form] decreases^reaction|increases^expression 27393034
97498-02-2IL1BHomo sapiensacetovanillone inhibits the reaction [IL1B protein results in increased expression of VCAM1 mRNA] decreases^reaction|increases^expression 19281832
98498-02-2IL1BHomo sapiensacetovanillone inhibits the reaction [IL1B protein results in increased expression of VCAM1 protein] decreases^reaction|increases^expression 19281832
99498-02-2IL1BHomo sapiensacetovanillone inhibits the reaction [tetrachlorobenzoquinone results in increased expression of IL1B protein] decreases^reaction|increases^expression 26901245
100498-02-2IL1BHomo sapiensacetovanillone results in decreased susceptibility to IL1B protein decreases^response to substance 21211511
101498-02-2IL1BRattus norvegicusacetovanillone inhibits the reaction [Ethanol results in increased expression of IL1B protein] decreases^reaction|increases^expression 26522475
102498-02-2IL1BRattus norvegicusacetovanillone inhibits the reaction [Formaldehyde results in increased expression of IL1B protein] decreases^reaction|increases^expression 21983654
103498-02-2IL1Bacetovanillone inhibits the reaction [IL1B protein results in increased expression of MAPK1 protein modified form] decreases^reaction|increases^expression 19375465
104498-02-2IL1Bacetovanillone inhibits the reaction [IL1B protein results in increased expression of PLA2G2A mRNA] decreases^reaction|increases^expression 19375465
105498-02-2IL6Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of IL6 mRNA] decreases^reaction|increases^expression 22414048
106498-02-2IL6Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of IL6 protein] decreases^reaction|increases^expression 22414048
107498-02-2IL6Mus musculusacetovanillone inhibits the reaction [cobaltous chloride results in increased expression of IL6 protein] decreases^reaction|increases^expression 22472292
108498-02-2IL6Mus musculusacetovanillone inhibits the reaction [di-n-butyltin results in increased expression of IL6 mRNA] decreases^reaction|increases^expression 24631921
109498-02-2IL6Mus musculusacetovanillone inhibits the reaction [di-n-butyltin results in increased expression of IL6 protein] decreases^reaction|increases^expression 24631921
110498-02-2IL6Rattus norvegicusacetovanillone inhibits the reaction [Formaldehyde results in increased expression of IL6 protein] decreases^reaction|increases^expression 21983654
111498-02-2ITGA2BHomo sapiensacetovanillone inhibits the reaction [Tetradecanoylphorbol Acetate results in increased expression of ITGA2B protein] decreases^reaction|increases^expression 20523355
112498-02-2ITGAMHomo sapiensacetovanillone inhibits the reaction [Fatty Acids, Nonesterified results in increased expression of ITGAM mRNA] decreases^reaction|increases^expression 16357311
113498-02-2ITGAMMus musculusacetovanillone inhibits the reaction [[Maneb co-treated with Paraquat] results in increased expression of ITGAM protein] affects^cotreatment|decreases^reaction|increases^expression 28202386
114498-02-2ITGB3Homo sapiensacetovanillone inhibits the reaction [Tetradecanoylphorbol Acetate results in increased expression of ITGB3 protein] decreases^reaction|increases^expression 20523355
115498-02-2JUNHomo sapiensacetovanillone inhibits the reaction [2-aminodiphenyl results in increased phosphorylation of and results in increased expression of JUN protein] decreases^reaction|increases^expression|increases^phosphorylation 22288910
116498-02-2LEPMus musculusacetovanillone inhibits the reaction [LEP protein results in increased expression of NCF1 protein] decreases^reaction|increases^expression 16380530
117498-02-2LEPMus musculusacetovanillone inhibits the reaction [LEP protein results in increased expression of NCF2 protein] decreases^reaction|increases^expression 16380530
118498-02-2LEPRMus musculusacetovanillone inhibits the reaction [LEPR gene mutant form results in decreased susceptibility to Acetylcholine] decreases^reaction|decreases^response to substance 19478208
119498-02-2LHBRattus norvegicusacetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of LHB protein] decreases^reaction|increases^expression 23270704
120498-02-2MAPK1Mus musculusacetovanillone inhibits the reaction [Cocaine results in increased phosphorylation of and results in increased activity of MAPK1 protein] decreases^reaction|increases^activity|increases^phosphorylation 20354174
121498-02-2MAPK3Mus musculusacetovanillone inhibits the reaction [Cocaine results in increased phosphorylation of and results in increased activity of MAPK3 protein] decreases^reaction|increases^activity|increases^phosphorylation 20354174
122498-02-2MAPK8Mus musculusacetovanillone inhibits the reaction [Cocaine results in increased phosphorylation of and results in increased activity of MAPK8 protein] decreases^reaction|increases^activity|increases^phosphorylation 20354174
123498-02-2MIFHomo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of MIF mRNA] decreases^reaction|increases^expression 22414048
124498-02-2MMP13Homo sapiensacetovanillone inhibits the reaction [TNF protein results in increased expression of MMP13 protein] decreases^reaction|increases^expression 21211511
125498-02-2MMP9Homo sapiensacetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of MMP9 mRNA] decreases^reaction|increases^expression 26514923
126498-02-2MMP9Rattus norvegicusacetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of MMP9 mRNA] decreases^reaction|increases^expression 23270704
127498-02-2MMP9Rattus norvegicusacetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of MMP9 protein] decreases^reaction|increases^expression 23270704
128498-02-2MMP9Rattus norvegicusacetovanillone inhibits the reaction [RELA protein binds to MMP9 promoter] affects^binding|decreases^reaction 23774252
129498-02-2MMP9Rattus norvegicusacetovanillone inhibits the reaction [TNF protein results in increased expression of and results in increased secretion of MMP9 protein] decreases^reaction|increases^expression|increases^secretion 23774252
130498-02-2MMP9Rattus norvegicusacetovanillone inhibits the reaction [TNF protein results in increased expression of MMP9 mRNA] decreases^reaction|increases^expression 23774252
131498-02-2MPOMus musculusacetovanillone results in decreased expression of MPO protein decreases^expression 19417757
132498-02-2MPORattus norvegicusacetovanillone inhibits the reaction [Cisplatin results in increased activity of MPO protein] decreases^reaction|increases^activity 24291008
133498-02-2MSR1Homo sapiensacetovanillone inhibits the reaction [Tetradecanoylphorbol Acetate results in increased expression of MSR1 mRNA] decreases^reaction|increases^expression 9614211
134498-02-2MYL9Bos taurusacetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of MYL9 protein modified form] decreases^reaction|increases^expression 17419808
135498-02-2NCF1Bos taurusacetovanillone inhibits the reaction [Glucose results in increased expression of NCF1 protein] decreases^reaction|increases^expression 22284404
136498-02-2NCF1Homo sapiensacetovanillone inhibits the reaction [Glucose results in increased expression of and results in increased activity of NCF1 protein] decreases^reaction|increases^activity|increases^expression 19878672
137498-02-2NCF1Rattus norvegicusacetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of NCF1 mRNA] decreases^reaction|increases^expression 23270704
138498-02-2NCF1Rattus norvegicusacetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of NCF1 protein] decreases^reaction|increases^expression 23270704
139498-02-2NCF1Rattus norvegicusacetovanillone inhibits the reaction [Palmitic Acid results in increased expression of NCF1 mRNA] decreases^reaction|increases^expression 24080574
140498-02-2NCF1acetovanillone inhibits the reaction [NCF1 protein binds to NCF2 protein] affects^binding|decreases^reaction 22431579
141498-02-2NCF2Rattus norvegicusacetovanillone inhibits the reaction [Palmitic Acid results in increased expression of NCF2 mRNA] decreases^reaction|increases^expression 24080574
142498-02-2NFE2L2Rattus norvegicusacetovanillone inhibits the reaction [Cisplatin results in increased expression of NFE2L2 mRNA] decreases^reaction|increases^expression 24291008
143498-02-2NFE2L2Sus scrofaacetovanillone inhibits the reaction [Aldosterone results in increased activity of NFE2L2 protein] decreases^reaction|increases^activity 24512358
144498-02-2NFKBIAHomo sapiensacetovanillone inhibits the reaction [Homocysteine results in increased phosphorylation of and results in increased activity of NFKBIA protein] decreases^reaction|increases^activity|increases^phosphorylation 16845898
145498-02-2NFKBIAMus musculusacetovanillone inhibits the reaction [[Maneb co-treated with Paraquat] results in increased phosphorylation of and results in decreased expression of NFKBIA protein] affects^cotreatment|decreases^expression|decreases^reaction|increases^phosphorylation 28202386
146498-02-2NLRP3Homo sapiensacetovanillone inhibits the reaction [tetrachlorobenzoquinone results in increased expression of and results in decreased ubiquitination of NLRP3 protein] decreases^reaction|decreases^ubiquitination|increases^expression 26901245
147498-02-2NOS2Mus musculusacetovanillone inhibits the reaction [[Maneb co-treated with Paraquat] results in increased expression of NOS2 mRNA] affects^cotreatment|decreases^reaction|increases^expression 28202386
148498-02-2NOS2Rattus norvegicusacetovanillone inhibits the reaction [Ethanol results in increased expression of NOS2 protein] decreases^reaction|increases^expression 26522475
149498-02-2NOS2Rattus norvegicusacetovanillone inhibits the reaction [Formaldehyde results in increased expression of NOS2 mRNA] decreases^reaction|increases^expression 21983654
150498-02-2NOS3Bos taurusacetovanillone inhibits the reaction [Nitroglycerin results in increased expression of NOS3 mRNA] decreases^reaction|increases^expression 17449545
151498-02-2NOS3Bos taurusacetovanillone inhibits the reaction [Nitroglycerin results in increased expression of NOS3 protein] decreases^reaction|increases^expression 17449545
152498-02-2NOS3Homo sapiensacetovanillone inhibits the reaction [Glucose results in decreased expression of NOS3 protein] decreases^expression|decreases^reaction 19878672
153498-02-2NOS3Rattus norvegicusacetovanillone inhibits the reaction [Formaldehyde results in increased expression of NOS3 mRNA] decreases^reaction|increases^expression 21983654
154498-02-2NOS3Rattus norvegicusacetovanillone results in increased expression of NOS3 protein increases^expression 23703608
155498-02-2NOS3Rattus norvegicus[Cadmium co-treated with acetovanillone] results in increased expression of NOS3 protein affects^cotreatment|increases^expression 23703608
156498-02-2NOX1Rattus norvegicusacetovanillone inhibits the reaction [Ethanol results in increased expression of NOX1 protein] decreases^reaction|increases^expression 26522475
157498-02-2NOX4Rattus norvegicusacetovanillone inhibits the reaction [Ethanol results in increased expression of NOX4 protein] decreases^reaction|increases^expression 26522475
158498-02-2NOXA1Rattus norvegicusacetovanillone inhibits the reaction [Palmitic Acid results in increased expression of NOXA1 mRNA] decreases^reaction|increases^expression 24080574
159498-02-2NOXO1Rattus norvegicusacetovanillone inhibits the reaction [Palmitic Acid results in increased expression of NOXO1 mRNA] decreases^reaction|increases^expression 24080574
160498-02-2NPHS1Mus musculusacetovanillone inhibits the reaction [Homocysteine results in decreased expression of NPHS1 mRNA] decreases^expression|decreases^reaction 20036696
161498-02-2NPHS1Mus musculusacetovanillone inhibits the reaction [Homocysteine results in decreased expression of NPHS1 protein] decreases^expression|decreases^reaction 20036696
162498-02-2NPHS2Mus musculusacetovanillone inhibits the reaction [Homocysteine results in decreased expression of NPHS2 mRNA] decreases^expression|decreases^reaction 20036696
163498-02-2NPHS2Mus musculusacetovanillone inhibits the reaction [Homocysteine results in decreased expression of NPHS2 protein] decreases^expression|decreases^reaction 20036696
164498-02-2OLR1Homo sapiensacetovanillone inhibits the reaction [Glucose results in increased expression of OLR1 mRNA] decreases^reaction|increases^expression 19878672
165498-02-2PARP1Mus musculusacetovanillone inhibits the reaction [zinc chloride results in increased activity of PARP1 protein] decreases^reaction|increases^activity 18509044
166498-02-2PCK1Oryctolagus cuniculus[acetovanillone co-treated with Alloxan] results in decreased activity of PCK1 protein affects^cotreatment|decreases^activity 20934416
167498-02-2PCK2Oryctolagus cuniculusacetovanillone inhibits the reaction [Alloxan results in increased activity of PCK2 protein] decreases^reaction|increases^activity 20934416
168498-02-2PCNARattus norvegicusacetovanillone inhibits the reaction [Ozone results in increased expression of PCNA protein] decreases^reaction|increases^expression 9517619
169498-02-2PDE5AOryctolagus cuniculusacetovanillone inhibits the reaction [[cupric chloride co-treated with Homocysteine] results in increased expression of PDE5A protein] affects^cotreatment|decreases^reaction|increases^expression 18097500
170498-02-2PLCB1Rattus norvegicusacetovanillone inhibits the reaction [Glucose results in increased expression of PLCB1 protein] decreases^reaction|increases^expression 20691780
171498-02-2PLCB1Rattus norvegicusacetovanillone inhibits the reaction [Streptozocin results in increased expression of PLCB1 protein] decreases^reaction|increases^expression 20691780
172498-02-2PLCB2Rattus norvegicusacetovanillone inhibits the reaction [Glucose results in increased expression of PLCB2 protein] decreases^reaction|increases^expression 20691780
173498-02-2PLCB2Rattus norvegicusacetovanillone inhibits the reaction [Streptozocin results in increased expression of PLCB2 protein] decreases^reaction|increases^expression 20691780
174498-02-2PRKG1Rattus norvegicusacetovanillone inhibits the reaction [Glucose results in decreased expression of PRKG1 protein] decreases^expression|decreases^reaction 17320767
175498-02-2PTGS1Rattus norvegicusacetovanillone inhibits the reaction [Formaldehyde results in increased expression of PTGS1 mRNA] decreases^reaction|increases^expression 21983654
