AromaDb: A Database of Plant's Aroma Molecules

wortmannin Details

: IUPAC Name
NA
:Chemical Class
:CAS Registry Number
19545-26-7
:Description

:Fragrance Type

Physical and Chemical properties

PUBCHEM ID 312145
Molecular Weight (g/mol) 428.432
Molecular Formula C23H24O8
Hydrogen Bond Donor Count 0
Hydrogen Bond Acceptor Count 8
Rotatable Bond Count 4
IUPAC Name
Canonical SMILES COCC3OC(=O)c4coc5C(=O)/C1=C(C(OC(C)=O)CC2(C)C(=O)CCC12)C3(C)c45
PUBCHEM IUPAC INCHIKEY QDLHCMPXEPAAMD-QAIWCSMKSA-N
Solubility Level 2
Vapour Pressure -7.985

Absorption and Metabolism information

XLOGP3 AA 1.2
CACTVS TPSA 109
BBB Level 3
Absorption Level 0
EXT PPB#Prediction 0
AlogP98 1.705
EXT CYP2D6#Prediction 0

Toxicological Information

Mouse Female FDA Non-Carcinogen
Mouse Male FDA Multi-Carcinogen
Rat Female FDA Single-Carcinogen
Rat Male FDA Single-Carcinogen
Ames Prediction Non-Mutagen
Developmental / Reproductive Toxicity Toxic
Rat Oral LD50 0.599599 g/kg_body_weight
Ocular Irritancy Mild
Hepatotoxic#Prediction 0
Effected Human Genes

Ecological Information

Aerobic Biodegradability Prediction Degradable

Hazard(s) Identification

Physical hazards not classified
Health hazards Mild
Environmental hazards not classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteractionInteraction Actions PubMed Id
119545-26-7ABCB11Homo sapienswortmannin results in decreased activity of ABCB11 protein decreases^activity 20829430|23956101
219545-26-7ACOX1Rattus norvegicuswortmannin inhibits the reaction [bisphenol A results in decreased expression of ACOX1 mRNA] decreases^expression|decreases^reaction 23399309
319545-26-7AGTRattus norvegicuswortmannin inhibits the reaction [AGT protein results in increased expression of POSTN mRNA] decreases^reaction|increases^expression 15121739
419545-26-7AHRRattus norvegicuswortmannin inhibits the reaction [INS1 protein inhibits the reaction [Benzo(a)pyrene results in increased expression of AHR mRNA]] decreases^reaction|increases^expression 26466350
519545-26-7AHRRattus norvegicuswortmannin inhibits the reaction [INS1 protein results in decreased expression of AHR mRNA] decreases^expression|decreases^reaction 26466350
619545-26-7AKT1Didelphidaewortmannin inhibits the reaction [Neomycin results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 15800129
719545-26-7AKT1Homo sapienswortmannin inhibits the reaction [7,8-Dihydro-7,8-dihydroxybenzo(a)pyrene 9,10-oxide results in increased activity of and results in increased phosphorylation of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 19801633
819545-26-7AKT1Homo sapienswortmannin inhibits the reaction [arsenite results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 11788791
919545-26-7AKT1Homo sapienswortmannin inhibits the reaction [Copper results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 16973122
1019545-26-7AKT1Homo sapienswortmannin inhibits the reaction [Copper Sulfate results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 16973122
1119545-26-7AKT1Homo sapienswortmannin inhibits the reaction [CXCL2 protein results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 15608143
1219545-26-7AKT1Homo sapienswortmannin inhibits the reaction [[IL3 protein co-treated with CSF2 protein co-treated with FLT3LG protein co-treated with KITLG protein] results in increased phosphorylation of AKT1 protein] affects^cotreatment|decreases^reaction|increases^phosphorylation 23001822
1319545-26-7AKT1Homo sapienswortmannin inhibits the reaction [Nifedipine promotes the reaction [[Hydrogen Peroxide co-treated with Simvastatin] results in increased phosphorylation of AKT1 protein]] affects^cotreatment|decreases^reaction|increases^phosphorylation|increases^reaction 20562903
1419545-26-7AKT1Homo sapienswortmannin inhibits the reaction [NTS protein results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 15177934
1519545-26-7AKT1Homo sapienswortmannin inhibits the reaction [Simvastatin promotes the reaction [[Nifedipine co-treated with Hydrogen Peroxide] results in increased phosphorylation of AKT1 protein]] affects^cotreatment|decreases^reaction|increases^phosphorylation|increases^reaction 20562903
1619545-26-7AKT1Homo sapienswortmannin inhibits the reaction [sodium arsenite results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 12614848
1719545-26-7AKT1Homo sapienswortmannin inhibits the reaction [Zinc results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 16973122
1819545-26-7AKT1Homo sapienswortmannin inhibits the reaction [Zinc Sulfate results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 16973122
1919545-26-7AKT1Homo sapienswortmannin results in decreased activity of AKT1 protein decreases^activity 12556562
2019545-26-7AKT1Mus musculuswortmannin inhibits the reaction [INS1 protein results in increased activity of AKT1 protein] decreases^reaction|increases^activity 18591783
2119545-26-7AKT1Mus musculuswortmannin inhibits the reaction [Isoproterenol results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 15178407
2219545-26-7AKT1Mus musculuswortmannin inhibits the reaction [Lipopolysaccharides results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 17464197
2319545-26-7AKT1Mus musculuswortmannin results in decreased activity of and results in decreased phosphorylation of AKT1 protein decreases^activity|decreases^phosphorylation 18948619
2419545-26-7AKT1Mus musculuswortmannin results in decreased expression of AKT1 protein decreases^expression 15695173|17129604
2519545-26-7AKT1Rattus norvegicuswortmannin inhibits the reaction [Doxorubicin results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 16825486
2619545-26-7AKT1Rattus norvegicuswortmannin inhibits the reaction [INS protein results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 17728140
2719545-26-7ALBBos taurus[wortmannin co-treated with U 0126] inhibits the reaction [[Estrogens co-treated with ALB protein] results in increased expression of S100G mRNA] affects^cotreatment|decreases^reaction|increases^expression 20149859
2819545-26-7ALBBos taurus[wortmannin co-treated with U 0126] inhibits the reaction [[Estrogens co-treated with ALB protein] results in increased expression of S100G protein] affects^cotreatment|decreases^reaction|increases^expression 20149859
2919545-26-7ALPIHomo sapienswortmannin promotes the reaction [Methotrexate results in increased activity of ALPI protein] increases^activity|increases^reaction 16598758
3019545-26-7ALPIHomo sapienswortmannin results in increased activity of ALPI protein increases^activity 16598758
3119545-26-7ANXA5Oryctolagus cuniculuswortmannin inhibits the reaction [4,4'-Diisothiocyanostilbene-2,2'-Disulfonic Acid inhibits the reaction [Doxorubicin results in increased expression of ANXA5 protein]] decreases^reaction|increases^expression 18164246
3219545-26-7APOBRattus norvegicuswortmannin inhibits the reaction [bisphenol A results in decreased expression of APOB mRNA] decreases^expression|decreases^reaction 23399309
3319545-26-7APOBRattus norvegicuswortmannin inhibits the reaction [[bisphenol A results in decreased expression of APOB mRNA] which results in decreased abundance of Triglycerides] decreases^abundance|decreases^expression|decreases^reaction 23399309
3419545-26-7AREGRattus norvegicuswortmannin results in decreased activity of AREG protein decreases^activity 12589827
3519545-26-7ARNTRattus norvegicuswortmannin inhibits the reaction [INS1 protein inhibits the reaction [Benzo(a)pyrene results in increased expression of ARNT mRNA]] decreases^reaction|increases^expression 26466350
3619545-26-7ARNTRattus norvegicuswortmannin inhibits the reaction [INS1 protein results in decreased expression of ARNT mRNA] decreases^expression|decreases^reaction 26466350
3719545-26-7ATMMus musculusATM protein affects the susceptibility to [wortmannin co-treated with Benzo(a)pyrene] affects^cotreatment|affects^response to substance 20888899
3819545-26-7ATMwortmannin results in decreased activity of ATM protein decreases^activity 22119920
3919545-26-7ATRwortmannin results in decreased activity of ATR protein decreases^activity 22119920
4019545-26-7BAXHomo sapienswortmannin inhibits the reaction [Hydrogen Peroxide inhibits the reaction [arsenic trioxide results in increased expression of BAX protein]] decreases^reaction|increases^expression 15142122
4119545-26-7BAXHomo sapienswortmannin inhibits the reaction [Leukotriene B4 results in increased expression of BAX protein] decreases^reaction|increases^expression 15970427
4219545-26-7BCAR1Homo sapiensAtropine inhibits the reaction [[oxotremorine M co-treated with wortmannin] inhibits the reaction [oxophenylarsine results in increased phosphorylation of BCAR1 protein]] affects^cotreatment|decreases^reaction|increases^phosphorylation 10537051
4319545-26-7BCAR1Homo sapiens[oxotremorine M co-treated with wortmannin] inhibits the reaction [oxophenylarsine results in increased phosphorylation of BCAR1 protein] affects^cotreatment|decreases^reaction|increases^phosphorylation 10537051
4419545-26-7BCL2Homo sapienswortmannin inhibits the reaction [Ethanol results in increased expression of BCL2 protein] decreases^reaction|increases^expression 21410490
4519545-26-7BCL2Homo sapienswortmannin inhibits the reaction [[Hydrogen Peroxide co-treated with arsenic trioxide] results in decreased expression of BCL2 protein] affects^cotreatment|decreases^expression|decreases^reaction 15142122
4619545-26-7BCL2Rattus norvegicuswortmannin inhibits the reaction [Propofol results in increased expression of BCL2 protein] decreases^reaction|increases^expression 19703415
4719545-26-7BCL2L1Homo sapienswortmannin inhibits the reaction [Hydrogen Peroxide inhibits the reaction [arsenic trioxide results in decreased expression of BCL2L1 protein]] decreases^expression|decreases^reaction 15142122
4819545-26-7BDNFMus musculuswortmannin inhibits the reaction [BDNF protein results in increased expression of PPP1R1B protein] decreases^reaction|increases^expression 17209049
4919545-26-7BDNFRodentiawortmannin inhibits the reaction [Morphine results in increased expression of BDNF mRNA] decreases^reaction|increases^expression 15647486
5019545-26-7BECN1Rattus norvegicuswortmannin inhibits the reaction [manganese chloride results in increased expression of BECN1 protein] decreases^reaction|increases^expression 23604964
5119545-26-7BECN1Rattus norvegicuswortmannin results in decreased expression of BECN1 protein decreases^expression 23604964
5219545-26-7BIRC2Homo sapienswortmannin inhibits the reaction [Acrolein results in increased expression of BIRC2 protein] decreases^reaction|increases^expression 19596284
5319545-26-7BIRC2Homo sapienswortmannin results in decreased expression of BIRC2 mRNA decreases^expression 15065019
5419545-26-7BIRC2Homo sapienswortmannin results in decreased expression of BIRC2 protein decreases^expression 15065019
5519545-26-7BIRC3Homo sapienswortmannin inhibits the reaction [Acrolein results in increased expression of BIRC3 protein] decreases^reaction|increases^expression 19596284
5619545-26-7BIRC5Homo sapienswortmannin promotes the reaction [baicalein results in decreased expression of BIRC5 protein] decreases^expression|increases^reaction 18025287
5719545-26-7BIRC5Homo sapienswortmannin results in decreased expression of BIRC5 mRNA decreases^expression 15065019
5819545-26-7BIRC5Homo sapienswortmannin results in decreased expression of BIRC5 protein decreases^expression 15065019
5919545-26-7BIRC5Mus musculuswortmannin promotes the reaction [resveratrol results in decreased expression of BIRC5 protein] decreases^expression|increases^reaction 22137261
6019545-26-7C5Homo sapienswortmannin inhibits the reaction [C5 protein results in decreased expression of IL12A mRNA] decreases^expression|decreases^reaction 16116186
6119545-26-7C5Homo sapienswortmannin inhibits the reaction [C5 protein results in decreased expression of [IL12A protein binds to IL12B protein]] affects^binding|decreases^expression|decreases^reaction 16116186
6219545-26-7C5Homo sapienswortmannin inhibits the reaction [C5 protein results in decreased expression of IL12B mRNA] decreases^expression|decreases^reaction 16116186
6319545-26-7C5Homo sapienswortmannin inhibits the reaction [C5 protein results in decreased expression of IL23A mRNA] decreases^expression|decreases^reaction 16116186
6419545-26-7CASP3Homo sapienswortmannin inhibits the reaction [Hydrogen Peroxide inhibits the reaction [arsenic trioxide results in increased activity of CASP3 protein]] decreases^reaction|increases^activity 15142122
6519545-26-7CASP3Homo sapienswortmannin promotes the reaction [Doxorubicin results in increased cleavage of and results in increased activity of CASP3 protein] increases^activity|increases^cleavage|increases^reaction 17935137
6619545-26-7CASP3Homo sapienswortmannin promotes the reaction [Etoposide results in increased cleavage of and results in increased activity of CASP3 protein] increases^activity|increases^cleavage|increases^reaction 17935137
6719545-26-7CASP3Homo sapienswortmannin promotes the reaction [ochratoxin A results in increased activity of CASP3 protein] increases^activity|increases^reaction 25002221
6819545-26-7CASP3Mus musculus[Rotenone co-treated with wortmannin] results in increased cleavage of CASP3 protein affects^cotreatment|increases^cleavage 26847702
6919545-26-7CASP3Oryctolagus cuniculuswortmannin inhibits the reaction [4,4'-Diisothiocyanostilbene-2,2'-Disulfonic Acid inhibits the reaction [Doxorubicin results in increased activity of CASP3 protein]] decreases^reaction|increases^activity 18164246
7019545-26-7CASP3Rattus norvegicuswortmannin inhibits the reaction [2,4,5,2',4',5'-hexachlorobiphenyl results in decreased activity of CASP3 protein] decreases^activity|decreases^reaction 24726520
7119545-26-7CASP3Rattus norvegicuswortmannin results in decreased activity of CASP3 protein decreases^activity 21256120
7219545-26-7CASP7Cricetulus griseuswortmannin inhibits the reaction [Acrolein results in increased activity of CASP7 protein] decreases^reaction|increases^activity 17196791
7319545-26-7CASP7Homo sapienswortmannin promotes the reaction [ochratoxin A results in increased activity of CASP7 protein] increases^activity|increases^reaction 25002221
7419545-26-7CASP8Rattus norvegicuswortmannin inhibits the reaction [2,4,5,2',4',5'-hexachlorobiphenyl results in decreased activity of CASP8 protein] decreases^activity|decreases^reaction 24726520
7519545-26-7CASP9Cricetulus griseuswortmannin inhibits the reaction [Acrolein results in increased activity of CASP9 protein] decreases^reaction|increases^activity 17196791
7619545-26-7CASP9Rattus norvegicuswortmannin inhibits the reaction [2,4,5,2',4',5'-hexachlorobiphenyl results in decreased activity of CASP9 protein] decreases^activity|decreases^reaction 24726520
7719545-26-7CATMytilus galloprovincialiswortmannin inhibits the reaction [Cadmium Chloride results in increased expression of CAT mRNA] decreases^reaction|increases^expression 24316436
7819545-26-7CATMytilus galloprovincialiswortmannin inhibits the reaction [Estradiol results in increased expression of CAT mRNA] decreases^reaction|increases^expression 24316436
7919545-26-7CAV1Homo sapienswortmannin inhibits the reaction [CAV1 protein results in increased susceptibility to Hydrogen Peroxide] decreases^reaction|increases^response to substance 12640124
8019545-26-7CAV1Homo sapienswortmannin inhibits the reaction [CAV1 protein results in increased susceptibility to sodium arsenite] decreases^reaction|increases^response to substance 12640124
8119545-26-7CCL2Mus musculuswortmannin inhibits the reaction [Lipopolysaccharides results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 22225513
8219545-26-7CCL5Mus musculuswortmannin inhibits the reaction [[CCL5 protein binds to and results in increased activity of CCR5 protein] which results in increased abundance of Nitric Oxide] affects^binding|decreases^reaction|increases^abundance|increases^activity 19016906
8319545-26-7CCL5Mus musculuswortmannin inhibits the reaction [Lipopolysaccharides results in increased expression of CCL5 mRNA] decreases^reaction|increases^expression 22225513
8419545-26-7CCL9Mus musculuswortmannin inhibits the reaction [Lipopolysaccharides results in increased expression of CCL9 mRNA] decreases^reaction|increases^expression 22225513
8519545-26-7CCNA2Mus musculuswortmannin inhibits the reaction [Vanadates results in increased expression of CCNA2 protein] decreases^reaction|increases^expression 14971663
8619545-26-7CCNB1Homo sapiens[2-(2-chloro-4-iodophenylamino)-N-cyclopropylmethoxy-3,4-difluoro-5-bromobenzamide co-treated with wortmannin] inhibits the reaction [Cadmium Chloride results in increased expression of CCNB1 protein] affects^cotreatment|decreases^reaction|increases^expression 26385184
8719545-26-7CCNB1Homo sapiens[2-(2-chloro-4-iodophenylamino)-N-cyclopropylmethoxy-3,4-difluoro-5-bromobenzamide co-treated with wortmannin] inhibits the reaction [EGF protein results in increased expression of CCNB1 protein] affects^cotreatment|decreases^reaction|increases^expression 26385184
8819545-26-7CCND1Homo sapienswortmannin inhibits the reaction [4-(N-methyl-N-nitrosamino)-1-(3-pyridyl)-1-butanone results in increased expression of CCND1 mRNA] decreases^reaction|increases^expression 28321046
8919545-26-7CCND1Homo sapienswortmannin inhibits the reaction [7,8-Dihydro-7,8-dihydroxybenzo(a)pyrene 9,10-oxide results in increased expression of CCND1 protein] decreases^reaction|increases^expression 19801633
9019545-26-7CCND1Mus musculuswortmannin results in decreased expression of CCND1 protein decreases^expression 15695173
9119545-26-7CCND2Homo sapienswortmannin results in increased expression of CCND2 mRNA increases^expression 14745455
9219545-26-7CCND3Mus musculus[wortmannin co-treated with Imatinib Mesylate] affects the localization of CCND3 protein affects^cotreatment|affects^localization 17129604
9319545-26-7CCND3Mus musculuswortmannin inhibits the reaction [KITL protein results in increased expression of CCND3 protein] decreases^reaction|increases^expression 10849422
9419545-26-7CCNE1Homo sapiens[2-(2-chloro-4-iodophenylamino)-N-cyclopropylmethoxy-3,4-difluoro-5-bromobenzamide co-treated with wortmannin] inhibits the reaction [Cadmium Chloride results in increased expression of CCNE1 protein] affects^cotreatment|decreases^reaction|increases^expression 26385184
9519545-26-7CCNE1Homo sapiens[2-(2-chloro-4-iodophenylamino)-N-cyclopropylmethoxy-3,4-difluoro-5-bromobenzamide co-treated with wortmannin] inhibits the reaction [EGF protein results in increased expression of CCNE1 protein] affects^cotreatment|decreases^reaction|increases^expression 26385184
9619545-26-7CCNE1Mus musculuswortmannin inhibits the reaction [Vanadates results in increased expression of CCNE1 protein] decreases^reaction|increases^expression 14971663
9719545-26-7CCR3Homo sapienswortmannin inhibits the reaction [IL3 protein results in decreased expression of CCR3 protein] decreases^expression|decreases^reaction 11544337
9819545-26-7CD36Homo sapienswortmannin inhibits the reaction [Oxygen deficiency results in increased expression of CD36 mRNA] decreases^reaction|increases^expression 19640849
9919545-26-7CDC25AMus musculusImatinib Mesylate promotes the reaction [wortmannin results in decreased expression of CDC25A protein] decreases^expression|increases^reaction 17129604
10019545-26-7CDC25AMus musculuswortmannin results in decreased expression of CDC25A protein decreases^expression 17129604
10119545-26-7CDC5LRattus norvegicuswortmannin inhibits the reaction [NGF protein promotes the reaction [YWHAB protein binds to CDC5L protein]] affects^binding|decreases^reaction|increases^reaction 20629186
10219545-26-7CDH1Homo sapienswortmannin results in increased expression of CDH1 protein increases^expression 25856345
10319545-26-7CDK1Homo sapiens[2-(2-chloro-4-iodophenylamino)-N-cyclopropylmethoxy-3,4-difluoro-5-bromobenzamide co-treated with wortmannin] inhibits the reaction [Cadmium Chloride results in increased expression of CDK1 protein] affects^cotreatment|decreases^reaction|increases^expression 26385184
10419545-26-7CDK1Homo sapiens[2-(2-chloro-4-iodophenylamino)-N-cyclopropylmethoxy-3,4-difluoro-5-bromobenzamide co-treated with wortmannin] inhibits the reaction [EGF protein results in increased expression of CDK1 protein] affects^cotreatment|decreases^reaction|increases^expression 26385184
10519545-26-7CDK2Homo sapiens[2-(2-chloro-4-iodophenylamino)-N-cyclopropylmethoxy-3,4-difluoro-5-bromobenzamide co-treated with wortmannin] inhibits the reaction [Cadmium Chloride results in increased expression of CDK2 protein] affects^cotreatment|decreases^reaction|increases^expression 26385184
10619545-26-7CDK2Homo sapiens[2-(2-chloro-4-iodophenylamino)-N-cyclopropylmethoxy-3,4-difluoro-5-bromobenzamide co-treated with wortmannin] inhibits the reaction [EGF protein results in increased expression of CDK2 protein] affects^cotreatment|decreases^reaction|increases^expression 26385184
10719545-26-7CDK2Mus musculuswortmannin results in decreased activity of CDK2 protein decreases^activity 17129604
10819545-26-7CDK2Mus musculuswortmannin results in decreased expression of CDK2 protein decreases^expression 17129604
10919545-26-7CDKN1AHomo sapienswortmannin inhibits the reaction [Aspirin results in increased expression of CDKN1A protein] decreases^reaction|increases^expression 21617849
11019545-26-7CDKN1AHomo sapienswortmannin inhibits the reaction [docetaxel results in increased expression of CDKN1A protein] decreases^reaction|increases^expression 20878124
11119545-26-7CDKN1AHomo sapienswortmannin results in decreased expression of CDKN1A protein decreases^expression 22290291
11219545-26-7CDKN1AMus musculuswortmannin results in increased expression of CDKN1A protein increases^expression 15695173|17129604
11319545-26-7CDKN1BHomo sapienswortmannin promotes the reaction [Doxorubicin results in increased expression of CDKN1B protein] increases^expression|increases^reaction 17935137
11419545-26-7CDKN1BHomo sapienswortmannin promotes the reaction [Etoposide results in increased expression of CDKN1B protein] increases^expression|increases^reaction 17935137
11519545-26-7CDKN1BMus musculusImatinib Mesylate promotes the reaction [wortmannin results in increased expression of CDKN1B protein] increases^expression|increases^reaction 17129604
11619545-26-7CDKN1BMus musculuswortmannin results in increased expression of CDKN1B protein increases^expression 17129604
11719545-26-7CFTRHomo sapienswortmannin inhibits the reaction [CGP 12177 results in increased activity of CFTR protein] decreases^reaction|increases^activity 15563584
11819545-26-7CHEK1Homo sapienswortmannin inhibits the reaction [Carmustine results in increased phosphorylation of and results in increased activity of CHEK1 protein] decreases^reaction|increases^activity|increases^phosphorylation 19261750
11919545-26-7CHEK1Homo sapienswortmannin results in decreased expression of CHEK1 protein decreases^expression 22409540
12019545-26-7CLUMus musculuswortmannin inhibits the reaction [Zinc results in increased expression of CLU protein] decreases^reaction|increases^expression 19288494
12119545-26-7COL18A1Homo sapienswortmannin inhibits the reaction [cobaltous chloride results in decreased expression of COL18A1 mRNA] decreases^expression|decreases^reaction 13679210
12219545-26-7COL18A1Homo sapienswortmannin inhibits the reaction [cobaltous chloride results in decreased expression of COL18A1 protein] decreases^expression|decreases^reaction 13679210
12319545-26-7COL1A2Homo sapienswortmannin inhibits the reaction [Acetaldehyde results in increased expression of COL1A2 mRNA] decreases^reaction|increases^expression 11343241
12419545-26-7CPT1ARattus norvegicuswortmannin inhibits the reaction [bisphenol A results in decreased expression of CPT1A mRNA] decreases^expression|decreases^reaction 23399309
12519545-26-7CREB1Homo sapienswortmannin inhibits the reaction [[4-tert-octylphenol co-treated with 4-nonylphenol] results in increased phosphorylation of CREB1 protein] affects^cotreatment|decreases^reaction|increases^phosphorylation 23626723
12619545-26-7CRPHomo sapienswortmannin inhibits the reaction [Dust analog results in increased expression of CRP mRNA] decreases^reaction|increases^expression 16263508
12719545-26-7CRPHomo sapienswortmannin inhibits the reaction [Dust results in increased expression of CRP mRNA] decreases^reaction|increases^expression 16263508
12819545-26-7CRPHomo sapienswortmannin inhibits the reaction [Particulate Matter analog results in increased expression of CRP mRNA] decreases^reaction|increases^expression 16263508
12919545-26-7CRPHomo sapienswortmannin inhibits the reaction [Particulate Matter results in increased expression of CRP mRNA] decreases^reaction|increases^expression 16263508
13019545-26-7CRPHomo sapienswortmannin inhibits the reaction [Vehicle Emissions analog results in increased expression of CRP mRNA] decreases^reaction|increases^expression 16263508
13119545-26-7CRPHomo sapienswortmannin inhibits the reaction [Vehicle Emissions results in increased expression of CRP mRNA] decreases^reaction|increases^expression 16263508
13219545-26-7CSF2Homo sapienswortmannin inhibits the reaction [[IL3 protein co-treated with CSF2 protein co-treated with FLT3LG protein co-treated with KITLG protein] results in increased expression of LAT2 protein] affects^cotreatment|decreases^reaction|increases^expression 23001822
13319545-26-7CSF2Homo sapienswortmannin inhibits the reaction [[IL3 protein co-treated with CSF2 protein co-treated with FLT3LG protein co-treated with KITLG protein] results in increased phosphorylation of RPS6 protein] affects^cotreatment|decreases^reaction|increases^phosphorylation 23001822
13419545-26-7CTNNB1Homo sapienswortmannin inhibits the reaction [4-(N-methyl-N-nitrosamino)-1-(3-pyridyl)-1-butanone results in increased expression of CTNNB1 protein] decreases^reaction|increases^expression 28321046
13519545-26-7CTNNB1Homo sapienswortmannin results in decreased expression of CTNNB1 protein decreases^expression 11739494
13619545-26-7CXCL1Rattus norvegicuswortmannin inhibits the reaction [resveratrol results in decreased activity of CXCL1 protein] decreases^activity|decreases^reaction 20117814
13719545-26-7CXCL2Homo sapienswortmannin inhibits the reaction [CXCL2 protein results in increased phosphorylation of and results in increased activity of MAPK1 protein] decreases^reaction|increases^activity|increases^phosphorylation 15608143
13819545-26-7CXCL2Homo sapienswortmannin inhibits the reaction [CXCL2 protein results in increased phosphorylation of and results in increased activity of MAPK3 protein] decreases^reaction|increases^activity|increases^phosphorylation 15608143
13919545-26-7CXCL2Rattus norvegicuswortmannin inhibits the reaction [resveratrol results in decreased activity of CXCL2 protein] decreases^activity|decreases^reaction 20117814
14019545-26-7CXCL8Homo sapienswortmannin inhibits the reaction [CXCL8 protein results in increased activity of CXCR2 protein] decreases^reaction|increases^activity 12975484
14119545-26-7CXCL8Homo sapienswortmannin inhibits the reaction [CXCL8 results in decreased susceptibility to Cisplatin] decreases^reaction|decreases^response to substance 21742513
14219545-26-7CXCL8Homo sapienswortmannin inhibits the reaction [CXCL8 results in decreased susceptibility to Paclitaxel] decreases^reaction|decreases^response to substance 21742513
14319545-26-7CXCL8Homo sapienswortmannin inhibits the reaction [nickel subsulfide results in increased expression of CXCL8 mRNA] decreases^reaction|increases^expression 11978798
14419545-26-7CYP11A1Rattus norvegicuswortmannin inhibits the reaction [Atrazine promotes the reaction [FSHB protein results in increased expression of CYP11A1 mRNA]] decreases^reaction|increases^expression|increases^reaction 25253736
14519545-26-7CYP11A1Rattus norvegicuswortmannin inhibits the reaction [FSHB protein results in increased expression of CYP11A1 mRNA] decreases^reaction|increases^expression 25253736
14619545-26-7CYP1A1Rattus norvegicuswortmannin inhibits the reaction [INS1 protein inhibits the reaction [Benzo(a)pyrene results in increased expression of CYP1A1 mRNA]] decreases^reaction|increases^expression 26466350
14719545-26-7CYP1A1Rattus norvegicuswortmannin inhibits the reaction [INS1 protein results in decreased expression of CYP1A1 mRNA] decreases^expression|decreases^reaction 26466350
14819545-26-7CYP1A2Rattus norvegicuswortmannin inhibits the reaction [INS1 protein inhibits the reaction [Benzo(a)pyrene results in increased expression of CYP1A2 mRNA]] decreases^reaction|increases^expression 26466350
14919545-26-7CYP1A2Rattus norvegicuswortmannin inhibits the reaction [INS1 protein results in decreased expression of CYP1A2 mRNA] decreases^expression|decreases^reaction 26466350
15019545-26-7CYP1B1Rattus norvegicuswortmannin inhibits the reaction [INS1 protein results in decreased expression of CYP1B1 mRNA] decreases^expression|decreases^reaction 26466350
15119545-26-7CYP2E1Rattus norvegicuswortmannin inhibits the reaction [INS1 protein results in decreased expression of CYP2E1 mRNA] decreases^expression|decreases^reaction 11306697
15219545-26-7CYP4Z1Homo sapienswortmannin inhibits the reaction [CYP4Z1 protein results in increased expression of TIMP2 mRNA] decreases^reaction|increases^expression 22841774
15319545-26-7CYP4Z1Homo sapienswortmannin inhibits the reaction [CYP4Z1 protein results in increased expression of VEGFA mRNA] decreases^reaction|increases^expression 22841774
15419545-26-7DDIT3Homo sapienswortmannin inhibits the reaction [Curcumin results in increased expression of DDIT3 mRNA] decreases^reaction|increases^expression 17171638
15519545-26-7DDIT3Homo sapienswortmannin inhibits the reaction [Curcumin results in increased expression of DDIT3 protein] decreases^reaction|increases^expression 17171638
15619545-26-7DKK1Homo sapienswortmannin inhibits the reaction [4-(N-methyl-N-nitrosamino)-1-(3-pyridyl)-1-butanone results in increased expression of DKK1 mRNA] decreases^reaction|increases^expression 28321046
15719545-26-7DNMT3AHomo sapienswortmannin inhibits the reaction [[4-tert-octylphenol co-treated with 4-nonylphenol] results in decreased expression of DNMT3A protein] affects^cotreatment|decreases^expression|decreases^reaction 23626723
15819545-26-7DNMT3BHomo sapienswortmannin inhibits the reaction [[4-tert-octylphenol co-treated with 4-nonylphenol] results in decreased expression of DNMT3B protein] affects^cotreatment|decreases^expression|decreases^reaction 23626723
15919545-26-7DNMT3LHomo sapienswortmannin inhibits the reaction [[4-tert-octylphenol co-treated with 4-nonylphenol] results in decreased expression of DNMT3L protein] affects^cotreatment|decreases^expression|decreases^reaction 23626723
