AromaDb: A Database of Plant's Aroma Molecules

L-Leucine Details

: IUPAC Name
L-Leucine
:Chemical Class
:CAS Registry Number
52-90-4
:Description

:Fragrance Type
no aroma

Physical and Chemical properties

PUBCHEM ID 6106
Molecular Weight (g/mol) 131.177
Molecular Formula C3H7NO2S
Hydrogen Bond Donor Count 3
Hydrogen Bond Acceptor Count 5
Rotatable Bond Count 4
IUPAC Name L-Leucine
Canonical SMILES N[C@@H](CS)C(=O)O
PUBCHEM IUPAC INCHIKEY XUJNEKJLAYXESH-REOHCLBHSA-N
Solubility Level 4
Vapour Pressure -4.273

Absorption and Metabolism information

XLOGP3 AA NA
CACTVS TPSA 100.61
BBB Level 3
Absorption Level 0
EXT PPB#Prediction 0
AlogP98 0.549
EXT CYP2D6#Prediction 0

Toxicological Information

Mouse Female FDA Non-Carcinogen
Mouse Male FDA Multi-Carcinogen
Rat Female FDA Single-Carcinogen
Rat Male FDA Non-Carcinogen
Ames Prediction Non-Mutagen
Developmental / Reproductive Toxicity Toxic
Rat Oral LD50 1.06288
Ocular Irritancy Severe
Hepatotoxic#Prediction 0
Effected Human Genes NA

Ecological Information

Aerobic Biodegradability Prediction Degradable

Hazard(s) Identification

Physical hazards not classified
Health hazards Mild
Environmental hazards not classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteractionInteraction Actions PubMed Id
152-90-4IL10Mus musculus2,3-bis(palmitoyloxy)-2-propyl-1-palmitoylcysteine results in increased expression of IL10 mRNA increases^expression 17458858
252-90-4IL10Mus musculusU 0126 inhibits the reaction [2,3-bis(palmitoyloxy)-2-propyl-1-palmitoylcysteine results in increased expression of IL10 mRNA] decreases^reaction|increases^expression 17458858
352-90-4IL2Mus musculus2,3-bis(palmitoyloxy)-2-propyl-1-palmitoylcysteine results in increased expression of IL2 mRNA increases^expression 17458858
452-90-4IL2Mus musculusU 0126 inhibits the reaction [2,3-bis(palmitoyloxy)-2-propyl-1-palmitoylcysteine results in increased expression of IL2 mRNA] decreases^reaction|increases^expression 17458858
552-90-4PTGS2Homo sapiens2,3-bis(palmitoyloxy)-2-propyl-1-palmitoylcysteine results in increased expression of PTGS2 mRNA increases^expression 14966191
652-90-4PTGS2Homo sapiensParticulate Matter promotes the reaction [2,3-bis(palmitoyloxy)-2-propyl-1-palmitoylcysteine results in increased expression of PTGS2 mRNA] increases^expression|increases^reaction 14966191
752-90-4PTGS2Homo sapiensVehicle Emissions promotes the reaction [2,3-bis(palmitoyloxy)-2-propyl-1-palmitoylcysteine results in increased expression of PTGS2 mRNA] increases^expression|increases^reaction 14966191
852-90-4SLC3A1Homo sapiens[SLC3A1 protein co-treated with SLC7A9 protein] results in increased uptake of 2-amino-3-(2-amino-2-carboxyethylsulfanyl-mercuricsulfanyl)-propionic acid affects^cotreatment|increases^uptake 14978168
952-90-4SLC3A1[SLC3A1 protein binds to SLC7A9 protein] which results in increased uptake of 2-amino-3-(2-amino-2-carboxyethylsulfanyl-mercuricsulfanyl)-propionic acid affects^binding|increases^uptake 15466402
1052-90-4SLC3A1[SLC3A1 protein binds to SLC7A9 protein] which results in increased uptake of 2-amino-3-(2-amino-2-carboxyethylsulfanyl-mercuricsulfanyl)-propionic acid analog affects^binding|increases^uptake 15466402
1152-90-4KIF11Homo sapiens3-tritylthio-L-alanine binds to and results in decreased activity of KIF11 protein affects^binding|decreases^activity 21344920
1252-90-4GSTA1Homo sapiens5-S-glutathionyl-alpha-methyldopa results in decreased activity of GSTA1 protein decreases^activity 8131222
1352-90-4GSTA2Homo sapiens5-S-glutathionyl-alpha-methyldopa results in decreased activity of GSTA2 protein decreases^activity 8131222
1452-90-4GSTM1Homo sapiens5-S-glutathionyl-alpha-methyldopa results in decreased activity of GSTM1 protein decreases^activity 8131222
1552-90-4GSTP1Homo sapiens5-S-glutathionyl-alpha-methyldopa results in decreased activity of GSTP1 protein decreases^activity 8131222
1652-90-4GSTA1Homo sapiens5-S-glutathionyldopamine results in decreased activity of GSTA1 protein decreases^activity 8131222
1752-90-4GSTA2Homo sapiens5-S-glutathionyldopamine results in decreased activity of GSTA2 protein decreases^activity 8131222
1852-90-4GSTM1Homo sapiens5-S-glutathionyldopamine results in decreased activity of GSTM1 protein decreases^activity 8131222
1952-90-4GSTP1Homo sapiens5-S-glutathionyldopamine results in decreased activity of GSTP1 protein decreases^activity 8131222
2052-90-4GGT1Bos taurus[GGT1 protein results in increased metabolism of [acetaminophen cysteine co-treated with Glutathione]] which results in increased abundance of gamma-glutamylcysteinylacetominophen affects^cotreatment|increases^abundance|increases^metabolic processing 15629191
2152-90-4A1BGRattus norvegicusAcetylcysteine inhibits the reaction [[indole-3-carbinol co-treated with Diethylnitrosamine] results in increased expression of A1BG mRNA] affects^cotreatment|decreases^reaction|increases^expression 22129741
2252-90-4A1BGRattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of A1BG mRNA affects^cotreatment|decreases^expression 22129741
2352-90-4ABCB1Homo sapiensAcetylcysteine affects the reaction [[gambogic acid affects the reaction [ABCB1 protein affects the susceptibility to Doxorubicin]] which affects the cleavage of CASP7 protein] affects^cleavage|affects^reaction|affects^response to substance 25824409
2452-90-4ABCB1Homo sapiensAcetylcysteine affects the reaction [[gambogic acid affects the reaction [ABCB1 protein affects the susceptibility to Doxorubicin]] which affects the cleavage of PARP1 protein] affects^cleavage|affects^reaction|affects^response to substance 25824409
2552-90-4ABCB1Homo sapiensAcetylcysteine inhibits the reaction [3',4',7-trihydroxyisoflavone results in decreased expression of ABCB1 mRNA] decreases^expression|decreases^reaction 22914566
2652-90-4ABCB1Homo sapiensAcetylcysteine inhibits the reaction [formononetin results in increased expression of ABCB1 mRNA] decreases^reaction|increases^expression 23867903
2752-90-4ABCB1Rattus norvegicusAcetylcysteine inhibits the reaction [Cadmium Chloride results in increased expression of ABCB1] decreases^reaction|increases^expression 10636889
2852-90-4ABCC1Homo sapiensAcetylcysteine inhibits the reaction [3',4',7-trihydroxyisoflavone results in decreased expression of ABCC1 mRNA] decreases^expression|decreases^reaction 22914566
2952-90-4ABCC1Homo sapiensAcetylcysteine inhibits the reaction [formononetin results in decreased expression of ABCC1 mRNA] decreases^expression|decreases^reaction 23867903
3052-90-4ABCC1Homo sapiensAcetylcysteine inhibits the reaction [Sulindac results in increased expression of ABCC1 protein] decreases^reaction|increases^expression 11820781
3152-90-4ABCC1Homo sapiensAcetylcysteine promotes the reaction [ABCC1 protein results in decreased susceptibility to Doxorubicin] decreases^response to substance|increases^reaction 15473893
3252-90-4ABCC1Homo sapiensButhionine Sulfoximine analog inhibits the reaction [Acetylcysteine promotes the reaction [ABCC1 protein results in decreased susceptibility to Doxorubicin]] decreases^reaction|decreases^response to substance|increases^reaction 15473893
3352-90-4ABCC2Homo sapiensAcetylcysteine inhibits the reaction [3',4',7-trihydroxyisoflavone results in decreased expression of ABCC2 mRNA] decreases^expression|decreases^reaction 22914566
3452-90-4ABCC2Homo sapiensAcetylcysteine inhibits the reaction [formononetin results in decreased expression of ABCC2 mRNA] decreases^expression|decreases^reaction 23867903
3552-90-4ABCC3Homo sapiensAcetylcysteine inhibits the reaction [Sulindac results in increased expression of ABCC3 protein] decreases^reaction|increases^expression 11820781
3652-90-4ABCG1Homo sapiensAcetylcysteine results in decreased expression of ABCG1 mRNA decreases^expression 16084531
3752-90-4ABCG4Rattus norvegicusAcetylcysteine inhibits the reaction [[indole-3-carbinol co-treated with Diethylnitrosamine] results in increased expression of ABCG4 mRNA] affects^cotreatment|decreases^reaction|increases^expression 22129741
3852-90-4ABCG4Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ABCG4 mRNA affects^cotreatment|decreases^expression 22129741
3952-90-4ACHEAnguilla anguillaAcetylcysteine inhibits the reaction [Dichlorvos results in decreased activity of ACHE protein] decreases^activity|decreases^reaction 13677510
4052-90-4ACHEMus musculusAcetylcysteine inhibits the reaction [Chlorpyrifos results in increased expression of ACHE mRNA alternative form] decreases^reaction|increases^expression 27163631
4152-90-4ACHEMus musculusAcetylcysteine inhibits the reaction [Streptozocin results in increased activity of ACHE protein] decreases^reaction|increases^activity 27087133|28499986
4252-90-4ACHERattus norvegicusAcetylcysteine inhibits the reaction [Cadmium results in decreased activity of ACHE protein] decreases^activity|decreases^reaction 20399762
4352-90-4ACHERattus norvegicusAcetylcysteine inhibits the reaction [Dimethoate results in decreased activity of ACHE protein] decreases^activity|decreases^reaction 26769589
4452-90-4ACHERattus norvegicus[Zinc co-treated with Selenium co-treated with Acetylcysteine] inhibits the reaction [dimethyl mercury results in decreased activity of ACHE protein] affects^cotreatment|decreases^activity|decreases^reaction 20688495
4552-90-4ACOT5Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ACOT5 mRNA affects^cotreatment|decreases^expression 22129741
4652-90-4ACPPRattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ACPP mRNA affects^cotreatment|decreases^expression 22129741
4752-90-4ACSM5Rattus norvegicusAcetylcysteine inhibits the reaction [[indole-3-carbinol co-treated with Diethylnitrosamine] results in increased expression of ACSM5 mRNA] affects^cotreatment|decreases^reaction|increases^expression 22129741
4852-90-4ACSM5Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ACSM5 mRNA affects^cotreatment|decreases^expression 22129741
4952-90-4ACSS1Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ACSS1 mRNA affects^cotreatment|decreases^expression 22129741
5052-90-4ACTA2Homo sapiensAcetylcysteine inhibits the reaction [TGFB1 protein results in increased expression of ACTA2 protein] decreases^reaction|increases^expression 16757516
5152-90-4ACTA2Mus musculusAcetylcysteine inhibits the reaction [sodium arsenite results in increased expression of ACTA2 protein] decreases^reaction|increases^expression 21134390
5252-90-4ADGRB2Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ADGRB2 mRNA affects^cotreatment|decreases^expression 22129741
5352-90-4ADGRB3Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ADGRB3 mRNA affects^cotreatment|decreases^expression 22129741
5452-90-4ADH1Rattus norvegicusAcetylcysteine inhibits the reaction [Ethanol results in increased expression of ADH1 mRNA] decreases^reaction|increases^expression 20705415
5552-90-4ADIPOQRattus norvegicusAcetylcysteine inhibits the reaction [Palmitates results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 17471172
5652-90-4ADIPOQRattus norvegicusAcetylcysteine inhibits the reaction [Palmitates results in decreased expression of ADIPOQ protein] decreases^expression|decreases^reaction 17471172
5752-90-4ADIPOQRattus norvegicusAcetylcysteine inhibits the reaction [Streptozocin results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 21912612
5852-90-4ADIPOQRattus norvegicusAcetylcysteine inhibits the reaction [Streptozocin results in decreased expression of ADIPOQ protein] decreases^expression|decreases^reaction 21912612
5952-90-4ADIPOQRattus norvegicusAllopurinol promotes the reaction [Acetylcysteine inhibits the reaction [Streptozocin results in decreased expression of ADIPOQ mRNA]] decreases^expression|decreases^reaction|increases^reaction 21912612
6052-90-4ADIPOQRattus norvegicusAllopurinol promotes the reaction [Acetylcysteine inhibits the reaction [Streptozocin results in decreased expression of ADIPOQ protein]] decreases^expression|decreases^reaction|increases^reaction 21912612
6152-90-4ADIPOR2Rattus norvegicusAcetylcysteine inhibits the reaction [Streptozocin results in decreased expression of ADIPOR2 protein] decreases^expression|decreases^reaction 21912612
6252-90-4ADIPOR2Rattus norvegicusAllopurinol promotes the reaction [Acetylcysteine inhibits the reaction [Streptozocin results in decreased expression of ADIPOR2 protein]] decreases^expression|decreases^reaction|increases^reaction 21912612
6352-90-4AGTRattus norvegicusAcetylcysteine inhibits the reaction [AGT protein results in increased phosphorylation of and results in increased activity of EGFR protein] decreases^reaction|increases^activity|increases^phosphorylation 15849355
6452-90-4AGTAcetylcysteine results in decreased activity of AGT protein decreases^activity 12704649
6552-90-4AGTR1Mus musculusAcetylcysteine inhibits the reaction [sodium arsenite results in increased expression of AGTR1 mRNA] decreases^reaction|increases^expression 23603059
6652-90-4AHRHomo sapiensAcetylcysteine promotes the reaction [AHR protein binds to CDKN1A enhancer] affects^binding|increases^reaction 18022818
6752-90-4AHRHomo sapiensAcetylcysteine promotes the reaction [AHR protein binds to CDKN1B enhancer] affects^binding|increases^reaction 18022818
6852-90-4AHRMus musculusAcetylcysteine results in increased expression of AHR protein increases^expression 21569840
6952-90-4AIFM1Bos taurusAcetylcysteine inhibits the reaction [Oxygen promotes the reaction [HSPA1B protein binds to AIFM1 protein]] affects^binding|decreases^reaction|increases^reaction 26066050
7052-90-4AIFM1Homo sapiensAcetylcysteine inhibits the reaction [[Zinc Sulfate co-treated with prolinedithiocarbamate] affects the localization of AIFM1 protein] affects^cotreatment|affects^localization|decreases^reaction 18951928
7152-90-4AIMP1Homo sapiensAcetylcysteine results in decreased expression of AIMP1 mRNA decreases^expression 16084531
7252-90-4AKR1B8Rattus norvegicusAcetylcysteine inhibits the reaction [arsenite results in increased expression of AKR1B8 protein] decreases^reaction|increases^expression 15175009
7352-90-4AKR1C3Homo sapiensAcetylcysteine inhibits the reaction [cadmium acetate results in increased expression of AKR1C3 protein] decreases^reaction|increases^expression 21787718
7452-90-4AKR1C3Homo sapiensAcetylcysteine inhibits the reaction [SOD2 protein affects the expression of AKR1C3 mRNA] affects^expression|decreases^reaction 18829485
7552-90-4AKT1Homo sapiens2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one inhibits the reaction [Acetylcysteine results in increased activity of and results in increased phosphorylation of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 21055460
7652-90-4AKT1Homo sapiensAcetylcysteine inhibits the reaction [arsenic trioxide results in decreased activity of AKT1 protein] decreases^activity|decreases^reaction 12168106
7752-90-4AKT1Homo sapiensAcetylcysteine results in increased activity of and results in increased phosphorylation of AKT1 protein increases^activity|increases^phosphorylation 21055460
7852-90-4AKT1Mus musculusAcetylcysteine inhibits the reaction [cadmium acetate results in decreased expression of AKT1 protein] decreases^expression|decreases^reaction 24933620
7952-90-4AKT1Mus musculusAcetylcysteine inhibits the reaction [Tobacco Smoke Pollution results in increased expression of AKT1 mRNA] decreases^reaction|increases^expression 16137721
8052-90-4ALADRattus norvegicusAcetylcysteine promotes the reaction [Zinc Sulfate inhibits the reaction [sodium arsenite results in decreased activity of ALAD protein]] decreases^activity|decreases^reaction|increases^reaction 16959597
8152-90-4ALBRattus norvegicusAcetylcysteine inhibits the reaction [Acetaminophen results in decreased expression of ALB protein] decreases^expression|decreases^reaction 20804811
8252-90-4ALBRattus norvegicusAcetylcysteine inhibits the reaction [Mercuric Chloride results in decreased expression of ALB protein] decreases^expression|decreases^reaction 24485406
8352-90-4ALBRattus norvegicusAcetylcysteine inhibits the reaction [Mustard Gas results in increased expression of ALB protein] decreases^reaction|increases^expression 11428623
8452-90-4ALBRattus norvegicusAcetylcysteine promotes the reaction [Selenium inhibits the reaction [Mercuric Chloride results in decreased expression of ALB protein]] decreases^expression|decreases^reaction|increases^reaction 24485406
8552-90-4ALBRattus norvegicusSelenium promotes the reaction [Acetylcysteine inhibits the reaction [Mercuric Chloride results in decreased expression of ALB protein]] decreases^expression|decreases^reaction|increases^reaction 24485406
8652-90-4ALDH2Homo sapiensAcetylcysteine inhibits the reaction [Nitroglycerin results in decreased activity of ALDH2 protein] decreases^activity|decreases^reaction 17585900
8752-90-4ALKHomo sapiensAcetylcysteine affects the phosphorylation of and affects the activity of ALK protein mutant form affects^activity|affects^phosphorylation 19503098
8852-90-4AMACRHomo sapiensAcetylcysteine inhibits the reaction [SOD2 protein affects the expression of AMACR mRNA] affects^expression|decreases^reaction 18829485
8952-90-4ANGPTL4Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ANGPTL4 mRNA affects^cotreatment|decreases^expression 22129741
9052-90-4ANKRD29Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ANKRD29 mRNA affects^cotreatment|decreases^expression 22129741
9152-90-4AOC1Rattus norvegicusAcetylcysteine inhibits the reaction [Methotrexate results in increased activity of AOC1 protein] decreases^reaction|increases^activity 20885979
9252-90-4APAF1Rattus norvegicusAcetylcysteine inhibits the reaction [Cholesterol analog results in increased expression of APAF1 mRNA] decreases^reaction|increases^expression 19477266
9352-90-4APAF1Rattus norvegicusAcetylcysteine inhibits the reaction [tert-Butylhydroperoxide results in increased expression of APAF1 protein] decreases^reaction|increases^expression 15877105
9452-90-4APEX1Homo sapiensAcetylcysteine inhibits the reaction [Hypochlorous Acid results in increased expression of APEX1 protein] decreases^reaction|increases^expression 12231548
9552-90-4APEX1Mus musculusAcetylcysteine inhibits the reaction [sodium arsenite results in increased expression of APEX1 mRNA] decreases^reaction|increases^expression 17938202
9652-90-4APEX2Rattus norvegicusAcetylcysteine inhibits the reaction [Acrylonitrile results in increased expression of APEX2 mRNA] decreases^reaction|increases^expression 26332274
9752-90-4APEX2Rattus norvegicusAcetylcysteine results in decreased expression of APEX2 mRNA decreases^expression 26332274
9852-90-4APH1BRattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of APH1B mRNA affects^cotreatment|decreases^expression 22129741
9952-90-4APPHomo sapiensAcetylcysteine inhibits the reaction [APP protein results in increased activity of MAPK14 protein] decreases^reaction|increases^activity 12684028
10052-90-4APPHomo sapiensAcetylcysteine inhibits the reaction [APP protein results in increased activity of MAPK8 protein] decreases^reaction|increases^activity 12684028
10152-90-4AQP2Rattus norvegicusAcetylcysteine results in increased expression of AQP2 protein increases^expression 23183129
10252-90-4ARHomo sapiensAcetylcysteine inhibits the reaction [SOD2 protein affects the activity of AR protein] affects^activity|decreases^reaction 18829485
10352-90-4ARHomo sapiensAcetylcysteine inhibits the reaction [Sodium Selenite results in decreased expression of AR mRNA] decreases^expression|decreases^reaction 16928829
10452-90-4ARHomo sapiensAcetylcysteine inhibits the reaction [Sodium Selenite results in decreased expression of AR protein] decreases^expression|decreases^reaction 16928829
10552-90-4ARL13ARattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ARL13A mRNA affects^cotreatment|decreases^expression 22129741
10652-90-4ARNTLRattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ARNTL mRNA affects^cotreatment|decreases^expression 22129741
10752-90-4ARRDC3Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ARRDC3 mRNA affects^cotreatment|decreases^expression 22129741
10852-90-4ART4Homo sapiensAcetylcysteine results in decreased expression of ART4 mRNA decreases^expression 16084531
10952-90-4ASNSRattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ASNS mRNA affects^cotreatment|decreases^expression 22129741
11052-90-4ASTLRattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ASTL mRNA affects^cotreatment|decreases^expression 22129741
11152-90-4ATF2Cavia[alpha-Tocopherol co-treated with delta-tocopherol co-treated with gamma-Tocopherol co-treated with Acetylcysteine] inhibits the reaction [2-chloroethyl ethyl sulfide results in increased expression of ATF2 protein] affects^cotreatment|decreases^reaction|increases^expression 19464336
11252-90-4ATF3Mus musculusAcetylcysteine inhibits the reaction [Acrylamide results in increased expression of and affects the localization of ATF3 protein] affects^localization|decreases^reaction|increases^expression 25531190
11352-90-4ATF4Homo sapiensAcetylcysteine inhibits the reaction [Acrylamide results in increased expression of ATF4 protein] decreases^reaction|increases^expression 27634458
11452-90-4ATF4Homo sapiensAcetylcysteine inhibits the reaction [sodium arsenite results in increased expression of ATF4 protein] decreases^reaction|increases^expression 15788408
11552-90-4ATF4Homo sapiensAcetylcysteine inhibits the reaction [Tobacco Smoke Pollution analog results in increased expression of ATF4 protein] decreases^reaction|increases^expression 25568320
11652-90-4ATF4Homo sapiensAcetylcysteine inhibits the reaction [tris(1,3-dichloro-2-propyl)phosphate results in increased expression of ATF4 protein] decreases^reaction|increases^expression 27816613
11752-90-4ATF4Homo sapiensAcetylcysteine inhibits the reaction [withaferin A results in increased expression of ATF4 protein] decreases^reaction|increases^expression 21266191
11852-90-4ATF4Homo sapiensAcetylcysteine results in increased expression of ATF4 protein increases^expression 19722195
11952-90-4ATF4Mus musculusAcetylcysteine inhibits the reaction [chloroacetic acid results in increased expression of ATF4 protein] decreases^reaction|increases^expression 25451595
12052-90-4ATF4Rattus norvegicusAcetylcysteine inhibits the reaction [4-hydroxy-2-nonenal results in increased expression of ATF4 protein] decreases^reaction|increases^expression 24291486
12152-90-4ATF4Rattus norvegicusAcetylcysteine inhibits the reaction [tetrachlorobenzoquinone results in increased expression of ATF4 protein] decreases^reaction|increases^expression 27484784
12252-90-4ATF4Rattus norvegicusAcetylcysteine results in decreased expression of ATF4 protein decreases^expression 27484784
12352-90-4ATF6Homo sapiensAcetylcysteine results in increased metabolism of and results in increased activity of ATF6 protein increases^activity|increases^metabolic processing 19722195
12452-90-4ATF6Mus musculusAcetylcysteine inhibits the reaction [sodium arsenite results in increased expression of ATF6 protein] decreases^reaction|increases^expression 21911445
12552-90-4ATF6Rattus norvegicusAcetylcysteine inhibits the reaction [4-hydroxy-2-nonenal results in increased expression of ATF6 protein modified form] decreases^reaction|increases^expression 24291486
12652-90-4ATF6Rattus norvegicusAcetylcysteine inhibits the reaction [arsenite results in increased expression of ATF6 protein] decreases^reaction|increases^expression 18077580
12752-90-4ATF6Rattus norvegicusAcetylcysteine inhibits the reaction [gadolinium chloride results in increased expression of ATF6 protein] decreases^reaction|increases^expression 21198628
12852-90-4ATG10Mus musculusAcetylcysteine inhibits the reaction [Zinc Oxide analog results in increased expression of ATG10 mRNA] decreases^reaction|increases^expression 24614525
12952-90-4ATG12Homo sapiensAcetylcysteine inhibits the reaction [vorinostat promotes the reaction [ATG5 protein binds to ATG12 protein]] affects^binding|decreases^reaction|increases^reaction 20543569
13052-90-4ATG12Mus musculusAcetylcysteine inhibits the reaction [Zinc Oxide analog results in increased expression of ATG12 mRNA] decreases^reaction|increases^expression 24614525
13152-90-4ATG5Homo sapiensAcetylcysteine inhibits the reaction [Butyric Acid results in increased expression of ATG5 protein] decreases^reaction|increases^expression 28600122
13252-90-4ATG5Mus musculusAcetylcysteine inhibits the reaction [Zinc Oxide analog results in increased expression of ATG5 mRNA] decreases^reaction|increases^expression 24614525
13352-90-4ATMHomo sapiensAcetylcysteine inhibits the reaction [2,3,5-trichloro-6-phenyl-(1,4)benzoquinone results in increased expression of ATM protein] decreases^reaction|increases^expression 26451628
13452-90-4ATMHomo sapiensAcetylcysteine inhibits the reaction [Aristolochic Acids results in increased expression of ATM protein modified form] decreases^reaction|increases^expression 24792323
13552-90-4ATMHomo sapiensAcetylcysteine inhibits the reaction [ATM protein promotes the reaction [Doxorubicin results in increased activity of TP53 protein]] decreases^reaction|increases^activity|increases^reaction 15489221
13652-90-4ATP1A1Rattus norvegicusAcetylcysteine inhibits the reaction [Cadmium Chloride results in decreased expression of ATP1A1 protein] decreases^expression|decreases^reaction 10506578
13752-90-4ATP2A2Homo sapiensAcetylcysteine results in increased expression of ATP2A2 mRNA increases^expression 16084531
13852-90-4ATP2A2Rattus norvegicusAcetylcysteine inhibits the reaction [Doxorubicin results in decreased expression of ATP2A2 mRNA] decreases^expression|decreases^reaction 10625299
13952-90-4ATP2A2Rattus norvegicusAcetylcysteine inhibits the reaction [Hydrogen Peroxide results in decreased expression of ATP2A2 protein] decreases^expression|decreases^reaction 17005195
14052-90-4ATP6V0D2Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of ATP6V0D2 mRNA affects^cotreatment|decreases^expression 22129741
14152-90-4ATP8Rattus norvegicusAcetylcysteine inhibits the reaction [sodium bisulfite results in decreased expression of ATP8 mRNA] decreases^expression|decreases^reaction 26980303
14252-90-4ATRHomo sapiensAcetylcysteine inhibits the reaction [2,3,5-trichloro-6-phenyl-(1,4)benzoquinone results in increased expression of ATR protein] decreases^reaction|increases^expression 26451628
14352-90-4B2MHomo sapiensAcetylcysteine results in decreased susceptibility to B2M protein modified form decreases^response to substance 21864514
14452-90-4B3GALT5Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of B3GALT5 mRNA affects^cotreatment|decreases^expression 22129741
14552-90-4B3GNT9Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of B3GNT9 mRNA affects^cotreatment|decreases^expression 22129741
14652-90-4BADHomo sapiensAcetylcysteine inhibits the reaction [cordycepin results in increased expression of BAD protein] decreases^reaction|increases^expression 21310227
14752-90-4BADHomo sapiensAcetylcysteine inhibits the reaction [nickel acetate results in increased expression of BAD protein] decreases^reaction|increases^expression 22245127
14852-90-4BADRattus norvegicusAcetylcysteine results in increased expression of BAD mRNA increases^expression 26332274
14952-90-4BAG3Homo sapiensAcetylcysteine inhibits the reaction [elesclomol results in increased expression of BAG3 mRNA] decreases^reaction|increases^expression 18723479
15052-90-4BAK1Homo sapiensAcetylcysteine inhibits the reaction [Cadmium results in increased expression of BAK1] decreases^reaction|increases^expression 23339468
15152-90-4BAK1Mus musculusAcetylcysteine inhibits the reaction [arsenic trioxide results in increased expression of BAK1 mRNA] decreases^reaction|increases^expression 21533816
15252-90-4BAK1Mus musculusAcetylcysteine inhibits the reaction [Methylmercury Compounds results in increased expression of BAK1 mRNA] decreases^reaction|increases^expression 21549813
15352-90-4BAK1Rattus norvegicusAcetylcysteine inhibits the reaction [[Copper co-treated with pyrrolidine dithiocarbamic acid] results in increased expression of BAK1 mRNA] affects^cotreatment|decreases^reaction|increases^expression 22085843
15452-90-4BAK1Rattus norvegicusAcetylcysteine inhibits the reaction [[Copper co-treated with pyrrolidine dithiocarbamic acid] results in increased expression of BAK1 protein] affects^cotreatment|decreases^reaction|increases^expression 22085843
15552-90-4BAK1Rattus norvegicusAcetylcysteine inhibits the reaction [nickel sulfate results in increased expression of BAK1 mRNA] decreases^reaction|increases^expression 28296042
15652-90-4BAK1Rattus norvegicusAcetylcysteine inhibits the reaction [nickel sulfate results in increased expression of BAK1 protein] decreases^reaction|increases^expression 28296042
15752-90-4BARX2Rattus norvegicus[indole-3-carbinol co-treated with Diethylnitrosamine co-treated with Acetylcysteine] results in decreased expression of BARX2 mRNA affects^cotreatment|decreases^expression 22129741
15852-90-4BAXBos taurusAcetylcysteine inhibits the reaction [[epigallocatechin gallate co-treated with arsenite] affects the localization of BAX protein] affects^cotreatment|affects^localization|decreases^reaction 26375285
15952-90-4BAXHomo sapiens4-phenylbutyric acid promotes the reaction [Acetylcysteine inhibits the reaction [tris(1,3-dichloro-2-propyl)phosphate results in increased expression of BAX protein]] decreases^reaction|increases^expression|increases^reaction 27816613
