PUBCHEM ID | 86895 |
Molecular Weight (g/mol) | 202.33 |
Molecular Formula | C15H22 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 0 |
Rotatable Bond Count | 1 |
IUPAC Name | 1-methyl-4-[(1R)-1,2,2-trimethylcyclopentyl]benzene |
Canonical SMILES | CC1=CC=C(C=C1)C2(CCCC2(C)C)C |
PUBCHEM IUPAC INCHIKEY | SLKPBCXNFNIJSV-HNNXBMFYSA-N |
Solubility Level | |
Vapour Pressure |
XLOGP3 AA | |
CACTVS TPSA | 0 |
BBB Level | 0 |
Absorption Level | 1 |
EXT PPB#Prediction | 1 |
AlogP98 | 4.715 |
EXT CYP2D6#Prediction | 0 |
Mouse Female FDA | Non-Carcinogen |
Mouse Male FDA | Non-Carcinogen |
Rat Female FDA | Single-Carcinogen |
Rat Male FDA | Non-Carcinogen |
Ames Prediction | Non-Mutagen |
Developmental / Reproductive Toxicity | |
Rat Oral LD50 | 3.4332 g/kg_body_weight |
Ocular Irritancy | Severe |
Hepatotoxic#Prediction | 0 |
Effected Human Genes |
Aerobic Biodegradability Prediction | Degradable |
Physical hazards | not classified |
Health hazards | |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|