AromaDb: A Database of Plant's Aroma Molecules

Hexadecanoic Acid Details

: IUPAC Name
hexadecanoic acid
:Chemical Class
:CAS Registry Number
57-10-3
:Description

:Fragrance Type

Physical and Chemical properties

PUBCHEM ID 985
Molecular Weight (g/mol) 256.424
Molecular Formula C16H32O2
Hydrogen Bond Donor Count 1
Hydrogen Bond Acceptor Count 2
Rotatable Bond Count 14
IUPAC Name hexadecanoic acid
Canonical SMILES CCCCCCCCCCCCCCCC(=O)O
PUBCHEM IUPAC INCHIKEY IPCSVZSSVZVIGE-UHFFFAOYSA-N
Solubility Level 2
Vapour Pressure -5.661

Absorption and Metabolism information

XLOGP3 AA
CACTVS TPSA 37.3
BBB Level 0
Absorption Level 1
EXT PPB#Prediction 1
AlogP98 6.392
EXT CYP2D6#Prediction 0

Toxicological Information

Mouse Female FDA Non-Carcinogen
Mouse Male FDA Single-Carcinogen
Rat Female FDA Non-Carcinogen
Rat Male FDA Non-Carcinogen
Ames Prediction Non-Mutagen
Developmental / Reproductive Toxicity Non-Toxic
Rat Oral LD50 7.99705 g/kg_body_weight
Ocular Irritancy None
Hepatotoxic#Prediction 0
Effected Human Genes

Ecological Information

Aerobic Biodegradability Prediction Degradable

Hazard(s) Identification

Physical hazards not classified
Health hazards Moderate
Environmental hazards not classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteractionInteraction Actions PubMed Id
157-10-3ABCE1Homo sapiensPalmitic Acid results in increased expression of ABCE1 protein increases^expression 24651439
257-10-3ABCG1Homo sapiensPalmitic Acid results in increased expression of ABCG1 mRNA increases^expression 16730733
357-10-3ACACAPalmitic Acid results in increased expression of ACACA mRNA increases^expression 22479612
457-10-3ACADMRattus norvegicusBezafibrate inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
557-10-3ACADMRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA affects^cotreatment|decreases^expression 26190035
657-10-3ACADMRattus norvegicusquercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
757-10-3ACTA2Homo sapiens[Oleic Acid co-treated with Palmitic Acid] results in increased expression of ACTA2 mRNA affects^cotreatment|increases^expression 26187275
857-10-3ADIPOQRattus norvegicusAICA ribonucleotide inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
957-10-3ADIPOQRattus norvegicusMetformin inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
1057-10-3ADIPOQRattus norvegicusPalmitic Acid results in decreased expression of ADIPOQ mRNA decreases^expression 25108154
1157-10-3ADIPOQRattus norvegicusresveratrol inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
1257-10-3ADIPOQRattus norvegicusSalicylic Acid inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
1357-10-3AKT1[isosteviol co-treated with Palmitic Acid] results in increased expression of AKT1 mRNA affects^cotreatment|increases^expression 22479612
1457-10-3ALBHomo sapiensALB protein binds to Palmitic Acid affects^binding 25451573
1557-10-3ALBHomo sapiens[ALB protein binds to Palmitic Acid] promotes the reaction [ALB protein results in increased reduction of Dithionitrobenzoic Acid] affects^binding|increases^reaction|increases^reduction 25451573
1657-10-3ALBHomo sapiens[ALB protein binds to Palmitic Acid] promotes the reaction [Pyruvaldehyde results in increased oxidation of ALB protein] affects^binding|increases^oxidation|increases^reaction 25451573
1757-10-3ALBHomo sapiens[ALB protein modified form binds to Palmitic Acid] which results in decreased reduction of Dithionitrobenzoic Acid affects^binding|decreases^reduction 25451573
1857-10-3ALBHomo sapiensPalmitic Acid binds to ALB protein affects^binding 12044178
1957-10-3ALBHomo sapiensPalmitic Acid inhibits the reaction [Fenoprofen binds to ALB protein] affects^binding|decreases^reaction 9470966
2057-10-3ALPLRattus norvegicusacetovanillone inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
2157-10-3ALPLRattus norvegicusCYBA mutant form inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
2257-10-3ALPLRattus norvegicusPalmitic Acid results in increased expression of ALPL mRNA increases^expression 24080574
2357-10-3ALPLRattus norvegicusU 0126 inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
2457-10-3APOBRattus norvegicusEthanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
2557-10-3APOBRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA affects^cotreatment|increases^expression 26854922
2657-10-3ARG1Rattus norvegicusAICA ribonucleotide inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
2757-10-3ARG1Rattus norvegicusMetformin inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
2857-10-3ARG1Rattus norvegicusPalmitic Acid results in decreased expression of ARG1 mRNA decreases^expression 25108154
2957-10-3ARG1Rattus norvegicusresveratrol inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
3057-10-3ARG1Rattus norvegicusSalicylic Acid inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
3157-10-3ARNTLMus musculusPalmitic Acid results in decreased expression of ARNTL mRNA decreases^expression 24442997
3257-10-3ARNTLMus musculusPalmitic Acid results in decreased expression of ARNTL protein decreases^expression 24442997
3357-10-3ATG5Homo sapiensATG5 protein promotes the reaction [resveratrol inhibits the reaction [Palmitic Acid results in increased expression of SREBF1 protein]] decreases^reaction|increases^expression|increases^reaction 25943029
3457-10-3BAXHomo sapiensPalmitic Acid results in increased expression of BAX increases^expression 15945276
3557-10-3BBC3Homo sapiens[Palmitic Acid co-treated with Glucose] results in increased expression of BBC3 mRNA affects^cotreatment|increases^expression 24451382
3657-10-3BBC3Homo sapiensSIRT1 protein mutant form inhibits the reaction [[Palmitic Acid co-treated with Glucose] results in increased expression of BBC3 mRNA] affects^cotreatment|decreases^reaction|increases^expression 24451382
3757-10-3BCL2Homo sapiensPalmitic Acid results in decreased expression of BCL2 decreases^expression 15945276
3857-10-3BECN1Homo sapiensBECN1 protein promotes the reaction [resveratrol inhibits the reaction [Palmitic Acid results in increased expression of SREBF1 protein]] decreases^reaction|increases^expression|increases^reaction 25943029
3957-10-3BGLAPRattus norvegicusacetovanillone inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
4057-10-3BGLAPRattus norvegicusCYBA mutant form inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
4157-10-3BGLAPRattus norvegicusPalmitic Acid results in increased expression of BGLAP mRNA increases^expression 24080574
4257-10-3BGLAPRattus norvegicusU 0126 inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
4357-10-3CASP3Homo sapiens[Palmitic Acid co-treated with Glucose] results in increased cleavage of CASP3 protein affects^cotreatment|increases^cleavage 24451382
4457-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [alpidem results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
4557-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Clomipramine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
4657-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Clozapine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
4757-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Cyclosporine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
4857-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Dipyridamole results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
4957-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Estrone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
5057-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [fipexide results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
5157-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Flecainide results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
5257-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Fluoxetine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
5357-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Fluvoxamine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
5457-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Imipramine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
5557-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Loratadine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
5657-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Mitoxantrone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
5757-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [nefazodone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
5857-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Nimodipine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
5957-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Nortriptyline results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
6057-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Phentolamine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
6157-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Propranolol results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
6257-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Pyrimethamine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
6357-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Riluzole results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
6457-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Risperidone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
6557-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Spironolactone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
6657-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [Ticlopidine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
6757-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [troglitazone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
6857-10-3CASP3Homo sapiensPalmitic Acid promotes the reaction [zileuton results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
6957-10-3CASP3Homo sapiensSIRT1 protein inhibits the reaction [[Palmitic Acid co-treated with Glucose] results in increased cleavage of CASP3 protein] affects^cotreatment|decreases^reaction|increases^cleavage 24451382
7057-10-3CASP3Mus musculusPalmitic Acid results in decreased expression of and results in increased cleavage of CASP3 protein decreases^expression|increases^cleavage 21687928
7157-10-3CASP3Mus musculuspyrrolidine dithiocarbamic acid inhibits the reaction [Palmitic Acid results in decreased expression of and results in increased cleavage of CASP3 protein] decreases^expression|decreases^reaction|increases^cleavage 21687928
7257-10-3CASP3Rattus norvegicusgeniposide inhibits the reaction [Palmitic Acid results in increased expression of and results in increased activity of CASP3 protein] decreases^reaction|increases^activity|increases^expression 22819839
7357-10-3CASP3Rattus norvegicusPalmitic Acid results in increased activity of CASP3 protein increases^activity 17194744
7457-10-3CASP3Rattus norvegicusPalmitic Acid results in increased cleavage of and results in increased activity of CASP3 protein increases^activity|increases^cleavage 22413010
7557-10-3CASP3Rattus norvegicusPalmitic Acid results in increased expression of and results in increased activity of CASP3 protein increases^activity|increases^expression 22819839
7657-10-3CASP3Rattus norvegicusSCD1 protein inhibits the reaction [Palmitic Acid results in increased activity of CASP3 protein] decreases^reaction|increases^activity 22413010
7757-10-3CASP3Rattus norvegicus[TO-901317 co-treated with alitretinoin] promotes the reaction [Palmitic Acid results in increased activity of CASP3 protein] affects^cotreatment|increases^activity|increases^reaction 17194744
7857-10-3CASP3Rattus norvegicusTO-901317 promotes the reaction [Palmitic Acid results in increased activity of CASP3 protein] increases^activity|increases^reaction 17194744
7957-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [alpidem results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
8057-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Clomipramine results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
8157-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Clozapine results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
8257-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Cyclosporine results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
8357-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Dipyridamole results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
8457-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Estrone results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
8557-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [fipexide results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
8657-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Flecainide results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
8757-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Fluoxetine results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
8857-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Fluvoxamine results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
8957-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Imipramine results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
9057-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Loratadine results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
9157-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Mitoxantrone results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
9257-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [nefazodone results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
9357-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Nimodipine results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
9457-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Nortriptyline results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
9557-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Phentolamine results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
9657-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Pyrimethamine results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
9757-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Riluzole results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
9857-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Risperidone results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
9957-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Spironolactone results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
10057-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [Ticlopidine results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
10157-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [troglitazone results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
10257-10-3CASP7Homo sapiensPalmitic Acid promotes the reaction [zileuton results in increased activity of CASP7 protein] increases^activity|increases^reaction 22700542
10357-10-3CASP7Rattus norvegicusPalmitic Acid results in increased activity of CASP7 protein increases^activity 17194744|22413010
10457-10-3CASP7Rattus norvegicus[TO-901317 co-treated with alitretinoin] promotes the reaction [Palmitic Acid results in increased activity of CASP7 protein] affects^cotreatment|increases^activity|increases^reaction 17194744
10557-10-3CASP7Rattus norvegicusTO-901317 promotes the reaction [Palmitic Acid results in increased activity of CASP7 protein] increases^activity|increases^reaction 17194744
10657-10-3CATRattus norvegicus[Oleic Acid co-treated with Palmitic Acid co-treated with Ethanol] results in increased activity of CAT protein affects^cotreatment|increases^activity 26854922
10757-10-3CATRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased activity of CAT protein affects^cotreatment|increases^activity 26854922
10857-10-3CCL2Mus musculusPalmitic Acid results in increased expression of CCL2 mRNA increases^expression 25614714
10957-10-3CCL2Mus musculusPalmitic Acid results in increased expression of CCL2 protein increases^expression 25614714
11057-10-3CCL2Mus musculusQuercetin inhibits the reaction [Palmitic Acid results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 25614714
11157-10-3CCL2Mus musculusQuercetin inhibits the reaction [Palmitic Acid results in increased expression of CCL2 protein] decreases^reaction|increases^expression 25614714
11257-10-3CCL2Rattus norvegicusAICA ribonucleotide inhibits the reaction [Palmitic Acid results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 25108154
11357-10-3CCL2Rattus norvegicusMetformin inhibits the reaction [Palmitic Acid results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 25108154
11457-10-3CCL2Rattus norvegicusresveratrol inhibits the reaction [Palmitic Acid results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 25108154
11557-10-3CCL2Rattus norvegicusSalicylic Acid inhibits the reaction [Palmitic Acid results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 25108154
11657-10-3CCL3Homo sapiensAICA ribonucleotide inhibits the reaction [Palmitic Acid results in increased expression of CCL3 mRNA] decreases^reaction|increases^expression 21745629
11757-10-3CCL3Homo sapiensBezafibrate inhibits the reaction [Palmitic Acid results in increased expression of CCL3 mRNA] decreases^reaction|increases^expression 21745629
11857-10-3CCL3Homo sapiensCapsaicin inhibits the reaction [Palmitic Acid results in increased expression of CCL3 mRNA] decreases^reaction|increases^expression 21745629
11957-10-3CCL3Homo sapiensN-(3-methoxyphenyl)-4-chlorocinnamanilide inhibits the reaction [Capsaicin inhibits the reaction [Palmitic Acid results in increased expression of CCL3 mRNA]] decreases^reaction|increases^expression 21745629
12057-10-3CCL3Homo sapiensPalmitic Acid results in increased expression of CCL3 mRNA increases^expression 21745629
12157-10-3CDKN1AHomo sapiens[Palmitic Acid co-treated with Glucose] results in increased expression of CDKN1A mRNA affects^cotreatment|increases^expression 24451382
12257-10-3CDKN1AHomo sapiensSIRT1 protein mutant form inhibits the reaction [[Palmitic Acid co-treated with Glucose] results in increased expression of CDKN1A mRNA] affects^cotreatment|decreases^reaction|increases^expression 24451382
12357-10-3CEBPARattus norvegicus[Palmitic Acid co-treated with Sincalide] results in increased expression of CEBPA mRNA affects^cotreatment|increases^expression 26873426
12457-10-3CEBPARattus norvegicus[Palmitic Acid co-treated with Sincalide] results in increased expression of CEBPA protein affects^cotreatment|increases^expression 26873426
12557-10-3CEBPARattus norvegicusQuercetin inhibits the reaction [[Sincalide co-treated with Palmitic Acid] results in increased expression of CEBPA protein] affects^cotreatment|decreases^reaction|increases^expression 26873426
12657-10-3CEBPBRattus norvegicus[Palmitic Acid co-treated with Sincalide] results in increased expression of CEBPB mRNA affects^cotreatment|increases^expression 26873426
12757-10-3CEBPBRattus norvegicus[Palmitic Acid co-treated with Sincalide] results in increased expression of CEBPB protein affects^cotreatment|increases^expression 26873426
12857-10-3CEBPBRattus norvegicusQuercetin inhibits the reaction [[Sincalide co-treated with Palmitic Acid] results in increased expression of CEBPB protein] affects^cotreatment|decreases^reaction|increases^expression 26873426
12957-10-3CLOCKMus musculusPalmitic Acid results in decreased expression of CLOCK mRNA decreases^expression 24442997
13057-10-3CLOCKMus musculusPalmitic Acid results in decreased expression of CLOCK protein decreases^expression 24442997
13157-10-3COL1A1Homo sapiens[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of COL1A1 mRNA affects^cotreatment|decreases^expression 26187275
13257-10-3COX5ARattus norvegicusdecitabine inhibits the reaction [Palmitic Acid results in decreased expression of COX5A mRNA] decreases^expression|decreases^reaction 25436770
13357-10-3COX5ARattus norvegicusPalmitic Acid results in decreased expression of COX5A mRNA decreases^expression 25436770
13457-10-3CPT1AHomo sapiensCapsaicin promotes the reaction [Palmitic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 21745629
13557-10-3CPT1AHomo sapiensPalmitic Acid results in increased expression of CPT1A mRNA increases^expression 21745629
13657-10-3CPT1AMus musculus6-ethylchenodeoxycholic acid promotes the reaction [Palmitic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 26655953
13757-10-3CPT1ARattus norvegicusBezafibrate inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of CPT1A mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
13857-10-3CPT1ARattus norvegicusEthanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of CPT1A protein] affects^cotreatment|decreases^reaction|increases^expression 26854922
13957-10-3CPT1ARattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of CPT1A mRNA affects^cotreatment|decreases^expression 26190035
14057-10-3CPT1ARattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased expression of CPT1A protein affects^cotreatment|increases^expression 26854922
14157-10-3CPT1ARattus norvegicusquercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of CPT1A mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
14257-10-3CXCL8Homo sapiensAICA ribonucleotide inhibits the reaction [Palmitic Acid results in increased expression of CXCL8 mRNA] decreases^reaction|increases^expression 21745629
14357-10-3CXCL8Homo sapiensBezafibrate inhibits the reaction [Palmitic Acid results in increased expression of CXCL8 mRNA] decreases^reaction|increases^expression 21745629
14457-10-3CXCL8Homo sapiensCapsaicin inhibits the reaction [Palmitic Acid results in increased expression of CXCL8 mRNA] decreases^reaction|increases^expression 21745629
14557-10-3CXCL8Homo sapiensN-(3-methoxyphenyl)-4-chlorocinnamanilide inhibits the reaction [Capsaicin inhibits the reaction [Palmitic Acid results in increased expression of CXCL8 mRNA]] decreases^reaction|increases^expression 21745629
14657-10-3CXCL8Homo sapiensPalmitic Acid results in increased expression of CXCL8 mRNA increases^expression 21745629
14757-10-3CYBARattus norvegicusCYBA mutant form inhibits the reaction [Palmitic Acid results in increased expression of RUNX2 mRNA] decreases^reaction|increases^expression 24080574
14857-10-3CYBBRattus norvegicusacetovanillone inhibits the reaction [Palmitic Acid results in increased expression of CYBB mRNA] decreases^reaction|increases^expression 24080574
14957-10-3CYBBRattus norvegicusPalmitic Acid results in increased expression of CYBB mRNA increases^expression 24080574
15057-10-3CYBBRattus norvegicusU 0126 inhibits the reaction [Palmitic Acid results in increased expression of CYBB mRNA] decreases^reaction|increases^expression 24080574
15157-10-3CYP2E1Rattus norvegicusEthanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of CYP2E1 mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
15257-10-3CYP2E1Rattus norvegicus[Oleic Acid co-treated with Palmitic Acid] inhibits the reaction [Ethanol results in increased expression of CYP2E1 mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
15357-10-3CYP2E1Rattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased expression of CYP2E1 mRNA affects^cotreatment|increases^expression 26854922
15457-10-3CYP4A1Rattus norvegicus[Oleic Acid co-treated with Palmitic Acid co-treated with Ethanol] results in decreased expression of CYP4A1 mRNA affects^cotreatment|decreases^expression 26854922
15557-10-3CYP4A14Mus musculusPalmitic Acid results in increased expression of CYP4A14 mRNA increases^expression 26655953
15657-10-3EDN1Homo sapiensPalmitic Acid results in increased expression of EDN1 mRNA increases^expression 16895544
15757-10-3EDN1Homo sapiensPalmitic Acid results in increased expression of EDN1 protein increases^expression 16895544
15857-10-3ERN1Rattus norvegicus[Palmitic Acid co-treated with Sincalide] results in increased expression of ERN1 mRNA affects^cotreatment|increases^expression 26873426
15957-10-3ERN1Rattus norvegicus[Palmitic Acid co-treated with Sincalide] results in increased expression of ERN1 protein affects^cotreatment|increases^expression 26873426
16057-10-3ERN1Rattus norvegicusQuercetin inhibits the reaction [[Sincalide co-treated with Palmitic Acid] results in increased expression of ERN1 protein] affects^cotreatment|decreases^reaction|increases^expression 26873426
16157-10-3FASMus musculusPalmitic Acid results in increased expression of FAS protein increases^expression 21687928
16257-10-3FASRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in increased expression of FAS mRNA affects^cotreatment|increases^expression 26190035
16357-10-3FASRattus norvegicusquercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of FAS mRNA] affects^cotreatment|decreases^reaction|increases^expression 26190035
16457-10-3FASNMus musculus6-ethylchenodeoxycholic acid inhibits the reaction [Palmitic Acid results in increased expression of FASN mRNA] decreases^reaction|increases^expression 26655953
16557-10-3FASNMus musculusPalmitic Acid results in increased expression of FASN mRNA increases^expression 26655953
16657-10-3FASNRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] inhibits the reaction [Ethanol results in increased expression of FASN mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
16757-10-3FASNRattus norvegicus[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of FASN mRNA affects^cotreatment|decreases^expression 26854922
16857-10-3FBXO32Mus musculusPalmitic Acid results in increased expression of FBXO32 mRNA increases^expression 25614714
16957-10-3FBXO32Mus musculusQuercetin inhibits the reaction [Palmitic Acid results in increased expression of FBXO32 mRNA] decreases^reaction|increases^expression 25614714
17057-10-3FOXO1Mus musculus[GCG protein co-treated with candesartan] inhibits the reaction [Palmitic Acid results in decreased phosphorylation of FOXO1 protein] affects^cotreatment|decreases^phosphorylation|decreases^reaction 21255808
17157-10-3GCGMus musculus[GCG protein co-treated with candesartan] inhibits the reaction [Palmitic Acid results in decreased phosphorylation of IRS2 protein] affects^cotreatment|decreases^phosphorylation|decreases^reaction 21255808
17257-10-3GCGPalmitic Acid results in increased expression of GCG mRNA increases^expression 22479612
17357-10-3GCLCRattus norvegicusPalmitic Acid results in increased expression of GCLC mRNA increases^expression 28027979
17457-10-3GLRXHomo sapiensGLRX protein inhibits the reaction [[Palmitic Acid co-treated with Glucose] promotes the reaction [Glutathione binds to SIRT1 protein]] affects^binding|affects^cotreatment|decreases^reaction|increases^reaction 24451382
17557-10-3GLRXHomo sapiensGLRX protein inhibits the reaction [[Palmitic Acid co-treated with Glucose] results in increased oxidation of and results in decreased activity of SIRT1 protein] affects^cotreatment|decreases^activity|decreases^reaction|increases^oxidation 24451382
17657-10-3GPX1Homo sapiensPalmitic Acid results in decreased expression of GPX1 mRNA decreases^expression 18155663
