PUBCHEM ID | 91748522 |
Molecular Weight (g/mol) | 222.36634 |
Molecular Formula | C15H26O |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 1 |
IUPAC Name | 2-[(4S)-4-methyl-8-methylidene-2,3,3a,4,5,6,7,8a-octahydro-1H-azulen-2-yl]propan-2-ol |
Canonical SMILES | C=C1CCCC(C)C2CC(C(C)(C)O)CC12 |
PUBCHEM IUPAC INCHIKEY | VCECLBDDLTXHHP-YWLNHKIPSA-N |
Solubility Level | |
Vapour Pressure |
XLOGP3 AA | |
CACTVS TPSA | 20.2 |
BBB Level | |
Absorption Level | |
EXT PPB#Prediction | |
AlogP98 | |
EXT CYP2D6#Prediction |
Mouse Female FDA | |
Mouse Male FDA | |
Rat Female FDA | |
Rat Male FDA | |
Ames Prediction | |
Developmental / Reproductive Toxicity | |
Rat Oral LD50 | |
Ocular Irritancy | |
Hepatotoxic#Prediction | |
Effected Human Genes |
Aerobic Biodegradability Prediction |
Physical hazards | not classified |
Health hazards | |
Environmental hazards | not classified |
Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 |
Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
---|