AromaDb: A Database of Plant's Aroma Molecules

Camphor Details

: IUPAC Name
4,7,7-trimethylbicyclo[2.2.1]heptan-3-one
:Chemical Class
Monoterpene
:CAS Registry Number
76-22-2
:Description

:Fragrance Type

Physical and Chemical properties

PUBCHEM ID 2537
Molecular Weight (g/mol) 152.233
Molecular Formula C10H16O
Hydrogen Bond Donor Count 0
Hydrogen Bond Acceptor Count 1
Rotatable Bond Count 0
IUPAC Name 4,7,7-trimethylbicyclo[2.2.1]heptan-3-one
Canonical SMILES CC1(C)C2CCC1(C)C(=O)C2
PUBCHEM IUPAC INCHIKEY DSSYKIVIOFKYAU-UHFFFAOYSA-N
Solubility Level 3
Vapour Pressure -0.342

Absorption and Metabolism information

XLOGP3 AA 2.2
CACTVS TPSA 17.1
BBB Level 1
Absorption Level 0
EXT PPB#Prediction 1
AlogP98 2.075
EXT CYP2D6#Prediction 0

Toxicological Information

Mouse Female FDA Multi-Carcinogen
Mouse Male FDA Multi-Carcinogen
Rat Female FDA Single-Carcinogen
Rat Male FDA Multi-Carcinogen
Ames Prediction Non-Mutagen
Developmental / Reproductive Toxicity Toxic
Rat Oral LD50 1.69097 g/kg_body_weight
Ocular Irritancy Mild
Hepatotoxic#Prediction 0
Effected Human Genes ESR2,TRPM8,CYP2A6,TRPV3,INTS2,EHHADH,TRPV1,TRPA1,CYP2A13

Ecological Information

Aerobic Biodegradability Prediction Degradable

Hazard(s) Identification

Physical hazards not classified
Health hazards Moderate
Environmental hazards not classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteractionInteraction Actions PubMed Id
176-22-2ARHomo sapiens3-benzylidene camphor binds to and results in decreased activity of AR protein affects^binding|decreases^activity 15537743
276-22-2ERPimephales promelas3-benzylidene camphor binds to and results in increased activity of ER protein affects^binding|increases^activity 18992764
376-22-2ESR1Homo sapiens3-benzylidene camphor binds to and results in increased activity of ESR1 protein affects^binding|increases^activity 24004914
476-22-2ESR1Rattus norvegicus3-benzylidene camphor results in increased expression of ESR1 mRNA increases^expression 19150460
576-22-2ESR2Homo sapiens3-benzylidene camphor binds to ESR2 protein affects^binding 15147785
676-22-2ESR2Rattus norvegicus3-benzylidene camphor results in decreased expression of ESR2 mRNA decreases^expression 19150460
776-22-2NCOA1Rattus norvegicus3-benzylidene camphor affects the expression of NCOA1 mRNA affects^expression 19150460
876-22-2PGRHomo sapiens3-benzylidene camphor binds to and results in decreased activity of PGR protein affects^binding|decreases^activity 15537743
976-22-2PGRRattus norvegicus3-benzylidene camphor affects the expression of PGR mRNA affects^expression 19150460
1076-22-2VTGPimephales promelas3-benzylidene camphor results in increased expression of VTG protein increases^expression 18992764
1176-22-2ACHEElectrophorus electricusCamphor results in increased activity of ACHE protein increases^activity 25636489
1276-22-2COL1A2Mus musculusCamphor analog affects the expression of COL1A2 mRNA affects^expression 24704097
1376-22-2ESR1Homo sapiensCamphor binds to and results in increased activity of ESR1 protein affects^binding|increases^activity 27633901
1476-22-2GABRA1Homo sapiensCamphor promotes the reaction [gamma-Aminobutyric Acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] affects^binding|increases^activity|increases^reaction 15588619
1576-22-2MPOMus musculusCamphor inhibits the reaction [cinnamic aldehyde results in increased activity of MPO protein] decreases^reaction|increases^activity 21466812
1676-22-2PGRHomo sapiensCamphor binds to and results in decreased activity of PGR protein affects^binding|decreases^activity 27633901
1776-22-2RUNX2Mus musculusCamphor analog affects the expression of RUNX2 mRNA affects^expression 24704097
1876-22-2SPARCMus musculusCamphor analog affects the expression of SPARC mRNA affects^expression 24704097
1976-22-2TRPA1Camphor binds to and results in decreased activity of TRPA1 protein affects^binding|decreases^activity 19845671|21466812
2076-22-2TRPV1Rattus norvegicusLidocaine promotes the reaction [Camphor results in increased activity of TRPV1 protein] increases^activity|increases^reaction 18172555
2176-22-2TRPV1Camphor binds to and results in increased activity of TRPV1 protein affects^binding|increases^activity 16617338
2276-22-2TRPV3Homo sapiensCamphor results in increased activity of TRPV3 protein increases^activity 21353389
2376-22-2TRPV3Homo sapiensisopentenyl pyrophosphate inhibits the reaction [Camphor results in increased activity of TRPV3 protein] decreases^reaction|increases^activity 21353389
2476-22-2TRPV3Camphor binds to and results in increased activity of TRPV3 protein affects^binding|increases^activity 16617338
2576-22-2CCNB1Homo sapienscamphorquinone results in decreased expression of CCNB1 mRNA decreases^expression 26658076
2676-22-2CCNB1Homo sapienscamphorquinone results in decreased expression of CCNB1 protein decreases^expression 26658076
2776-22-2CDC25CHomo sapienscamphorquinone results in decreased expression of CDC25C mRNA decreases^expression 26658076
2876-22-2CDC25CHomo sapienscamphorquinone results in decreased expression of CDC25C protein decreases^expression 26658076
2976-22-2CDK1Homo sapienscamphorquinone results in decreased expression of CDK1 mRNA decreases^expression 26658076
3076-22-2CDK1Homo sapienscamphorquinone results in decreased expression of CDK1 protein decreases^expression 26658076
3176-22-2CDKN1AHomo sapiensAcetylcysteine inhibits the reaction [camphorquinone results in increased expression of CDKN1A protein] decreases^reaction|increases^expression 26658076
3276-22-2CDKN1AHomo sapienscamphorquinone results in increased expression of CDKN1A mRNA increases^expression 26658076
3376-22-2CDKN1AHomo sapienscamphorquinone results in increased expression of CDKN1A protein increases^expression 26658076
3476-22-2GADD45AHomo sapienscamphorquinone results in increased expression of GADD45A protein increases^expression 26658076
3576-22-2HMOX1Homo sapiensAcetylcysteine inhibits the reaction [camphorquinone results in increased expression of HMOX1 protein] decreases^reaction|increases^expression 26658076
3676-22-2HMOX1Homo sapienscamphorquinone results in increased expression of HMOX1 mRNA increases^expression 26658076
3776-22-2HMOX1Homo sapienscamphorquinone results in increased expression of HMOX1 protein increases^expression 26658076
3876-22-2PTGS2Homo sapienscamphorquinone results in increased expression of PTGS2 mRNA increases^expression 26658076
3976-22-2PTGS2Homo sapienscamphorquinone results in increased expression of PTGS2 protein increases^expression 26658076
4076-22-2PTGS2Homo sapiensU 0126 inhibits the reaction [camphorquinone results in increased expression of PTGS2 protein] decreases^reaction|increases^expression 26658076
4176-22-2ABATRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of ABAT mRNA affects^cotreatment|increases^expression 25607892
4276-22-2ACTN1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ACTN1 mRNA affects^cotreatment|decreases^expression 25607892
4376-22-2ADAM17Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ADAM17 mRNA affects^cotreatment|decreases^expression 25607892
4476-22-2ADAM17Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of ADAM17 mRNA affects^cotreatment|increases^expression 25607892
4576-22-2ARHomo sapiensenzacamene binds to and results in decreased activity of AR protein affects^binding|decreases^activity 15537743|24004914
4676-22-2ARHomo sapiensenzacamene inhibits the reaction [Metribolone binds to and results in increased activity of AR protein] affects^binding|decreases^reaction|increases^activity 24004914
4776-22-2BDNFRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of BDNF mRNA affects^cotreatment|decreases^expression 25607892
4876-22-2BGLAPRattus norvegicusenzacamene results in increased expression of BGLAP protein increases^expression 15979666
4976-22-2BSNRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of BSN mRNA affects^cotreatment|decreases^expression 25607892
5076-22-2CACNA1ARattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA1A mRNA affects^cotreatment|increases^expression 25607892
5176-22-2CACNA1CRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] affects the expression of CACNA1C mRNA affects^cotreatment|affects^expression 25607892
5276-22-2CACNA1CRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1C mRNA affects^cotreatment|decreases^expression 25607892
5376-22-2CACNA1DRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNA1D mRNA affects^cotreatment|increases^expression 25607892
5476-22-2CACNA1DRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA1D mRNA affects^cotreatment|increases^expression 25607892
5576-22-2CACNA1ERattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1E mRNA affects^cotreatment|decreases^expression 25607892
5676-22-2CACNA1FRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1F mRNA affects^cotreatment|decreases^expression 25607892
5776-22-2CACNA1GRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNA1G mRNA affects^cotreatment|decreases^expression 25607892
5876-22-2CACNA1GRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA1G mRNA affects^cotreatment|increases^expression 25607892
5976-22-2CACNA1HRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1H mRNA affects^cotreatment|decreases^expression 25607892
6076-22-2CACNA1IRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNA1I mRNA affects^cotreatment|decreases^expression 25607892
6176-22-2CACNA2D1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNA2D1 mRNA affects^cotreatment|increases^expression 25607892
6276-22-2CACNA2D1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA2D1 mRNA affects^cotreatment|decreases^expression 25607892
6376-22-2CACNA2D2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNA2D2 mRNA affects^cotreatment|increases^expression 25607892
6476-22-2CACNA2D2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA2D2 mRNA affects^cotreatment|increases^expression 25607892
6576-22-2CACNA2D3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] affects the expression of CACNA2D3 mRNA affects^cotreatment|affects^expression 25607892
6676-22-2CACNA2D3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA2D3 mRNA affects^cotreatment|increases^expression 25607892
6776-22-2CACNB1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNB1 mRNA affects^cotreatment|increases^expression 25607892
6876-22-2CACNB2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNB2 mRNA affects^cotreatment|decreases^expression 25607892
6976-22-2CACNB2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNB2 mRNA affects^cotreatment|increases^expression 25607892
7076-22-2CACNB3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNB3 mRNA affects^cotreatment|increases^expression 25607892
7176-22-2CACNB3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNB3 mRNA affects^cotreatment|increases^expression 25607892
7276-22-2CACNG2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNG2 mRNA affects^cotreatment|increases^expression 25607892
7376-22-2CACNG5Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNG5 mRNA affects^cotreatment|decreases^expression 25607892
7476-22-2CACNG6Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNG6 mRNA affects^cotreatment|decreases^expression 25607892
7576-22-2CACNG6Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNG6 mRNA affects^cotreatment|decreases^expression 25607892
7676-22-2CACNG8Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNG8 mRNA affects^cotreatment|decreases^expression 25607892
7776-22-2CAMK2BRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CAMK2B mRNA affects^cotreatment|increases^expression 25607892
7876-22-2CASKRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of CASK mRNA affects^cotreatment|affects^expression 25607892
7976-22-2CASKRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CASK mRNA affects^cotreatment|decreases^expression 25607892
8076-22-2CCL2Homo sapiensenzacamene results in increased expression of CCL2 mRNA increases^expression 23397585
8176-22-2CD44Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CD44 mRNA affects^cotreatment|decreases^expression 25607892
8276-22-2CD44Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CD44 mRNA affects^cotreatment|decreases^expression 25607892
8376-22-2CHRDL1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of CHRDL1 mRNA affects^cotreatment|affects^expression 25607892
8476-22-2CNSTHomo sapiensenzacamene results in increased expression of CNST mRNA increases^expression 23397585
8576-22-2CNTN3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CNTN3 mRNA affects^cotreatment|decreases^expression 25607892
8676-22-2CNTN4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CNTN4 mRNA affects^cotreatment|decreases^expression 25607892
8776-22-2COPS2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of COPS2 mRNA affects^cotreatment|decreases^expression 25607892
8876-22-2CYP11B1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CYP11B1 mRNA affects^cotreatment|decreases^expression 25607892
8976-22-2CYP17A1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CYP17A1 mRNA affects^cotreatment|increases^expression 25607892
9076-22-2CYP19A1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of CYP19A1 mRNA affects^cotreatment|affects^expression 25607892
9176-22-2CYP19A1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CYP19A1 mRNA affects^cotreatment|increases^expression 25607892
9276-22-2DCCRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of DCC mRNA affects^cotreatment|decreases^expression 25607892
9376-22-2DLG1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of DLG1 mRNA affects^cotreatment|decreases^expression 25607892
9476-22-2DLG4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of DLG4 mRNA affects^cotreatment|decreases^expression 25607892
9576-22-2DLG4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of DLG4 mRNA affects^cotreatment|decreases^expression 25607892
9676-22-2DLG4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of DLG4 mRNA affects^cotreatment|increases^expression 25607892
9776-22-2DLGAP3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of DLGAP3 mRNA affects^cotreatment|increases^expression 25607892
9876-22-2DLGAP3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of DLGAP3 mRNA affects^cotreatment|decreases^expression 25607892
9976-22-2DNMT3ARattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of DNMT3A mRNA affects^cotreatment|decreases^expression 25607892
10076-22-2DPP6Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of DPP6 mRNA affects^cotreatment|increases^expression 25607892
10176-22-2ECRChironomus ripariusenzacamene results in increased expression of ECR mRNA increases^expression 23591065
10276-22-2EGFRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of EGF mRNA affects^cotreatment|decreases^expression 25607892
10376-22-2ERBB2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ERBB2 mRNA affects^cotreatment|decreases^expression 25607892
10476-22-2ERBB3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ERBB3 mRNA affects^cotreatment|decreases^expression 25607892
10576-22-2ERBB3Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of ERBB3 mRNA affects^cotreatment|decreases^expression 25607892
10676-22-2ERBB4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of ERBB4 mRNA affects^cotreatment|affects^expression 25607892
10776-22-2ERBB4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ERBB4 mRNA affects^cotreatment|decreases^expression 25607892
10876-22-2ERBB4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of ERBB4 mRNA affects^cotreatment|increases^expression 25607892
10976-22-2ERBB4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of ERBB4 mRNA affects^cotreatment|decreases^expression 25607892
11076-22-2ESR1Homo sapiensenzacamene binds to and results in increased activity of ESR1 protein affects^binding|increases^activity 16079615|24004914
11176-22-2ESR1Homo sapiensenzacamene results in increased activity of ESR1 protein increases^activity 12765243
11276-22-2ESR1Rattus norvegicusenzacamene results in decreased expression of ESR1 mRNA decreases^expression 19150460
11376-22-2ESR2Homo sapiensenzacamene binds to and results in increased activity of ESR2 protein affects^binding|increases^activity 16079615
11476-22-2ESR2Homo sapiensenzacamene binds to ESR2 protein affects^binding 15147785
11576-22-2ESR2Homo sapiensenzacamene results in increased activity of ESR2 protein increases^activity 12765243
11676-22-2FGFR1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of FGFR1 mRNA affects^cotreatment|decreases^expression 25607892
11776-22-2FGFR2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of FGFR2 mRNA affects^cotreatment|decreases^expression 25607892
11876-22-2FYNRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of FYN mRNA affects^cotreatment|affects^expression 25607892
11976-22-2GABRA4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GABRA4 mRNA affects^cotreatment|decreases^expression 25607892
12076-22-2GABRB1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GABRB1 mRNA affects^cotreatment|decreases^expression 25607892
12176-22-2GLSRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GLS mRNA affects^cotreatment|decreases^expression 25607892
12276-22-2GLSRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GLS mRNA affects^cotreatment|decreases^expression 25607892
12376-22-2GRIA2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIA2 mRNA affects^cotreatment|decreases^expression 25607892
12476-22-2GRIA4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIA4 mRNA affects^cotreatment|decreases^expression 25607892
12576-22-2GRIA4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIA4 mRNA affects^cotreatment|decreases^expression 25607892
12676-22-2GRIK2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIK2 mRNA affects^cotreatment|decreases^expression 25607892
12776-22-2GRIK2Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIK2 mRNA affects^cotreatment|increases^expression 25607892
12876-22-2GRIK4Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIK4 mRNA affects^cotreatment|decreases^expression 25607892
12976-22-2GRIK5Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIK5 mRNA affects^cotreatment|increases^expression 25607892
13076-22-2GRIN1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of GRIN1 mRNA affects^cotreatment|increases^expression 25607892
13176-22-2GRIN1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIN1 mRNA affects^cotreatment|increases^expression 25607892
13276-22-2GRIN2BRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIN2B mRNA affects^cotreatment|decreases^expression 25607892
13376-22-2GRIN2CRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIN2C mRNA affects^cotreatment|decreases^expression 25607892
13476-22-2GRIN2DRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIN2D mRNA affects^cotreatment|decreases^expression 25607892
13576-22-2GRIN2DRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIN2D mRNA affects^cotreatment|increases^expression 25607892
13676-22-2GRIN3ARattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIN3A mRNA affects^cotreatment|decreases^expression 25607892
13776-22-2GRIP1Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIP1 mRNA affects^cotreatment|decreases^expression 25607892
13876-22-2HES6Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of HES6 mRNA affects^cotreatment|increases^expression 25607892
13976-22-2HRRattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of HR mRNA affects^cotreatment|decreases^expression 25607892
14076-22-2HSD17B10Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of HSD17B10 mRNA affects^cotreatment|increases^expression 25607892
14176-22-2HSD17B8Rattus norvegicus[bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of HSD17B8 mRNA affects^cotreatment|decreases^expression 25607892
